diff --git a/depot/Models/Bud_paliw.ac b/depot/Models/Bud_paliw.ac
deleted file mode 100644
index 6f07ff5..0000000
--- a/depot/Models/Bud_paliw.ac
+++ /dev/null
@@ -1,1269 +0,0 @@
-AC3Db
-MATERIAL "DefaultWhite" rgb 1 1 1 amb 1 1 1 emis 0 0 0 spec 0.5 0.5 0.5 shi 64 trans 0
-MATERIAL "Material" rgb 0.8 0.8 0.8 amb 1 1 1 emis 0 0 0 spec 1 1 1 shi 64 trans 0
-OBJECT world
-kids 1
-OBJECT poly
-name "Plane"
-loc 0 0 -0
-data 5
-Plane
-texture "Bud_paliw.png"
-texrep 1.000000 1.000000
-crease 179.000000
-numvert 168
-15.5 0 7.5
--15.5 0 7.5
-15.5 6 7.5
--15.5 0 -7.5
-5.034592 0 7.5
-5.034592 0 -7.5
--15.000001 0 7.5
-11.902343 0 -5.997372
-11.902343 0 7.5
-15.5 0 -6
--15.5 0 -6
--15.5 6 7.5
--15.5 6 -7.5
-5.034592 6 7.5
-5.034592 6 -7.5
-5.034592 6 -6
-11.902343 6 -6
-11.902343 6 -7.5
-11.902343 6 7.5
-15.5 6 -6
--15.5 6 -6
-5.034592 3.599999 7.5
-11.902343 3.599999 7.5
--15.5 3.599999 7.5
-11.902343 3.599999 -7.5
-11.902343 3.599999 -5.997372
--15.5 3.599999 -7.5
-5.034592 3.599999 -7.5
-15.5 3.599999 7.5
-15.5 3.599999 -6
--15.5 3.599999 -6
--15.000001 3.599999 -7.5
--15.000001 3.599999 7.5
--15.000001 6 -6
--15.000001 6 7.5
--15.000001 6 -7.5
--15.000001 0 -7.5
-5.034592 0 -5.994744
-5.034592 3.599999 -5.994744
--15.5 0 -7.000364
-11.902343 6 -7.000364
--15.5 6 -7.000364
-5.034592 6 -7.000364
-11.902343 3.599999 -6.999707
--15.5 3.599999 -7.000364
-5.034592 3.599999 -6.99905
-5.034592 0 -6.99905
--15.000001 6 -7.000364
-11.4 0 -5.997241
-14.999998 6.5 7.5
-11.902343 6.5 -7.000364
--15.000001 6.5 -7.5
-11.4 6.5 7.5
--15.000001 6 7
--15.5 6.5 -7.000364
-14.999998 3.599999 7.5
-14.999998 6 7
--15.000001 6.5 7.5
-11.4 3.599999 -7.5
-11.4 3.599999 7.5
-11.4 6 7.5
-11.902343 6.5 7.5
-14.999998 3.599999 -5.999737
-14.999998 6 -5.5
-11.4 6 7
-11.902343 6.5 -6
-5.034592 6.5 -7.5
-15.5 6.5 -5.5
-11.4 6 -7.5
-14.999998 6.5 -6
--15.5 3.599999 7
-15.5 3.599999 7
-15.5 6 7
-11.902343 6 7
-5.034592 6 7
--15.5 6 7
-15.5 0 7
--15.5 0 7
-11.4 3.599999 -6.999674
-11.4 6 -7.000364
--15.000001 6.5 -5.5
-11.902343 6.5 -5.5
-11.902343 6.5 -7.5
--15.5 6 -5.5
-11.4 6 -5.5
-11.4 3.599999 -5.997241
-11.4 6 -6
-11.4 0 7.5
--15.5 0 -5.5
-5.034592 6.5 -7.000364
--15.000001 6 -5.5
--15.5 3.599999 -5.5
-15.5 3.599999 -5.5
-14.999998 6 -6
-14.999998 6 7.5
-14.999998 0 -5.999737
-14.999998 0 7.5
-11.902343 6.5 7
-5.034592 6.5 7
--15.5 6.5 7
-15.5 0 -5.5
-5.034592 6 -5.5
-11.902343 6 -5.5
-15.5 6 -5.5
-5.034592 6.5 7.5
--15.5 6.5 -5.5
-11.4 6.5 -5.5
-11.4 6.5 -6
-15.5 6.5 -6
--15.5 6.5 -6
--15.000001 6.5 -6
-11.4 6.5 -7.000364
-15.5 6.5 7.5
--15.5 6.5 7.5
--15.5 6.5 -7.5
--15.000001 6.5 -7.000364
--15.000001 6.5 7
-14.999998 6.5 7
-15.5 6.5 7
-11.4 6.5 -7.5
-11.4 6.5 7
-14.999998 6.5 -5.5
-11.902343 0 -7.5
-11.902343 0 -6.999707
-11.4 0 -7.5
-11.4 0 -6.999674
--12.996542 6 7.5
--12.996542 6 -7.5
--12.996542 0 -7.5
--12.996542 0 7.5
--12.996542 6 -6
--12.996542 3.599999 7.5
--12.996542 3.599999 -7.5
--12.996542 6 -7.000364
--12.996542 6 7
--12.996542 6.5 7.5
--12.996542 6.5 -7.5
--12.996542 6.5 7
--12.996542 6 -5.5
--12.996542 6.5 -7.000364
-5.034592 3.24 7.5
--15.5 3.24 7.5
-11.902343 3.24 -5.997372
-5.034592 3.24 -7.5
-15.5 3.24 7.5
--15.5 3.24 -6
-11.902343 3.24 7.5
--15.5 3.24 -7.5
-15.5 3.24 -6
--15.000001 3.24 -7.5
--15.000001 3.24 7.5
-5.034592 3.24 -5.994744
--15.5 3.24 -7.000364
-5.034592 3.24 -6.99905
-15.5 3.24 7
-11.4 3.24 -5.997241
--15.5 3.24 7
-11.4 3.24 7.5
-14.999998 3.24 7.5
-14.999998 3.24 -5.999737
--15.5 3.24 -5.5
-15.5 3.24 -5.5
--12.996542 3.24 7.5
--12.996542 3.24 -7.5
--12.996542 3.24 8.998737
-5.034592 3.24 8.998737
--12.996542 3.599999 8.998737
-5.034592 3.599999 8.998737
-numsurf 155
-SURF 0x20
-mat 1
-refs 4
-132 0.932957530022 0.783637404442
-31 0.972429394722 0.783637404442
-35 0.972429394722 0.830921888351
-127 0.932957530022 0.830921888351
-SURF 0x20
-mat 1
-refs 4
-162 0.420511066914 0.918846666813
-150 0.380794465542 0.918846666813
-6 0.380794465542 0.854616940022
-129 0.420511066914 0.854616940022
-SURF 0x20
-mat 1
-refs 4
-133 0.883322060108 0.687922477722
-47 0.875953435898 0.687922477722
-33 0.875953435898 0.684243202209
-130 0.883322060108 0.684243202209
-SURF 0x20
-mat 1
-refs 4
-41 0.01918293722 0.831375658512
-20 0.039097428322 0.831375658512
-109 0.039097428322 0.841329216957
-54 0.01918293722 0.841329216957
-SURF 0x20
-mat 1
-refs 4
-60 0.904148161411 0.973560869694
-18 0.914106667042 0.973560869694
-61 0.914106667042 0.983472883701
-52 0.904148161411 0.983472883701
-SURF 0x20
-mat 1
-refs 4
-56 0.200859665871 0.639396905899
-73 0.191557362676 0.639396905899
-97 0.191557362676 0.639396905899
-117 0.200859665871 0.639396905899
-SURF 0x20
-mat 1
-refs 4
-79 0.973051130772 0.687922477722
-42 0.949639558792 0.687922477722
-15 0.949639558792 0.684243202209
-86 0.973051130772 0.684243202209
-SURF 0x20
-mat 1
-refs 4
-136 0.932957530022 0.840772867203
-66 0.577710270882 0.840772867203
-14 0.577710270882 0.830921888351
-127 0.932957530022 0.830921888351
-SURF 0x20
-mat 1
-refs 4
-54 0.01918293722 0.841329216957
-114 0.009236561134 0.841329216957
-12 0.009236561134 0.831375658512
-41 0.01918293722 0.831375658512
-SURF 0x20
-mat 1
-refs 4
-157 0.904148161411 0.918846666813
-140 0.77796036005 0.918846666813
-4 0.77796036005 0.854616940022
-87 0.904148161411 0.854616940022
-SURF 0x20
-mat 1
-refs 4
-150 0.380794465542 0.918846666813
-141 0.370882570744 0.918846666813
-1 0.370882570744 0.854616940022
-6 0.380794465542 0.854616940022
-SURF 0x20
-mat 1
-refs 4
-43 0.333633810282 0.93083935976
-24 0.343676805496 0.93083935976
-17 0.343676805496 0.979017972946
-40 0.333646893501 0.979017972946
-SURF 0x20
-mat 1
-refs 4
-31 0.972429394722 0.783637404442
-26 0.982280373573 0.783637404442
-12 0.982280373573 0.830921888351
-35 0.972429394722 0.830921888351
-SURF 0x20
-mat 1
-refs 4
-154 0.052598163486 0.923612594604
-144 0.042560979724 0.923612594604
-0 0.042560979724 0.858571529388
-76 0.052598163486 0.858571529388
-SURF 0x20
-mat 1
-refs 4
-70 0.297891616821 0.7835983634
-23 0.307845264673 0.7835983634
-11 0.307845264673 0.831375777721
-75 0.297891616821 0.831375777721
-SURF 0x20
-mat 1
-refs 4
-152 0.01918293722 0.776431679726
-147 0.009236561134 0.776431679726
-3 0.009236561134 0.711932182312
-39 0.01918293722 0.711932182312
-SURF 0x20
-mat 1
-refs 4
-159 0.381373018026 0.776544749737
-148 0.371522009373 0.776544749737
-9 0.371522009373 0.712710618973
-95 0.381373018026 0.712710618973
-SURF 0x20
-mat 1
-refs 4
-55 0.975514531136 0.925983309746
-28 0.985426664352 0.925983309746
-2 0.985426664352 0.973560869694
-94 0.975514531136 0.973560869694
-SURF 0x20
-mat 1
-refs 4
-58 0.452299773693 0.783637404442
-27 0.577710270882 0.783637404442
-14 0.577710270882 0.830921888351
-68 0.452299773693 0.830921888351
-SURF 0x20
-mat 1
-refs 4
-60 0.904148161411 0.973560869694
-13 0.77796036005 0.973560869694
-21 0.77796036005 0.925983309746
-59 0.904148161411 0.925983309746
-SURF 0x20
-mat 1
-refs 4
-34 0.380794465542 0.973560869694
-11 0.370882570744 0.973560869694
-23 0.370882570744 0.925983309746
-32 0.380794465542 0.925983309746
-SURF 0x20
-mat 1
-refs 4
-149 0.972429394722 0.776544749737
-147 0.982280373573 0.776544749737
-26 0.982280373573 0.783637404442
-31 0.972429394722 0.783637404442
-SURF 0x20
-mat 1
-refs 4
-72 0.052598163486 0.979017972946
-2 0.042560979724 0.979017972946
-28 0.042560979724 0.93083935976
-71 0.052598163486 0.93083935976
-SURF 0x20
-mat 1
-refs 4
-156 0.297891616821 0.77643173933
-141 0.307845264673 0.77643173933
-23 0.307845264673 0.7835983634
-70 0.297891616821 0.7835983634
-SURF 0x20
-mat 1
-refs 4
-41 0.01918293722 0.831375658512
-12 0.009236561134 0.831375658512
-26 0.009236561134 0.783598184586
-44 0.01918293722 0.783598184586
-SURF 0x20
-mat 1
-refs 4
-93 0.381373018026 0.830921888351
-19 0.371522009373 0.830921888351
-29 0.371522009373 0.783637404442
-62 0.381373018026 0.783637404442
-SURF 0x20
-mat 1
-refs 4
-158 0.975514531136 0.918846666813
-144 0.985426664352 0.918846666813
-28 0.985426664352 0.925983309746
-55 0.975514531136 0.925983309746
-SURF 0x20
-mat 1
-refs 4
-78 0 0
-43 0 0
-25 0 0
-85 0 0
-SURF 0x20
-mat 1
-refs 4
-153 0.333620548248 0.923612594604
-46 0.333620548248 0.858571529388
-5 0.343676805496 0.858571529388
-143 0.343676805496 0.923612594604
-SURF 0x20
-mat 1
-refs 4
-155 0.452299773693 0.776544749737
-151 0.577710270882 0.776544749737
-38 0.577710270882 0.783637404442
-85 0.452299773693 0.783637404442
-SURF 0x20
-mat 1
-refs 4
-163 0.932957530022 0.776544749737
-149 0.972429394722 0.776544749737
-31 0.972429394722 0.783637404442
-132 0.932957530022 0.783637404442
-SURF 0x20
-mat 1
-refs 4
-126 0.932957530022 0.830922007561
-34 0.972429394722 0.830922007561
-32 0.972429394722 0.783637523651
-131 0.932957530022 0.783637523651
-SURF 0x20
-mat 1
-refs 4
-106 0.190048798919 0.676934719086
-107 0.190048798919 0.678436219692
-86 0.190048798919 0.678436219692
-84 0.190048798919 0.676934719086
-SURF 0x20
-mat 1
-refs 4
-35 0.972429394722 0.830921888351
-12 0.982280373573 0.830921888351
-114 0.982280373573 0.840772867203
-51 0.972429394722 0.840772867203
-SURF 0x20
-mat 1
-refs 4
-105 0.049051053822 0.841329216957
-109 0.039097428322 0.841329216957
-20 0.039097428322 0.831375658512
-83 0.049051053822 0.831375658512
-SURF 0x20
-mat 1
-refs 4
-25 0.313512504101 0.93083935976
-43 0.333633810282 0.93083935976
-40 0.333646893501 0.979017972946
-16 0.313565284014 0.979017972946
-SURF 0x20
-mat 1
-refs 4
-145 0.039097428322 0.776431679726
-152 0.01918293722 0.776431679726
-39 0.01918293722 0.711932182312
-10 0.039097428322 0.711932182312
-SURF 0x20
-mat 1
-refs 4
-20 0.039097428322 0.831375658512
-41 0.01918293722 0.831375658512
-44 0.01918293722 0.783598184586
-30 0.039097428322 0.78359824419
-SURF 0x20
-mat 1
-refs 4
-123 0.333633810282 0.858571529388
-122 0.343676805496 0.858571529388
-24 0.343676805496 0.93083935976
-43 0.333633810282 0.93083935976
-SURF 0x20
-mat 1
-refs 4
-151 0.31345975399 0.923612594604
-37 0.31345975399 0.858571529388
-46 0.333620548248 0.858571529388
-153 0.333620548248 0.923612594604
-SURF 0x20
-mat 1
-refs 4
-146 0.914106667042 0.918846666813
-157 0.904148161411 0.918846666813
-87 0.904148161411 0.854616940022
-8 0.914106667042 0.854616940022
-SURF 0x20
-mat 1
-refs 4
-84 0.973051130772 0.6824041605
-101 0.949639558792 0.6824041605
-74 0.949639558792 0.636429905891
-64 0.973051130772 0.636429905891
-SURF 0x20
-mat 1
-refs 4
-63 0.986291766167 0.6824041605
-102 0.97489875555 0.6824041605
-73 0.97489875555 0.636429905891
-56 0.986291766167 0.636429905891
-SURF 0x20
-mat 1
-refs 4
-91 0.30352807045 0.93083935976
-70 0.052598163486 0.93083935976
-75 0.052598163486 0.979017972946
-83 0.30352807045 0.979017972946
-SURF 0x20
-mat 1
-refs 4
-30 0.039097428322 0.78359824419
-91 0.049051053822 0.78359824419
-83 0.049051053822 0.831375658512
-20 0.039097428322 0.831375658512
-SURF 0x20
-mat 1
-refs 4
-142 0.442402631044 0.776544749737
-159 0.381373018026 0.776544749737
-95 0.381373018026 0.712710618973
-7 0.442402631044 0.712710618973
-SURF 0x20
-mat 1
-refs 4
-69 0.381373018026 0.840772867203
-108 0.371522009373 0.840772867203
-19 0.371522009373 0.830921888351
-93 0.381373018026 0.830921888351
-SURF 0x20
-mat 1
-refs 4
-160 0.049051053822 0.776431679726
-156 0.297891616821 0.77643173933
-70 0.297891616821 0.7835983634
-91 0.049051053822 0.78359824419
-SURF 0x20
-mat 1
-refs 4
-102 0.97489875555 0.6824041605
-84 0.973051130772 0.6824041605
-64 0.973051130772 0.636429905891
-73 0.97489875555 0.636429905891
-SURF 0x20
-mat 1
-refs 4
-161 0.30352807045 0.923612594604
-154 0.052598163486 0.923612594604
-76 0.052598163486 0.858571529388
-100 0.30352807045 0.858571529388
-SURF 0x20
-mat 1
-refs 4
-90 0.110768944025 0.676934719086
-33 0.110768944025 0.678436219692
-110 0.110768944025 0.678436219692
-80 0.110768944025 0.676934719086
-SURF 0x20
-mat 1
-refs 4
-138 0.883322060108 0.6824041605
-90 0.875953435898 0.6824041605
-53 0.875953435898 0.636429905891
-134 0.883322060108 0.636429905891
-SURF 0x20
-mat 1
-refs 4
-103 0.30352807045 0.979017972946
-72 0.052598163486 0.979017972946
-71 0.052598163486 0.93083935976
-92 0.30352807045 0.93083935976
-SURF 0x20
-mat 1
-refs 4
-146 0.914106667042 0.918846666813
-158 0.975514531136 0.918846666813
-55 0.975514531136 0.925983309746
-22 0.914106667042 0.925983309746
-SURF 0x20
-mat 1
-refs 4
-16 0.442402631044 0.830921888351
-93 0.381373018026 0.830921888351
-62 0.381373018026 0.783637404442
-25 0.442402631044 0.783637404442
-SURF 0x20
-mat 1
-refs 4
-94 0.975514531136 0.973560869694
-2 0.985426664352 0.973560869694
-112 0.985426664352 0.983472883701
-49 0.975514531136 0.983472883701
-SURF 0x20
-mat 1
-refs 4
-142 0.442402631044 0.776544749737
-155 0.452299773693 0.776544749737
-85 0.452299773693 0.783637404442
-25 0.442402631044 0.783637404442
-SURF 0x20
-mat 1
-refs 4
-45 0.066018044949 0.681757688522
-78 0.084741339087 0.681759476662
-85 0.084741339087 0.678810894489
-38 0.066018044949 0.678803563118
-SURF 0x20
-mat 1
-refs 4
-102 0.191557362676 0.676934719086
-63 0.200859665871 0.676934719086
-121 0.200859665871 0.676934719086
-81 0.191557362676 0.676934719086
-SURF 0x20
-mat 1
-refs 4
-24 0.442402631044 0.783637404442
-58 0.452299773693 0.783637404442
-68 0.452299773693 0.830921888351
-17 0.442402631044 0.830921888351
-SURF 0x20
-mat 1
-refs 4
-18 0.914106667042 0.973560869694
-60 0.904148161411 0.973560869694
-59 0.904148161411 0.925983309746
-22 0.914106667042 0.925983309746
-SURF 0x20
-mat 1
-refs 4
-51 0.007088050246 0.68323123455
-114 0.005617387593 0.68323123455
-54 0.005617387593 0.681761562824
-115 0.007088050246 0.681761562824
-SURF 0x20
-mat 1
-refs 4
-22 0.914106667042 0.925983309746
-55 0.975514531136 0.925983309746
-94 0.975514531136 0.973560869694
-18 0.914106667042 0.973560869694
-SURF 0x20
-mat 1
-refs 4
-63 0.200859665871 0.676934719086
-56 0.200859665871 0.639396905899
-117 0.200859665871 0.639396905899
-121 0.200859665871 0.676934719086
-SURF 0x20
-mat 1
-refs 4
-84 0.190048798919 0.676934719086
-102 0.191557362676 0.676934719086
-81 0.191557362676 0.676934719086
-106 0.190048798919 0.676934719086
-SURF 0x20
-mat 1
-refs 4
-27 0.066018044949 0.68323123455
-58 0.084741339087 0.68323123455
-78 0.084741339087 0.681759476662
-45 0.066018044949 0.681757688522
-SURF 0x20
-mat 1
-refs 4
-119 0.084741339087 0.68323123455
-66 0.066018044949 0.68323123455
-89 0.066018044949 0.681761562824
-111 0.084741339087 0.681761562824
-SURF 0x20
-mat 1
-refs 4
-67 0.096801117063 0.67734837532
-121 0.09533046186 0.67734837532
-117 0.09533046186 0.640580654144
-118 0.096801117063 0.640580654144
-SURF 0x20
-mat 1
-refs 4
-137 0.012981079519 0.640580654144
-116 0.007088050246 0.640580654144
-57 0.007088050246 0.639110028744
-135 0.012981079519 0.639110028744
-SURF 0x20
-mat 1
-refs 4
-40 0.333646893501 0.979017972946
-17 0.343676805496 0.979017972946
-82 0.343676805496 0.989055156708
-50 0.333646893501 0.989055156708
-SURF 0x20
-mat 1
-refs 4
-148 0.313565284014 0.923612594604
-161 0.30352807045 0.923612594604
-100 0.30352807045 0.858571529388
-9 0.313565284014 0.858571529388
-SURF 0x20
-mat 1
-refs 4
-86 0.973051130772 0.684243202209
-15 0.949639558792 0.684243202209
-101 0.949639558792 0.6824041605
-84 0.973051130772 0.6824041605
-SURF 0x20
-mat 1
-refs 4
-118 0.096801117063 0.640580654144
-117 0.09533046186 0.640580654144
-49 0.09533046186 0.639110028744
-112 0.096801117063 0.639110028744
-SURF 0x20
-mat 1
-refs 4
-50 0.086218938231 0.681761562824
-111 0.084741339087 0.681761562824
-107 0.084741339087 0.678819060326
-65 0.086218938231 0.678819060326
-SURF 0x20
-mat 1
-refs 4
-120 0.190048798919 0.639396905899
-97 0.191557362676 0.639396905899
-73 0.191557362676 0.639396905899
-64 0.190048798919 0.639396905899
-SURF 0x20
-mat 1
-refs 4
-130 0.883322060108 0.684243202209
-33 0.875953435898 0.684243202209
-90 0.875953435898 0.6824041605
-138 0.883322060108 0.6824041605
-SURF 0x20
-mat 1
-refs 4
-64 0.190048798919 0.639396905899
-74 0.170933291316 0.639396905899
-98 0.170933291316 0.639396905899
-120 0.190048798919 0.639396905899
-SURF 0x20
-mat 1
-refs 4
-115 0.110768944025 0.681440353394
-110 0.110768944025 0.678436219692
-33 0.110768944025 0.678436219692
-47 0.110768944025 0.681440353394
-SURF 0x20
-mat 1
-refs 4
-68 0.452299773693 0.830921888351
-14 0.577710270882 0.830921888351
-66 0.577710270882 0.840772867203
-119 0.452299773693 0.840772867203
-SURF 0x20
-mat 1
-refs 4
-82 0.086218938231 0.68323123455
-119 0.084741339087 0.68323123455
-111 0.084741339087 0.681761562824
-50 0.086218938231 0.681761562824
-SURF 0x20
-mat 1
-refs 4
-145 0.039097428322 0.776431679726
-160 0.049051053822 0.776431679726
-91 0.049051053822 0.78359824419
-30 0.039097428322 0.78359824419
-SURF 0x20
-mat 1
-refs 4
-19 0.313565284014 0.979017972946
-103 0.30352807045 0.979017972946
-92 0.30352807045 0.93083935976
-29 0.313565284014 0.93083935976
-SURF 0x20
-mat 1
-refs 4
-80 0.007088050246 0.67734837532
-105 0.005617387593 0.67734837532
-99 0.005617387593 0.640580654144
-116 0.007088050246 0.640580654144
-SURF 0x20
-mat 1
-refs 4
-116 0.007088050246 0.640580654144
-99 0.005617387593 0.640580654144
-113 0.005617387593 0.639110028744
-57 0.007088050246 0.639110028744
-SURF 0x20
-mat 1
-refs 4
-110 0.007088050246 0.678819060326
-109 0.005617387593 0.678819060326
-105 0.005617387593 0.67734837532
-80 0.007088050246 0.67734837532
-SURF 0x20
-mat 1
-refs 4
-117 0.09533046186 0.640580654144
-97 0.086218938231 0.640580654144
-61 0.086218938231 0.639110028744
-49 0.09533046186 0.639110028744
-SURF 0x20
-mat 1
-refs 4
-115 0.007088050246 0.681761562824
-54 0.005617387593 0.681761562824
-109 0.005617387593 0.678819060326
-110 0.007088050246 0.678819060326
-SURF 0x20
-mat 1
-refs 4
-49 0.975514531136 0.983472883701
-61 0.914106667042 0.983472883701
-18 0.914106667042 0.973560869694
-94 0.975514531136 0.973560869694
-SURF 0x20
-mat 1
-refs 4
-120 0.084741339087 0.640580654144
-98 0.066018044949 0.640580654144
-104 0.066018044949 0.639110028744
-52 0.084741339087 0.639110028744
-SURF 0x20
-mat 1
-refs 4
-108 0.096801117063 0.678819060326
-69 0.09533046186 0.678819060326
-121 0.09533046186 0.67734837532
-67 0.096801117063 0.67734837532
-SURF 0x20
-mat 1
-refs 4
-97 0.086218938231 0.640580654144
-120 0.084741339087 0.640580654144
-52 0.084741339087 0.639110028744
-61 0.086218938231 0.639110028744
-SURF 0x20
-mat 1
-refs 4
-69 0.09533046186 0.678819060326
-65 0.086218938231 0.678819060326
-81 0.086218938231 0.67734837532
-121 0.09533046186 0.67734837532
-SURF 0x20
-mat 1
-refs 4
-136 0.012981079519 0.68323123455
-51 0.007088050246 0.68323123455
-115 0.007088050246 0.681761562824
-139 0.012981079519 0.681761562824
-SURF 0x20
-mat 1
-refs 4
-65 0.086218938231 0.678819060326
-107 0.084741339087 0.678819060326
-106 0.084741339087 0.67734837532
-81 0.086218938231 0.67734837532
-SURF 0x20
-mat 1
-refs 4
-52 0.904148161411 0.983472883701
-104 0.77796036005 0.983472883701
-13 0.77796036005 0.973560869694
-60 0.904148161411 0.973560869694
-SURF 0x20
-mat 1
-refs 4
-57 0.380794465542 0.983472883701
-113 0.370882570744 0.983472883701
-11 0.370882570744 0.973560869694
-34 0.380794465542 0.973560869694
-SURF 0x20
-mat 1
-refs 4
-111 0.190048798919 0.681440353394
-89 0.170933291316 0.681440353394
-42 0.170933291316 0.681440353394
-79 0.190048798919 0.681440353394
-SURF 0x20
-mat 1
-refs 4
-93 0.381373018026 0.830921888351
-16 0.442402631044 0.830921888351
-65 0.442402631044 0.840772867203
-69 0.381373018026 0.840772867203
-SURF 0x20
-mat 1
-refs 4
-75 0.297891616821 0.831375777721
-11 0.307845264673 0.831375777721
-113 0.307845264673 0.841329336166
-99 0.297891616821 0.841329336166
-SURF 0x20
-mat 1
-refs 4
-103 0.30352807045 0.979017972946
-19 0.313565284014 0.979017972946
-108 0.313565284014 0.989055156708
-67 0.30352807045 0.989055156708
-SURF 0x20
-mat 1
-refs 4
-137 0.116785377264 0.639396905899
-98 0.170933291316 0.639396905899
-74 0.170933291316 0.639396905899
-134 0.116785377264 0.639396905899
-SURF 0x20
-mat 1
-refs 4
-80 0.110768944025 0.676934719086
-116 0.110768944025 0.639396905899
-53 0.110768944025 0.639396905899
-90 0.110768944025 0.676934719086
-SURF 0x20
-mat 1
-refs 4
-119 0.452299773693 0.840772867203
-82 0.442402631044 0.840772867203
-17 0.442402631044 0.830921888351
-68 0.452299773693 0.830921888351
-SURF 0x20
-mat 1
-refs 4
-133 0.116785377264 0.681440353394
-42 0.170933291316 0.681440353394
-89 0.170933291316 0.681440353394
-139 0.116785377264 0.681440353394
-SURF 0x20
-mat 1
-refs 4
-67 0.30352807045 0.989055156708
-118 0.052598163486 0.989055156708
-72 0.052598163486 0.979017972946
-103 0.30352807045 0.979017972946
-SURF 0x20
-mat 1
-refs 4
-118 0.052598163486 0.989055156708
-112 0.042560979724 0.989055156708
-2 0.042560979724 0.979017972946
-72 0.052598163486 0.979017972946
-SURF 0x20
-mat 1
-refs 4
-79 0.190048798919 0.681440353394
-86 0.190048798919 0.678436219692
-107 0.190048798919 0.678436219692
-111 0.190048798919 0.681440353394
-SURF 0x20
-mat 1
-refs 4
-126 0.420511066914 0.973560869694
-13 0.77796036005 0.973560869694
-104 0.77796036005 0.983472883701
-135 0.420511066914 0.983472883701
-SURF 0x20
-mat 1
-refs 4
-83 0.049051053822 0.831375658512
-75 0.297891616821 0.831375777721
-99 0.297891616821 0.841329336166
-105 0.049051053822 0.841329216957
-SURF 0x20
-mat 1
-refs 4
-50 0.333646893501 0.989055156708
-65 0.313565284014 0.989055156708
-16 0.313565284014 0.979017972946
-40 0.333646893501 0.979017972946
-SURF 0x20
-mat 1
-refs 4
-124 0 0
-122 0 0
-123 0 0
-125 0 0
-SURF 0x20
-mat 1
-refs 4
-58 0.452299773693 0.783637404442
-24 0.442402631044 0.783637404442
-122 0.442402631044 0.712710618973
-124 0.452299773693 0.712710618973
-SURF 0x20
-mat 1
-refs 4
-125 0.084741339087 0.681759476662
-123 0.086218938231 0.681759655476
-43 0.086218938231 0.681759655476
-78 0.084741339087 0.681759476662
-SURF 0x20
-mat 1
-refs 4
-124 0.084741339087 0.68323123455
-125 0.084741339087 0.681759476662
-78 0.084741339087 0.681759476662
-58 0.084741339087 0.68323123455
-SURF 0x20
-mat 1
-refs 4
-27 0.577710270882 0.783637404442
-132 0.932957530022 0.783637404442
-127 0.932957530022 0.830921888351
-14 0.577710270882 0.830921888351
-SURF 0x20
-mat 1
-refs 4
-140 0.77796036005 0.918846666813
-162 0.420511066914 0.918846666813
-129 0.420511066914 0.854616940022
-4 0.77796036005 0.854616940022
-SURF 0x20
-mat 1
-refs 4
-42 0.949639558792 0.687922477722
-133 0.883322060108 0.687922477722
-130 0.883322060108 0.684243202209
-15 0.949639558792 0.684243202209
-SURF 0x20
-mat 1
-refs 4
-51 0.972429394722 0.840772867203
-136 0.932957530022 0.840772867203
-127 0.932957530022 0.830921888351
-35 0.972429394722 0.830921888351
-SURF 0x20
-mat 1
-refs 4
-143 0.577710270882 0.776544749737
-163 0.932957530022 0.776544749737
-132 0.932957530022 0.783637404442
-27 0.577710270882 0.783637404442
-SURF 0x20
-mat 1
-refs 4
-13 0.77796036005 0.973560869694
-126 0.420511066914 0.973560869694
-131 0.420511066914 0.925983309746
-21 0.77796036005 0.925983309746
-SURF 0x20
-mat 1
-refs 4
-101 0.949639558792 0.6824041605
-138 0.883322060108 0.6824041605
-134 0.883322060108 0.636429905891
-74 0.949639558792 0.636429905891
-SURF 0x20
-mat 1
-refs 4
-98 0.066018044949 0.640580654144
-137 0.012981079519 0.640580654144
-135 0.012981079519 0.639110028744
-104 0.066018044949 0.639110028744
-SURF 0x20
-mat 1
-refs 4
-15 0.949639558792 0.684243202209
-130 0.883322060108 0.684243202209
-138 0.883322060108 0.6824041605
-101 0.949639558792 0.6824041605
-SURF 0x20
-mat 1
-refs 4
-66 0.066018044949 0.68323123455
-136 0.012981079519 0.68323123455
-139 0.012981079519 0.681761562824
-89 0.066018044949 0.681761562824
-SURF 0x20
-mat 1
-refs 4
-116 0.110768944025 0.639396905899
-137 0.116785377264 0.639396905899
-134 0.116785377264 0.639396905899
-53 0.110768944025 0.639396905899
-SURF 0x20
-mat 1
-refs 4
-47 0.110768944025 0.681440353394
-133 0.116785377264 0.681440353394
-139 0.116785377264 0.681440353394
-115 0.110768944025 0.681440353394
-SURF 0x20
-mat 1
-refs 4
-34 0.380794465542 0.973560869694
-126 0.420511066914 0.973560869694
-135 0.420511066914 0.983472883701
-57 0.380794465542 0.983472883701
