diff --git a/depot/Hud/hud.xml b/depot/Hud/hud.xml
new file mode 100644
index 0000000..063488a
--- /dev/null
+++ b/depot/Hud/hud.xml
@@ -0,0 +1,57 @@
+
+
+
+
+ Vinson HUD
+
+ false
+
+
+
+
+
+
+
+
diff --git a/depot/Models/EDAK_SHELTER1.ac b/depot/Models/EDAK_SHELTER1.ac
new file mode 100644
index 0000000..db9414f
--- /dev/null
+++ b/depot/Models/EDAK_SHELTER1.ac
@@ -0,0 +1,525 @@
+AC3DbS
+MATERIAL "default" rgb 0.5 0.5 0.5 amb 0.4 0.4 0.4 emis 0 0 0 spec 0.2 0.2 0.2 shi 128 trans 0
+MATERIAL "EDAK_SHELTER11" rgb 1 1 1 amb 1 1 1 emis 0 0 0 spec 0 0 0 shi 16 trans 0
+MATERIAL "EDAK_SHELTER12" rgb 1 1 1 amb 1 1 1 emis 0 0 0 spec 0 0 0 shi 16 trans 0
+OBJECT world
+kids 2
+OBJECT poly
+name "EDAK_SHELTER11"
+texture "EDAK_SHELTER11.png"
+numvert 21
+-11.898372 0.000000 -15.265887
+-11.400363 1.896364 -15.265887
+-11.400363 -0.000000 -15.265887
+-11.898372 5.215266 -15.265887
+-11.400363 5.215266 -15.265887
+-11.463746 0.000000 16.263605
+-11.898372 5.215266 16.263605
+-11.898372 0.000000 16.263605
+-11.463746 1.749375 16.263605
+-11.463746 5.215266 16.263605
+-11.898372 5.215266 9.665290
+-11.898372 5.610925 8.124003
+-11.898372 6.309432 6.904996
+-11.898372 8.159781 3.675841
+-11.898372 8.783574 2.008914
+-11.898372 9.186433 -0.284653
+-11.898372 8.991581 -2.402981
+-11.898372 7.745654 -5.249293
+-11.898372 6.411063 -7.025534
+-11.898372 5.534693 -8.489228
+-11.898372 5.215266 -10.221477
+numsurf 19
+SURF 0x10
+mat 1
+refs 3
+0 -107.0000 14.0000
+1 -107.0268 14.2043
+2 -107.0268 14.0000
+SURF 0x10
+mat 1
+refs 3
+1 -107.0268 14.2043
+0 -107.0000 14.0000
+3 -107.0000 14.5620
+SURF 0x10
+mat 1
+refs 3
+1 -107.0268 14.2043
+3 -107.0000 14.5620
+4 -107.0268 14.5620
+SURF 0x10
+mat 1
+refs 3
+5 -105.9766 14.0000
+6 -106.0000 14.5620
+7 -106.0000 14.0000
+SURF 0x10
+mat 1
+refs 3
+6 -106.0000 14.5620
+5 -105.9766 14.0000
+8 -105.9766 14.1885
+SURF 0x10
+mat 1
+refs 3
+6 -106.0000 14.5620
+8 -105.9766 14.1885
+9 -105.9766 14.5620
+SURF 0x10
+mat 1
+refs 3
+10 -106.2093 14.5620
+7 -106.0000 14.0000
+6 -106.0000 14.5620
+SURF 0x10
+mat 1
+refs 3
+7 -106.0000 14.0000
+10 -106.2093 14.5620
+0 -107.0000 14.0000
+SURF 0x10
+mat 1
+refs 3
+0 -107.0000 14.0000
+10 -106.2093 14.5620
+11 -106.2582 14.6046
+SURF 0x10
+mat 1
+refs 3
+0 -107.0000 14.0000
+11 -106.2582 14.6046
+12 -106.2968 14.6799
+SURF 0x10
+mat 1
+refs 3
+0 -107.0000 14.0000
+12 -106.2968 14.6799
+13 -106.3992 14.8793
+SURF 0x10
+mat 1
+refs 3
+0 -107.0000 14.0000
+13 -106.3992 14.8793
+14 -106.4521 14.9465
+SURF 0x10
+mat 1
+refs 3
+0 -107.0000 14.0000
+14 -106.4521 14.9465
+15 -106.5248 14.9899
+SURF 0x10
+mat 1
+refs 3
+0 -107.0000 14.0000
+15 -106.5248 14.9899
+16 -106.5920 14.9689
+SURF 0x10
+mat 1
+refs 3
+0 -107.0000 14.0000
+16 -106.5920 14.9689
+17 -106.6823 14.8346
+SURF 0x10
+mat 1
+refs 3
+0 -107.0000 14.0000
+17 -106.6823 14.8346
+18 -106.7386 14.6908
+SURF 0x10
+mat 1
+refs 3
+0 -107.0000 14.0000
+18 -106.7386 14.6908
+19 -106.7851 14.5964
+SURF 0x10
+mat 1
+refs 3
+0 -107.0000 14.0000
+19 -106.7851 14.5964
+20 -106.8400 14.5620
+SURF 0x10
+mat 1
+refs 3
+0 -107.0000 14.0000
+20 -106.8400 14.5620
+3 -107.0000 14.5620
+kids 0
+OBJECT poly
+name "EDAK_SHELTER12"
+texture "EDAK_SHELTER12.png"
+crease 19.4238812198068
+numvert 40
+-11.898372 5.215266 -10.221477
+-11.400363 5.215266 -15.265887
+-11.898372 5.215266 -15.265887
+-11.400363 5.215266 -10.221477
+11.432925 5.534693 -8.489228
+-11.898372 5.534693 -8.489228
+11.726696 5.215266 -10.221477
+10.626942 6.411063 -7.025534
+-11.898372 6.411063 -7.025534
+-11.898372 7.745654 -5.249293
+9.399541 7.745654 -5.249293
+8.253682 8.991581 -2.402981
+-11.898372 8.991581 -2.402981
+-11.898372 9.186433 -0.284653
+8.074480 9.186433 -0.284653
+-11.898372 8.159781 3.675841
+8.444983 8.783574 2.008914
+-11.898372 8.783574 2.008914
+9.018675 8.159781 3.675841
+10.720410 6.309432 6.904996
+-11.898372 6.309432 6.904996
+-11.463746 5.215266 9.665290
+-11.898372 5.610925 8.124003
+-11.898372 5.215266 9.665290
+11.362815 5.610925 8.124003
+11.726696 5.215266 9.665290
+-11.898372 5.215266 16.263605
+-11.463746 5.215266 16.263605
+-11.400363 2.607633 -12.743682
+-11.400363 1.896364 -15.265887
+14.124893 2.607633 -12.743682
+-11.463746 2.607633 12.964447
+-11.463746 1.749375 16.263605
+14.124893 2.607633 12.964447
+19.729223 -0.000000 -21.990515
+19.729223 0.000000 22.988233
+-11.400363 -0.000000 -21.990515
+-11.463746 0.000000 22.988233
+-11.463746 0.000000 16.263605
+-11.400363 -0.000000 -15.265887
+numsurf 55
+SURF 0x10
+mat 2
+refs 3
+0 -0.2380 0.1553
+1 -0.2306 0.2284
+2 -0.2380 0.2284
+SURF 0x10
+mat 2
+refs 3
+1 -0.2306 0.2284
+0 -0.2380 0.1553
+3 -0.2306 0.1553
+SURF 0x10
+mat 2
+refs 3
+4 -0.1077 -0.0682
+0 0.2380 -0.0938
+5 0.2380 -0.0682
+SURF 0x10
+mat 2
+refs 3
+0 0.2380 -0.0938
+4 -0.1077 -0.0682
+3 0.2306 -0.0938
+SURF 0x10
+mat 2
+refs 3
+3 0.2306 -0.0938
+4 -0.1077 -0.0682
+6 -0.1120 -0.0938
+SURF 0x10
+mat 2
+refs 3
+7 -0.0957 -0.0434
+5 0.2380 -0.0682
+8 0.2380 -0.0434
+SURF 0x10
+mat 2
+refs 3
+5 0.2380 -0.0682
+7 -0.0957 -0.0434
+4 -0.1077 -0.0682
+SURF 0x10
+mat 2
+refs 3
+9 0.2380 -0.0109
+7 -0.0957 -0.0434
+8 0.2380 -0.0434
+SURF 0x10
+mat 2
+refs 3
+7 -0.0957 -0.0434
+9 0.2380 -0.0109
+10 -0.0776 -0.0109
+SURF 0x10
+mat 2
+refs 3
+11 -0.0606 0.0343
+9 0.2380 -0.0109
+12 0.2380 0.0343
+SURF 0x10
+mat 2
+refs 3
+9 0.2380 -0.0109
+11 -0.0606 0.0343
+10 -0.0776 -0.0109
+SURF 0x10
+mat 2
+refs 3
+13 0.2380 0.0651
+11 -0.0606 0.0343
+12 0.2380 0.0343
+SURF 0x10
+mat 2
+refs 3
+11 -0.0606 0.0343
+13 0.2380 0.0651
+14 -0.0579 0.0651
+SURF 0x10
+mat 2
+refs 3
+15 -0.2380 0.0002
+16 0.0634 0.0261
+17 -0.2380 0.0261
+SURF 0x10
+mat 2
+refs 3
+16 0.0634 0.0261
+15 -0.2380 0.0002
+18 0.0719 0.0002
+SURF 0x10
+mat 2
+refs 3
+19 0.0971 -0.0596
+15 -0.2380 -0.0054
+20 -0.2380 -0.0596
+SURF 0x10
+mat 2
+refs 3
+15 -0.2380 -0.0054
+19 0.0971 -0.0596
+18 0.0719 -0.0054
+SURF 0x10
+mat 2
+refs 3
+21 -0.2315 -0.1031
+22 -0.2380 -0.0800
+23 -0.2380 -0.1031
+SURF 0x10
+mat 2
+refs 3
+22 -0.2380 -0.0800
+21 -0.2315 -0.1031
+24 0.1066 -0.0800
+SURF 0x10
+mat 2
+refs 3
+24 0.1066 -0.0800
+21 -0.2315 -0.1031
+25 0.1120 -0.1031
+SURF 0x10
+mat 2
+refs 3
+26 -0.2380 -0.1987
+21 -0.2315 -0.1031
+23 -0.2380 -0.1031
+SURF 0x10
+mat 2
+refs 3
+21 -0.2315 -0.1031
+26 -0.2380 -0.1987
+27 -0.2315 -0.1987
+SURF 0x10
+mat 2
+refs 3
+28 -0.1920 0.1918
+1 -0.2306 0.2284
+3 -0.2306 0.1553
+SURF 0x10
+mat 2
+refs 3
+1 -0.2306 0.2284
+28 -0.1920 0.1918
+29 -0.1814 0.2284
+SURF 0x10
+mat 2
+refs 3
+3 0.2306 -0.0938
+30 -0.1476 -0.1469
+28 0.2306 -0.1469
+SURF 0x10
+mat 2
+refs 3
+30 -0.1476 -0.1469
+3 0.2306 -0.0938
+6 -0.1120 -0.0938
+SURF 0x10
+mat 2
+refs 3
+31 -0.2315 -0.1646
+27 -0.2811 -0.2008
+32 -0.2315 -0.2140
+SURF 0x10
+mat 2
+refs 3
+27 -0.2811 -0.2008
+31 -0.2315 -0.1646
+21 -0.2566 -0.1085
+SURF 0x10
+mat 2
+refs 3
+31 -0.2315 -0.1646
+25 0.1120 -0.1031
+21 -0.2315 -0.1031
+SURF 0x10
+mat 2
+refs 3
+25 0.1120 -0.1031
+31 -0.2315 -0.1646
+33 0.1476 -0.1646
+SURF 0x10
+mat 2
+refs 3
+33 0.1476 -0.1646
+34 0.2683 0.3356
+30 0.1691 0.2072
+SURF 0x10
+mat 2
+refs 3
+34 0.2683 0.3356
+33 0.1476 -0.1646
+35 0.2306 -0.3148
+SURF 0x10
+mat 2
+refs 3
+29 0.2306 -0.1850
+34 -0.2306 -0.2863
+36 0.2306 -0.2863
+SURF 0x10
+mat 2
+refs 3
+34 -0.2306 -0.2863
+29 0.2306 -0.1850
+28 0.2306 -0.1469
+SURF 0x10
+mat 2
+refs 3
+34 -0.2306 -0.2863
+28 0.2306 -0.1469
+30 -0.1476 -0.1469
+SURF 0x10
+mat 2
+refs 3
+24 0.1066 -0.0800
+20 -0.2380 -0.0596
+22 -0.2380 -0.0800
+SURF 0x10
+mat 2
+refs 3
+20 -0.2380 -0.0596
+24 0.1066 -0.0800
+19 0.0971 -0.0596
+SURF 0x10
+mat 2
+refs 3
+17 -0.2380 0.0261
+14 0.0579 0.0598
+13 -0.2380 0.0598
+SURF 0x10
+mat 2
+refs 3
+14 0.0579 0.0598
+17 -0.2380 0.0261
+16 0.0634 0.0261
+SURF 0x10
+mat 2
+refs 3
+30 0.2604 0.1903
+25 0.1120 -0.1031
+33 0.1476 -0.1646
+SURF 0x10
+mat 2
+refs 3
+25 0.1120 -0.1031
+30 0.2604 0.1903
+24 0.1112 -0.0794
+SURF 0x10
+mat 2
+refs 3
+24 0.1112 -0.0794
+30 0.2604 0.1903
+19 0.1032 -0.0583
+SURF 0x10
+mat 2
+refs 3
+19 0.1032 -0.0583
+30 0.2604 0.1903
+18 0.0819 -0.0025
+SURF 0x10
+mat 2
+refs 3
+18 0.0819 -0.0025
+30 0.2604 0.1903
+16 0.0772 0.0243
+SURF 0x10
+mat 2
+refs 3
+16 0.0772 0.0243
+30 0.2604 0.1903
+14 0.0796 0.0585
+SURF 0x10
+mat 2
+refs 3
+14 0.0796 0.0585
+30 0.2604 0.1903
+11 0.0926 0.0865
+SURF 0x10
+mat 2
+refs 3
+11 0.0926 0.0865
+30 0.2604 0.1903
+7 0.1624 0.1346
+SURF 0x10
+mat 2
+refs 3
+11 0.0926 0.0865
+7 0.1624 0.1346
+10 0.1290 0.1182
+SURF 0x10
+mat 2
+refs 3
+7 0.1624 0.1346
+30 0.2604 0.1903
+4 0.1856 0.1494
+SURF 0x10
+mat 2
+refs 3
+4 0.1856 0.1494
+30 0.2604 0.1903
+6 0.1994 0.1714
+SURF 0x10
+mat 2
+refs 3
+35 0.2306 -0.3148
+32 -0.2315 -0.2140
+37 -0.2315 -0.3148
+SURF 0x10
+mat 2
+refs 3
+32 -0.2315 -0.2140
+35 0.2306 -0.3148
+31 -0.2315 -0.1646
+SURF 0x10
+mat 2
+refs 3
+31 -0.2315 -0.1646
+35 0.2306 -0.3148
+33 0.1476 -0.1646
+SURF 0x10
+mat 2
+refs 3
+38 -0.2566 -0.2207
+37 -0.2315 -0.3148
+32 -0.2315 -0.2140
+SURF 0x10
+mat 2
+refs 3
+36 0.2306 -0.2863
+39 0.2576 -0.1927
+29 0.2306 -0.1850
+kids 0
+
diff --git a/depot/Models/EDAK_SHELTER11.png b/depot/Models/EDAK_SHELTER11.png
new file mode 100644
index 0000000..0e4082c
Binary files /dev/null and b/depot/Models/EDAK_SHELTER11.png differ
diff --git a/depot/Models/EDAK_SHELTER12.png b/depot/Models/EDAK_SHELTER12.png
new file mode 100644
index 0000000..1b75013
Binary files /dev/null and b/depot/Models/EDAK_SHELTER12.png differ
diff --git a/depot/Models/Gasometer.ac b/depot/Models/Gasometer.ac
new file mode 100644
index 0000000..c44a040
--- /dev/null
+++ b/depot/Models/Gasometer.ac
@@ -0,0 +1,4046 @@
+AC3Db
+MATERIAL "DefaultWhite" rgb 1 1 1 amb 1 1 1 emis 0 0 0 spec 0.5 0.5 0.5 shi 64 trans 0
+MATERIAL "Walls" rgb 0.455068 0.279768 0.133379 amb 0.455068 0.279768 0.133379 emis 0 0 0 spec 0.2 0.2 0.2 shi 32 trans 0
+MATERIAL "Top" rgb 0.684366 0.684366 0.684366 amb 0.684366 0.684366 0.684366 emis 0 0 0 spec 0.2 0.2 0.2 shi 32 trans 0
+OBJECT world
+kids 3
+OBJECT poly
+name "Cube"
+data 4
+Cube
+crease 30
+numvert 66
+23 20 0
+23 0 0
+22.558062 0 4.487078
+22.558062 20 4.487077
+21.249229 20 8.801719
+21.249229 0 8.801719
+19.1238 0 12.778115
+19.1238 20 12.778115
+16.263454 20 16.263454
+16.263454 0 16.263454
+12.778113 0 19.123798
+12.778113 20 19.123798
+8.801717 20 21.249226
+8.801717 0 21.249226
+4.487076 0 22.558058
+4.487076 20 22.558058
+-1e-06 20 22.999996
+-1e-06 0 22.999996
+-4.487078 0 22.558056
+-4.487078 20 22.558056
+-8.801718 20 21.249224
+-8.801718 0 21.249224
+-12.778113 0 19.123795
+-12.778113 20 19.123795
+-16.263453 20 16.263449
+-16.263453 0 16.263449
+-19.123796 0 12.778109
+-19.123796 20 12.778109
+-21.249224 20 8.801713
+-21.249224 0 8.801713
+-22.558054 0 4.487072
+-22.558054 20 4.487072
+-22.99999 20 -4e-06
+-22.99999 0 -4e-06
+-22.55805 0 -4.487079
+-22.55805 20 -4.487079
+-21.249218 20 -8.801719
+-21.249218 0 -8.801719
+-19.123789 0 -12.778112
+-19.123789 20 -12.778112
+-16.263443 20 -16.263451
+-16.263443 0 -16.263451
+-12.778103 0 -19.123793
+-12.778103 20 -19.123793
+-8.801708 20 -21.249218
+-8.801708 0 -21.249218
+-4.487069 0 -22.558048
+-4.487069 20 -22.558048
+6e-06 20 -22.999985
+6e-06 0 -22.999985
+4.487081 0 -22.558044
+4.487081 20 -22.558044
+8.801719 20 -21.24921
+8.801719 0 -21.24921
+12.778111 0 -19.123781
+12.778111 20 -19.123781
+16.263449 20 -16.263437
+16.263449 0 -16.263437
+19.123791 0 -12.778098
+19.123791 20 -12.778098
+21.249216 20 -8.801703
+21.249216 0 -8.801703
+22.558044 0 -4.487064
+22.558044 20 -4.487064
+22.999981 20 1e-05
+22.999981 0 1e-05
+numsurf 32
+SURF 0x10
+mat 1
+refs 4
+0 0 0
+3 0 0
+2 0 0
+1 0 0
+SURF 0x10
+mat 1
+refs 4
+3 0 0
+4 0 0
+5 0 0
+2 0 0
+SURF 0x10
+mat 1
+refs 4
+4 0 0
+7 0 0
+6 0 0
+5 0 0
+SURF 0x10
+mat 1
+refs 4
+7 0 0
+8 0 0
+9 0 0
+6 0 0
+SURF 0x10
+mat 1
+refs 4
+8 0 0
+11 0 0
+10 0 0
+9 0 0
+SURF 0x10
+mat 1
+refs 4
+11 0 0
+12 0 0
+13 0 0
+10 0 0
+SURF 0x10
+mat 1
+refs 4
+12 0 0
+15 0 0
+14 0 0
+13 0 0
+SURF 0x10
+mat 1
+refs 4
+15 0 0
+16 0 0
+17 0 0
+14 0 0
+SURF 0x10
+mat 1
+refs 4
+16 0 0
+19 0 0
+18 0 0
+17 0 0
+SURF 0x10
+mat 1
+refs 4
+19 0 0
+20 0 0
+21 0 0
+18 0 0
+SURF 0x10
+mat 1
+refs 4
+20 0 0
+23 0 0
+22 0 0
+21 0 0
+SURF 0x10
+mat 1
+refs 4
+23 0 0
+24 0 0
+25 0 0
+22 0 0
+SURF 0x10
+mat 1
+refs 4
+24 0 0
+27 0 0
+26 0 0
+25 0 0
+SURF 0x10
+mat 1
+refs 4
+27 0 0
+28 0 0
+29 0 0
+26 0 0
+SURF 0x10
+mat 1
+refs 4
+28 0 0
+31 0 0
+30 0 0
+29 0 0
+SURF 0x10
+mat 1
+refs 4
+31 0 0
+32 0 0
+33 0 0
+30 0 0
+SURF 0x10
+mat 1
+refs 4
+32 0 0
+35 0 0
+34 0 0
+33 0 0
+SURF 0x10
+mat 1
+refs 4
+35 0 0
+36 0 0
+37 0 0
+34 0 0
+SURF 0x10
+mat 1
+refs 4
+36 0 0
+39 0 0
+38 0 0
+37 0 0
+SURF 0x10
+mat 1
+refs 4
+39 0 0
+40 0 0
+41 0 0
+38 0 0
+SURF 0x10
+mat 1
+refs 4
+40 0 0
+43 0 0
+42 0 0
+41 0 0
+SURF 0x10
+mat 1
+refs 4
+43 0 0
+44 0 0
+45 0 0
+42 0 0
+SURF 0x10
+mat 1
+refs 4
+44 0 0
+47 0 0
+46 0 0
+45 0 0
+SURF 0x10
+mat 1
+refs 4
+47 0 0
+48 0 0
+49 0 0
+46 0 0
+SURF 0x10
+mat 1
+refs 4
+48 0 0
+51 0 0
+50 0 0
+49 0 0
+SURF 0x10
+mat 1
+refs 4
+51 0 0
+52 0 0
+53 0 0
+50 0 0
+SURF 0x10
+mat 1
+refs 4
+52 0 0
+55 0 0
+54 0 0
+53 0 0
+SURF 0x10
+mat 1
+refs 4
+55 0 0
+56 0 0
+57 0 0
+54 0 0
+SURF 0x10
+mat 1
+refs 4
+56 0 0
+59 0 0
+58 0 0
+57 0 0
+SURF 0x10
+mat 1
+refs 4
+59 0 0
+60 0 0
+61 0 0
+58 0 0
+SURF 0x10
+mat 1
+refs 4
+60 0 0
+63 0 0
+62 0 0
+61 0 0
+SURF 0x10
+mat 1
+refs 4
+63 0 0
+64 0 0
+65 0 0
+62 0 0
+kids 0
+OBJECT poly
+name "Cube.001"
+data 8
+Cube.001
+texture "Gasometer.png"
+texrep 1 1
+crease 30
+numvert 736
+24.5 25 -0.5
+24.5 -2 -0.5
+23.5 -2 -0.5
+23.5 25 -0.5
+24.5 25 0.5
+24.5 -2 0.5
+23.5 -2 0.5
+23.5 25 0.5
+21.519827 25 9.455
+21.519827 -2 9.455
+22.443707 -2 9.837684
+22.443707 25 9.837684
+21.90251 25 8.53112
+21.90251 -2 8.53112
+22.826389 -2 8.913804
+22.826389 25 8.913804
+17.677668 25 16.970562
+17.677668 -2 16.970562
+16.970562 -2 16.263454
+16.970562 25 16.263454
+16.970562 25 17.67767
+16.970562 -2 17.67767
+16.263454 -2 16.970562
+16.263454 25 16.970562
+8.531119 25 21.90251
+8.531119 -2 21.90251
+8.913803 -2 22.826389
+8.913803 25 22.826389
+9.455 25 21.519825
+9.455 -2 21.519825
+9.837682 -2 22.443705
+9.837682 25 22.443705
+0.499999 25 24.499996
+0.499999 -2 24.499996
+0.5 -2 23.499996
+0.5 25 23.499996
+-0.500001 25 24.499998
+-0.500001 -2 24.499998
+-0.500001 -2 23.499998
+-0.500001 25 23.499998
+-9.455001 25 21.519825
+-9.455001 -2 21.519825
+-9.837684 -2 22.443705
+-9.837684 25 22.443705
+-8.531119 25 21.902506
+-8.531119 -2 21.902506
+-8.913804 -2 22.826385
+-8.913804 25 22.826385
+-16.97056 25 17.677664
+-16.97056 -2 17.677664
+-16.263453 -2 16.970558
+-16.263453 25 16.970558
+-17.677668 25 16.97056
+-17.677668 -2 16.97056
+-16.970562 -2 16.263453
+-16.970562 25 16.263453
+-21.902508 25 8.531117
+-21.902508 -2 8.531117
+-22.826387 -2 8.913802
+-22.826387 25 8.913802
+-21.519821 25 9.454997
+-21.519821 -2 9.454997
+-22.443701 -2 9.837679
+-22.443701 25 9.837679
+-24.499992 25 0.499998
+-24.499992 -2 0.499998
+-23.499992 -2 0.499999
+-23.499992 25 0.499999
+-24.499996 25 -0.500001
+-24.499996 -2 -0.500001
+-23.499996 -2 -0.500002
+-23.499996 25 -0.500002
+-21.519823 25 -9.455001
+-21.519823 -2 -9.455001
+-22.443703 -2 -9.837683
+-22.443703 25 -9.837683
+-21.902502 25 -8.531118
+-21.902502 -2 -8.531118
+-22.826382 -2 -8.913803
+-22.826382 25 -8.913803
+-17.677662 25 -16.970558
+-17.677662 -2 -16.970558
+-16.970554 -2 -16.263451
+-16.970554 25 -16.263451
+-16.970558 25 -17.677666
+-16.970558 -2 -17.677666
+-16.263451 -2 -16.970562
+-16.263451 25 -16.970562
+-8.531116 25 -21.902508
+-8.531116 -2 -21.902508
+-8.913801 -2 -22.826384
+-8.913801 25 -22.826384
+-9.454994 25 -21.519819
+-9.454994 -2 -21.519819
+-9.837678 -2 -22.443699
+-9.837678 25 -22.443699
+-0.499997 25 -24.49999
+-0.499997 -2 -24.49999
+-0.499997 -2 -23.49999
+-0.499997 25 -23.49999
+0.5 25 -24.499992
+0.5 -2 -24.499992
+0.500004 -2 -23.499994
+0.500004 25 -23.499994
+9.455002 25 -21.519819
+9.455002 -2 -21.519819
+9.837681 -2 -22.443699
+9.837681 25 -22.443699
+8.531119 25 -21.9025
+8.531119 -2 -21.9025
+8.913803 -2 -22.82638
+8.913803 25 -22.82638
+16.970556 25 -17.67766
+16.970556 -2 -17.67766
+16.263451 -2 -16.970552
+16.263451 25 -16.970552
+17.677664 25 -16.970556
+17.677664 -2 -16.970556
+16.97056 -2 -16.263447
+16.97056 25 -16.263447
+21.902504 25 -8.531113
+21.902504 -2 -8.531113
+22.826382 -2 -8.9138
+22.826382 25 -8.9138
+21.519817 25 -9.454992
+21.519817 -2 -9.454992
+22.443697 -2 -9.837677
+22.443697 25 -9.837677
+24.499987 25 -0.499997
+24.499987 -2 -0.499997
+23.499987 -2 -0.499996
+23.499987 25 -0.499996
+24.49999 25 0.500001
+24.49999 -2 0.500001
+23.49999 -2 0.500005
+23.49999 25 0.500005
+24.499987 25 -0.499997
+22.826382 25 -8.9138
+21.902504 25 -8.531113
+23.5 25 -0.5
+22.826382 24 -8.9138
+21.902504 24 -8.531113
+23.5 24 -0.5
+24.499987 24 -0.499997
+24.499987 15 -0.499997
+22.826382 15 -8.9138
+21.902504 15 -8.531113
+23.5 15 -0.5
+22.826382 14 -8.9138
+21.902504 14 -8.531113
+23.5 14 -0.5
+24.499987 14 -0.499997
+24.499987 5 -0.499997
+22.826382 5 -8.9138
+21.902504 5 -8.531113
+23.5 5 -0.5
+22.826382 4 -8.9138
+21.902504 4 -8.531113
+23.5 4 -0.5
+24.499987 4 -0.499997
+22.826376 4 8.913801
+21.90251 4 8.53112
+23.49999 4 0.500005
+24.49999 4 0.500001
+21.90251 5 8.53112
+23.49999 5 0.500005
+24.49999 5 0.500001
+22.826376 5 8.913801
+22.826376 14 8.913801
+21.90251 14 8.53112
+23.49999 14 0.500005
+24.49999 14 0.500001
+21.90251 15 8.53112
+23.49999 15 0.500005
+24.49999 15 0.500001
+22.826376 15 8.913801
+22.826376 24 8.913801
+21.90251 24 8.53112
+23.49999 24 0.500005
+24.49999 24 0.500001
+21.90251 25 8.53112
+23.49999 25 0.500005
+24.49999 25 0.500001
+22.826376 25 8.913801
+17.677656 25 16.970554
+22.443697 25 9.837681
+21.519815 25 9.455001
+16.970562 25 16.263454
+22.443697 24 9.837681
+21.519815 24 9.455001
+16.970562 24 16.263454
+17.677656 24 16.970554
+17.677656 15 16.970554
+22.443697 15 9.837681
+21.519815 15 9.455001
+16.970562 15 16.263454
+22.443697 14 9.837681
+21.519815 14 9.455001
+16.970562 14 16.263454
+17.677656 14 16.970554
+17.677656 5 16.970554
+22.443697 5 9.837681
+21.519815 5 9.455001
+16.970562 5 16.263454
+22.443697 4 9.837681
+21.519815 4 9.455001
+16.970562 4 16.263454
+17.677656 4 16.970554
+9.837674 4 22.443693
+9.455 4 21.519825
+16.263445 4 16.970558
+16.970554 4 17.677662
+9.455 5 21.519825
+16.263445 5 16.970558
+16.970554 5 17.677662
+9.837674 5 22.443693
+9.837674 14 22.443693
+9.455 14 21.519825
+16.263445 14 16.970558
+16.970554 14 17.677662
+9.455 15 21.519825
+16.263445 15 16.970558
+16.970554 15 17.677662
+9.837674 15 22.443693
+9.837674 24 22.443693
+9.455 24 21.519825
+16.263445 24 16.970558
+16.970554 24 17.677662
+9.455 25 21.519825
+16.263445 25 16.970558
+16.970554 25 17.677662
+9.837674 25 22.443693
+0.499996 25 24.499983
+8.913799 25 22.82638
+8.531112 25 21.902502
+0.5 25 23.499996
+8.913799 24 22.82638
+8.531112 24 21.902502
+0.5 24 23.499996
+0.499996 24 24.499983
+0.499996 15 24.499983
+8.913799 15 22.82638
+8.531112 15 21.902502
+0.5 15 23.499996
+8.913799 14 22.82638
+8.531112 14 21.902502
+0.5 14 23.499996
+0.499996 14 24.499983
+0.499996 5 24.499983
+8.913799 5 22.82638
+8.531112 5 21.902502
+0.5 5 23.499996
+8.913799 4 22.82638
+8.531112 4 21.902502
+0.5 4 23.499996
+0.499996 4 24.499983
+-8.913801 4 22.826372
+-8.531119 4 21.902506
+-0.500005 4 23.499989
+-0.500001 4 24.499989
+-8.531119 5 21.902506
+-0.500005 5 23.499989
+-0.500001 5 24.499989
+-8.913801 5 22.826372
+-8.913801 14 22.826372
+-8.531119 14 21.902506
+-0.500005 14 23.499989
+-0.500001 14 24.499989
+-8.531119 15 21.902506
+-0.500005 15 23.499989
+-0.500001 15 24.499989
+-8.913801 15 22.826372
+-8.913801 24 22.826372
+-8.531119 24 21.902506
+-0.500005 24 23.499989
+-0.500001 24 24.499989
+-8.531119 25 21.902506
+-0.500005 25 23.499989
+-0.500001 25 24.499989
+-8.913801 25 22.826372
+-16.970552 25 17.677654
+-9.83768 25 22.443695
+-9.455001 25 21.519814
+-16.263453 25 16.970558
+-9.83768 24 22.443695
+-9.455001 24 21.519814
+-16.263453 24 16.970558
+-16.970552 24 17.677654
+-16.970552 15 17.677654
+-9.83768 15 22.443695
+-9.455001 15 21.519814
+-16.263453 15 16.970558
+-9.83768 14 22.443695
+-9.455001 14 21.519814
+-16.263453 14 16.970558
+-16.970552 14 17.677654
+-16.970552 5 17.677654
+-9.83768 5 22.443695
+-9.455001 5 21.519814
+-16.263453 5 16.970558
+-9.83768 4 22.443695
+-9.455001 4 21.519814
+-16.263453 4 16.970558
+-16.970552 4 17.677654
+-22.443691 4 9.837673
+-21.519821 4 9.454997
+-16.970558 4 16.263443
+-17.67766 4 16.970552
+-21.519821 5 9.454997
+-16.970558 5 16.263443
