Files
Nikolai V Chr eb205cc8ff power
2018-11-20 03:37:22 +01:00

1180 lines
19 KiB
Plaintext

AC3Db
MATERIAL "DefaultWhite" rgb 1 1 1 amb 1 1 1 emis 0 0 0 spec 0.5 0.5 0.5 shi 64 trans 0
MATERIAL "GlassCockpit.004" rgb 0.8 0.8 0.8 amb 1 1 1 emis 1 1 1 spec 1 1 1 shi 32 trans 0
MATERIAL "GlassCockpit" rgb 0.8 0.8 0.8 amb 0.5 0.5 0.5 emis 1 1 1 spec 1 1 1 shi 32 trans 0
MATERIAL "DefaultWhite.002" rgb 1 1 1 amb 1 1 1 emis 0 0 0 spec 0.5 0.5 0.5 shi 64 trans 0
MATERIAL "GlassCockpit.002" rgb 0.8 0.8 0.8 amb 0.5 0.5 0.5 emis 1 1 1 spec 1 1 1 shi 32 trans 0
MATERIAL "DefaultWhite.004" rgb 1 1 1 amb 1 1 1 emis 0 0 0 spec 0.5 0.5 0.5 shi 64 trans 0
OBJECT world
kids 25
OBJECT poly
name "ADFBug"
data 9
Plane.029
texture "symbols.png"
texrep 1 1
crease 30.000000
numvert 4
0.0003 0.0624 -0.006
0.0003 0.0624 0.006
0.0003 0.0846 0.006
0.0003 0.0846 -0.006
numsurf 1
SURF 0x00
mat 1
refs 4
0 0.410156190395 0.056640625
3 0.410156309605 0.25390625
2 0.296875059605 0.25390625
1 0.296875 0.056640625
kids 0
OBJECT poly
name "Airplane"
data 9
Plane.003
texture "symbols.png"
texrep 1 1
crease 30.000000
numvert 4
0.0004 -0.076956 0.01
0.0004 -0.052956 0.01
0.0004 -0.052956 -0.01
0.0004 -0.076956 -0.01
numsurf 1
SURF 0x00
mat 2
refs 4
0 0.654296875 0.62109375
3 0.787109375 0.62109375
2 0.787109375 0.7890625
1 0.654296875 0.7890625
kids 0
OBJECT poly
name "Background"
data 12
Cylinder.006
texture "ati.rgb"
texrep 1 1
crease 30.000000
numvert 4
0 0.121216 -0.120697
0 -0.120179 -0.120698
0 -0.120179 0.120697
0 0.121216 0.120698
numsurf 1
SURF 0x10
mat 2
refs 4
1 0.879687488079 0.449999988079
0 0.879687488079 0.550000011921
3 0.979687511921 0.550000011921
2 0.979687511921 0.449999988079
kids 0
OBJECT poly
name "Border"
data 12
Cylinder.007
texture "flightdeck.png"
texrep 1 1
crease 30.000000
numvert 44
0.002784 0.087721 0.112035
0.002784 0.095235 0.11054
0.002784 0.101604 0.106283
0.002784 0.105861 0.099914
0.002784 0.107356 0.0924
0.002784 -0.08958 0.112035
0.002784 -0.097094 0.11054
0.002784 -0.103464 0.106283
0.002784 -0.10772 0.099914
0.002784 -0.109215 0.0924
0.002784 -0.109215 -0.0924
0.002784 -0.10772 -0.099914
0.002784 -0.103464 -0.106283
0.002784 -0.097094 -0.11054
0.002784 -0.08958 -0.112035
0.002784 0.107356 -0.0924
0.002784 0.105861 -0.099914
0.002784 0.101604 -0.106283
0.002784 0.095235 -0.11054
0.002784 0.087721 -0.112035
0.002784 0.121216 -0.120697
0.002784 -0.120179 -0.120698
0.002784 -0.120179 0.120697
0.002784 0.121216 0.120698
-0.002991 0.087721 0.112035
-0.002991 0.095235 0.11054
-0.002991 0.101604 0.106283
-0.002991 0.105861 0.099914
-0.002991 0.107356 0.0924
-0.002991 -0.08958 0.112035
-0.002991 -0.097094 0.11054
-0.002991 -0.103464 0.106283
-0.002991 -0.10772 0.099914
-0.002991 -0.109215 0.0924
-0.002991 -0.109215 -0.0924
-0.002991 -0.10772 -0.099914
-0.002991 -0.103464 -0.106283
-0.002991 -0.097094 -0.11054
-0.002991 -0.08958 -0.112035
-0.002991 0.107356 -0.0924
-0.002991 0.105861 -0.099914
-0.002991 0.101604 -0.106283
-0.002991 0.095235 -0.11054
-0.002991 0.087721 -0.112035
numsurf 40
SURF 0x10
mat 3
refs 3
8 0.0 0.0
22 1.0 0.0
9 1.0 1.0
SURF 0x10
mat 3
refs 3
7 0.0 0.0
22 1.0 0.0
8 1.0 1.0
SURF 0x10
mat 3
refs 3
6 0.0 0.0
22 1.0 0.0
7 1.0 1.0
SURF 0x10
mat 3
refs 3
5 0.0 0.0
22 1.0 0.0
6 1.0 1.0
SURF 0x10
mat 3
refs 4
9 0.0 0.0
22 1.0 0.0
21 1.0 1.0
10 0.0 1.0
SURF 0x10
mat 3
refs 3
10 0.0 0.0
21 1.0 0.0
11 1.0 1.0
SURF 0x10
mat 3
refs 3
11 0.0 0.0
21 1.0 0.0
12 1.0 1.0
SURF 0x10
mat 3
refs 3
12 0.0 0.0
21 1.0 0.0
13 1.0 1.0
SURF 0x10
mat 3
refs 3
13 0.0 0.0
21 1.0 0.0
14 1.0 1.0
SURF 0x10
mat 3
refs 4
14 0.0 0.0
21 1.0 0.0
20 1.0 1.0
19 0.0 1.0
SURF 0x10
mat 3
refs 3
18 0.0 0.0
19 1.0 0.0
20 1.0 1.0
SURF 0x10
mat 3
refs 3
17 0.0 0.0
18 1.0 0.0
20 1.0 1.0
SURF 0x10
mat 3
refs 3
16 0.0 0.0
17 1.0 0.0
20 1.0 1.0
SURF 0x10
mat 3
refs 3
15 0.0 0.0
16 1.0 0.0
20 1.0 1.0
SURF 0x10
mat 3
refs 4
4 0.0 0.0
15 1.0 0.0
20 1.0 1.0
23 0.0 1.0
SURF 0x10
mat 3
refs 3
3 0.0 0.0
4 1.0 0.0
23 1.0 1.0
SURF 0x10
mat 3
refs 3
2 0.0 0.0
3 1.0 0.0
23 1.0 1.0
SURF 0x10
mat 3
refs 3
1 0.0 0.0
2 1.0 0.0
23 1.0 1.0
SURF 0x10
mat 3
refs 3
0 0.0 0.0
1 1.0 0.0
23 1.0 1.0
SURF 0x10
mat 3
refs 4
0 0.0 0.0
23 1.0 0.0
22 1.0 1.0
5 0.0 1.0
SURF 0x10
mat 3
refs 4
1 0.0 0.0
0 1.0 0.0
24 1.0 1.0
25 0.0 1.0
SURF 0x10
mat 3
refs 4
2 0.0 0.0
1 1.0 0.0
25 1.0 1.0
26 0.0 1.0
SURF 0x10
mat 3
refs 4
3 0.0 0.0
2 1.0 0.0
26 1.0 1.0
27 0.0 1.0
SURF 0x10
mat 3
refs 4
4 0.0 0.0
3 1.0 0.0
27 1.0 1.0
28 0.0 1.0
SURF 0x10
mat 3
refs 4
5 0.0 0.0
6 1.0 0.0
30 1.0 1.0
29 0.0 1.0
SURF 0x10
mat 3
refs 4
6 0.0 0.0
7 1.0 0.0
31 1.0 1.0
30 0.0 1.0
SURF 0x10
mat 3
refs 4
7 0.0 0.0
8 1.0 0.0
32 1.0 1.0
31 0.0 1.0
SURF 0x10
mat 3
refs 4
8 0.0 0.0
9 1.0 0.0
33 1.0 1.0
32 0.0 1.0
SURF 0x10
mat 3
refs 4
10 0.0 0.0
11 1.0 0.0
35 1.0 1.0
34 0.0 1.0
SURF 0x10
mat 3
refs 4
11 0.0 0.0
12 1.0 0.0
36 1.0 1.0
35 0.0 1.0
SURF 0x10
mat 3
refs 4
12 0.0 0.0
13 1.0 0.0
37 1.0 1.0
36 0.0 1.0
SURF 0x10
mat 3
refs 4
13 0.0 0.0
14 1.0 0.0
38 1.0 1.0
37 0.0 1.0
SURF 0x10
mat 3
refs 4
16 0.0 0.0
15 1.0 0.0
39 1.0 1.0
40 0.0 1.0
SURF 0x10
mat 3
refs 4
17 0.0 0.0
16 1.0 0.0
40 1.0 1.0
41 0.0 1.0
SURF 0x10
mat 3
refs 4
18 0.0 0.0
17 1.0 0.0
41 1.0 1.0
42 0.0 1.0
SURF 0x10
mat 3
refs 4
19 0.0 0.0
18 1.0 0.0
42 1.0 1.0
43 0.0 1.0
SURF 0x10
mat 3
refs 4
9 0.0 0.0
10 1.0 0.0
34 1.0 1.0
33 0.0 1.0
SURF 0x10
mat 3
refs 4
14 0.0 0.0
19 1.0 0.0
43 1.0 1.0
38 0.0 1.0
SURF 0x10
mat 3
refs 4
15 0.0 0.0
4 1.0 0.0
28 1.0 1.0
39 0.0 1.0
SURF 0x10
mat 3
refs 4
0 0.0 0.0
5 1.0 0.0
29 1.0 1.0
24 0.0 1.0
kids 0
OBJECT poly
name "HSI"
data 12
Cylinder.248
texture "hsiarc.png"
texrep 1 1
crease 30.000000
numvert 37
0.0001 -0.065 0
0.0001 0.05972 0.083336
0.0001 0.041066 0.106066
0.0001 0.073582 0.057403
0.0001 0.082118 0.029264
0.0001 0.085 1e-06
0.0001 0.082118 -0.029263
0.0001 0.073582 -0.057402
0.0001 0.059721 -0.083335
0.0001 0.041067 -0.106065
0.0001 -0.12 -0.03675
0.0001 -0.12 -0.055
0.0001 -0.12 -0.01094
0.0001 -0.12 -0.022782
0.0001 -0.12 0.01094
0.0001 -0.12 0
0.0001 -0.12 0.03675
0.0001 -0.12 0.022782
0.0001 -0.12 0.082313
0.0001 -0.12 0.055
0.0001 -0.08887 0.12
0.0001 -0.114706 0.12
0.0001 -0.041131 0.12
0.0001 -0.065 0.12
0.0001 0.015181 0.12
0.0001 -0.015295 0.12
0.0001 -0.088968 -0.1205
0.0001 -0.064999 -0.1205
0.0001 -0.04103 -0.1205
0.0001 -0.12 -0.082315
0.0001 -0.015086 -0.1205
0.0001 0.015516 -0.1205
0.0001 -0.114912 -0.1205
0.0001 -0.12 0.12
0.0001 0.024087 0.12
0.0001 0.023478 -0.1205
0.0001 -0.12 -0.1205
numsurf 32
SURF 0x00
mat 2
refs 3
0 0.500000059605 0.500000119209
1 0.247214198112 0.878318309784
2 0.178265631199 0.821732759476
SURF 0x00
mat 2
refs 3
0 0.500000059605 0.500000119209
3 0.325877726078 0.92036485672
1 0.247214198112 0.878318309784
SURF 0x00
mat 2
refs 3
0 0.500000059605 0.500000119209
4 0.411232352257 0.946256995201
3 0.325877726078 0.92036485672
SURF 0x00
mat 2
refs 3
0 0.500000059605 0.500000119209
5 0.499998241663 0.954999983311
4 0.411232352257 0.946256995201
SURF 0x00
mat 2
refs 3
0 0.500000059605 0.500000119209
6 0.588764190674 0.946258068085
5 0.499998241663 0.954999983311
SURF 0x00
mat 2
refs 3
0 0.500000059605 0.500000119209
7 0.674119114876 0.92036652565
6 0.588764190674 0.946258068085
SURF 0x00
mat 2
refs 3
0 0.500000059605 0.500000119209
8 0.752782702446 0.878319978714
7 0.674119114876 0.92036652565
SURF 0x00
mat 2
refs 3
0 0.500000059605 0.500000119209
9 0.821731686592 0.821735501289
8 0.752782702446 0.878319978714
SURF 0x00
mat 2
refs 3
0 0.500000059605 0.500000119209
10 0.611473977566 0.333166956902
11 0.666832625866 0.333166897297
SURF 0x00
mat 2
refs 3
0 0.500000059605 0.500000119209
12 0.533184826374 0.333166897297
13 0.569104194641 0.333166867495
SURF 0x00
mat 2
refs 3
0 0.499999970198 0.500000059605
13 0.569104254246 0.333166897297
10 0.611473977566 0.333166897297
SURF 0x00
mat 2
refs 3
0 0.500000059605 0.500000119209
14 0.466814547777 0.333166927099
15 0.499999642372 0.333166956902
SURF 0x00
mat 2
refs 3
0 0.500000059605 0.500000119209
16 0.388525426388 0.333166927099
17 0.43089517951 0.333166867495
SURF 0x00
mat 2
refs 3
0 0.500000059605 0.500000119209
17 0.430895209312 0.333166897297
14 0.466814547777 0.333166927099
SURF 0x00
mat 2
refs 3
0 0.500000059605 0.500000119209
18 0.250316113234 0.333166867495
19 0.333166599274 0.333166897297
SURF 0x00
mat 2
refs 3
0 0.500000059605 0.500000119209
19 0.333166599274 0.333166897297
16 0.388525426388 0.333166897297
SURF 0x00
mat 2
refs 3
0 0.500000119209 0.500000119209
20 0.135999813676 0.427595883608
21 0.135999813676 0.34922632575
SURF 0x00
mat 2
refs 3
0 0.500000119209 0.500000119209
22 0.135999828577 0.572403728962
23 0.135999828577 0.499999821186
SURF 0x00
mat 2
refs 3
0 0.500000059605 0.500000119209
23 0.135999828577 0.499999791384
20 0.135999828577 0.42759591341
SURF 0x00
mat 2
refs 3
0 0.500000059605 0.500000119209
24 0.135999798775 0.743215918541
25 0.135999798775 0.650773286819
SURF 0x00
mat 2
refs 3
0 0.500000059605 0.500000119209
26 0.865516722202 0.427297204733
27 0.865516781807 0.500002801418
SURF 0x00
mat 2
refs 3
0 0.500000059605 0.500000119209
27 0.865516662598 0.500002741814
28 0.865516722202 0.572708427906
SURF 0x00
mat 2
refs 3
0 0.500000059605 0.500000119209
11 0.666832625866 0.333166897297
29 0.749688506126 0.333166897297
SURF 0x00
mat 2
refs 3
0 0.5 0.500000119209
30 0.865516722202 0.651404798031
31 0.865516602993 0.744233727455
SURF 0x00
mat 2
refs 3
0 0.5 0.500000119209
32 0.865516722202 0.348601728678
26 0.865516662598 0.427297174931
SURF 0x00
mat 2
refs 3
0 0.500000059605 0.500000119209
28 0.865516781807 0.572708547115
30 0.865516722202 0.651404798031
SURF 0x00
mat 2
refs 3
12 0.533184885979 0.333166927099
0 0.500000059605 0.500000119209
15 0.499999672174 0.333166927099
SURF 0x00
mat 2
refs 3
0 0.500000059605 0.500000119209
25 0.135999813676 0.650773346424
22 0.135999828577 0.572403728962
SURF 0x00
mat 2
refs 4
18 0.250316172838 0.333166927099
0 0.500000059605 0.500000119209
21 0.135999813676 0.34922632575
33 0.135999798775 0.333166927099
SURF 0x00
mat 2
refs 4
24 0.135999798775 0.743215918541
0 0.500000059605 0.500000119209
2 0.178265631199 0.821732759476
34 0.135999783874 0.770231604576
SURF 0x00
mat 2
refs 4
9 0.821731686592 0.821735501289
0 0.500000059605 0.500000119209
31 0.865516662598 0.74423378706
35 0.865516602993 0.768384218216
SURF 0x00
mat 2
refs 4
0 0.5 0.500000119209
29 0.749688386917 0.333166837692
36 0.865516781807 0.333166897297
32 0.865516722202 0.34860175848
kids 0
OBJECT poly
name "Hdg1"
data 8
Mesh.027
texture "mfd.rgb"
texrep 1 1
crease 30.000000
numvert 4
0.000638 0.097273 -0.009403
0.000638 0.097273 -0.003142
0.000638 0.087375 -0.009403
0.000638 0.087375 -0.003142
numsurf 1
SURF 0x00
mat 4
refs 4
0 0.861328005791 0.0878906026483
1 0.806640982628 0.0878906026483
3 0.806640982628 0.00585938012227
2 0.861328005791 0.00585938012227
kids 0
OBJECT poly
name "Hdg10"
data 8
Mesh.028
texture "mfd.rgb"
texrep 1 1
crease 30.000000
numvert 4
0.0004 0.097273 -0.003103
0.0004 0.097273 0.003158
0.0004 0.087375 -0.003103
0.0004 0.087375 0.003158
numsurf 1
SURF 0x00
mat 4
refs 4
0 0.861328005791 0.0878906026483
1 0.806640982628 0.0878906026483
3 0.806640982628 0.00585938012227
2 0.861328005791 0.00585938012227
kids 0
OBJECT poly
name "Hdg100"
data 8
Mesh.029
texture "mfd.rgb"
texrep 1 1
crease 30.000000
numvert 4
0.000638 0.097273 0.002898
0.000638 0.097273 0.009158
0.000638 0.087375 0.002898
0.000638 0.087375 0.009158
numsurf 1
SURF 0x00
mat 4
refs 4
0 0.861328005791 0.0878906026483
1 0.806640982628 0.0878906026483
3 0.806640982628 0.00585938012227
2 0.861328005791 0.00585938012227
kids 0
OBJECT poly
name "HdgAP"
data 9
Plane.021
texture "symbols.png"
texrep 1 1
crease 30.000000
numvert 12
0.0003 0.081871 0.006667
0.0003 0.087096 0.006667
0.0003 0.087096 -0.006667
0.0003 0.081871 -0.006667
0.0003 0.0439 0.006667
0.0003 0.0439 -0.006667
0.0003 0.0076 0.006667
0.0003 0.0076 -0.006667
0.0003 -0.0287 -0.006667
0.0003 -0.0287 0.006667
0.0003 -0.065 -0.006667
0.0003 -0.065 0.006667
numsurf 5
SURF 0x00
mat 4
refs 4
0 0.076171875 0.736328125
3 0.125 0.736328125
2 0.125 0.763671875
1 0.076171875 0.763671875
SURF 0x00
mat 4
refs 4
3 0.0651855766773 0.2109375
0 0.135986298323 0.2109375
4 0.135986298323 0.724609375
5 0.0651855766773 0.724609375
SURF 0x00
mat 4
refs 4
5 0.0651855766773 0.2109375
4 0.135986298323 0.2109375
6 0.135986298323 0.724609375
7 0.0651855766773 0.724609375
SURF 0x00
mat 4
refs 4
7 0.0651855766773 0.2109375
6 0.135986298323 0.2109375
9 0.135986298323 0.724609375
8 0.0651855766773 0.724609375
SURF 0x00
mat 4
refs 4
8 0.0651855766773 0.2109375
9 0.135986298323 0.2109375
11 0.135986298323 0.724609375
10 0.0651855766773 0.724609375
kids 0
OBJECT poly
name "HdgPtr"
data 9
Plane.022
texture "mfd.rgb"
texrep 1 1
crease 30.000000
numvert 24
0.0004 0.085717 0.011843
0.0004 0.085717 0.009968
0.0004 0.087217 0.011843
0.0004 0.097717 0.011843
0.0004 0.097717 0.009968
0.0004 0.087217 0.009968
0.0004 0.085717 0.00303
0.0004 0.087217 0.00303
0.0004 0.099417 -0.009922
0.0004 0.099417 -0.011797
0.0004 0.099417 0.011843
0.0004 0.099417 0.009968
0.0004 0.087217 -0.00303
0.0004 0.085717 -0.00303
0.0004 0.087217 -0.009967
0.0004 0.097717 -0.009968
0.0004 0.097717 -0.011843
0.0004 0.087217 -0.011843
0.0004 0.085717 -0.009967
0.0004 0.085717 -0.011843
0.0004 0.083717 0.00103
0.0004 0.085217 0.00103
0.0004 0.085217 -0.00103
0.0004 0.083717 -0.00103
numsurf 11
SURF 0x00
mat 4
refs 4
2 0.830078125 0.126953125
0 0.830078125 0.169921875
1 0.837890625 0.169921875
5 0.837890625 0.126953125
SURF 0x00
mat 4
refs 4
5 0.830078125 0.126953125
4 0.830078125 0.169921875
3 0.837890625 0.169921875
2 0.837890625 0.126953125
SURF 0x00
mat 4
refs 4
5 0.830078125 0.126953125
1 0.830078125 0.169921875
6 0.837890625 0.169921875
7 0.837890625 0.126953125
SURF 0x00
mat 4
refs 4
15 0.830078125 0.126953125
16 0.837890625 0.126953125
9 0.837890625 0.169921875
8 0.830078125 0.169921875
SURF 0x00
mat 4
refs 4
3 0.830078125 0.126953125
4 0.830078125 0.169921875
11 0.837890625 0.169921875
10 0.837890625 0.126953125
SURF 0x00
mat 4
refs 4
15 0.830078125 0.126953125
8 0.837890625 0.126953125
11 0.837890625 0.169921875
4 0.830078125 0.169921875
SURF 0x00
mat 4
refs 4
14 0.830078125 0.126953125
12 0.837890625 0.126953125
13 0.837890625 0.169921875
18 0.830078125 0.169921875
SURF 0x00
mat 4
refs 4
14 0.830078125 0.126953125
17 0.837890625 0.126953125
16 0.837890625 0.169921875
15 0.830078125 0.169921875
SURF 0x00
mat 4
refs 4
17 0.830078125 0.126953125
14 0.837890625 0.126953125
18 0.837890625 0.169921875
19 0.830078125 0.169921875
SURF 0x00
mat 4
refs 4
7 0.830078125 0.126953125
6 0.830078125 0.169921875
20 0.837890625 0.169921875
21 0.837890625 0.126953125
SURF 0x00
mat 4
refs 4
13 0.830078125 0.126953125
12 0.837890625 0.126953125
22 0.837890625 0.169921875
23 0.830078125 0.169921875
kids 0
OBJECT poly
name "MP1"
data 9
Plane.007
texture "symbols.png"
texrep 1 1
crease 30.000000
numvert 4
0.0002 -0.069756 0.005
0.0002 -0.060156 0.005
0.0002 -0.060156 -0.005
0.0002 -0.069756 -0.005
numsurf 1
SURF 0x00
mat 2
refs 4
0 0.654296875 0.287109375
3 0.787109375 0.287109375
2 0.787109375 0.4375
1 0.654296875 0.4375
kids 0
OBJECT poly
name "MP2"
data 9
Plane.008
texture "symbols.png"
texrep 1 1
crease 30.000000
numvert 4
0.0002 -0.069756 0.005
0.0002 -0.060156 0.005
0.0002 -0.060156 -0.005
0.0002 -0.069756 -0.005
numsurf 1
SURF 0x00
mat 2
refs 4
0 0.654296875 0.287109375
3 0.787109375 0.287109375
2 0.787109375 0.4375
1 0.654296875 0.4375
kids 0
OBJECT poly
name "MP3"
data 9
Plane.009
texture "symbols.png"
texrep 1 1
crease 30.000000
numvert 4
0.0002 -0.069756 0.005
0.0002 -0.060156 0.005
0.0002 -0.060156 -0.005
0.0002 -0.069756 -0.005
numsurf 1
SURF 0x00
mat 2
refs 4
0 0.654296875 0.287109375
3 0.787109375 0.287109375
2 0.787109375 0.4375
1 0.654296875 0.4375
kids 0
OBJECT poly
name "MP4"
data 9
Plane.010
texture "symbols.png"
texrep 1 1
crease 30.000000
numvert 4
0.0002 -0.069756 0.005
0.0002 -0.060156 0.005
0.0002 -0.060156 -0.005
0.0002 -0.069756 -0.005
numsurf 1
SURF 0x00
mat 2
refs 4
0 0.654296875 0.287109375
3 0.787109375 0.287109375
2 0.787109375 0.4375
1 0.654296875 0.4375
kids 0
OBJECT poly
name "MP5"
data 9
Plane.011
texture "symbols.png"
texrep 1 1
crease 30.000000
numvert 4
0.0002 -0.069756 0.005
0.0002 -0.060156 0.005
0.0002 -0.060156 -0.005
0.0002 -0.069756 -0.005
numsurf 1
SURF 0x00
mat 2
refs 4
0 0.654296875 0.287109375
3 0.787109375 0.287109375
2 0.787109375 0.4375
1 0.654296875 0.4375
kids 0
OBJECT poly
name "MP6"
data 9
Plane.012
texture "symbols.png"
texrep 1 1
crease 30.000000
numvert 4
0.0002 -0.069756 0.005
0.0002 -0.060156 0.005
0.0002 -0.060156 -0.005
0.0002 -0.069756 -0.005
numsurf 1
SURF 0x00
mat 2
refs 4
0 0.654296875 0.287109375
3 0.787109375 0.287109375
2 0.787109375 0.4375
1 0.654296875 0.4375
kids 0
OBJECT poly
name "NAV1BugFROM"
data 9
Plane.352
texture "symbols.png"
texrep 1 1
crease 30.000000
numvert 4
0.0003 0.0624 -0.0048
0.0003 0.0624 0.0048
0.0003 0.0846 0.0048
0.0003 0.0846 -0.0048
numsurf 1
SURF 0x00
mat 1
refs 4
0 0.210937440395 0.08984375
3 0.210937559605 0.259765625
2 0.140625044703 0.259765625
1 0.140624985099 0.08984375
kids 0
OBJECT poly
name "NAV1BugTO"
data 9
Plane.353
texture "symbols.png"
texrep 1 1
crease 30.000000
numvert 4
0.0003 0.0644 -0.0048
0.0003 0.0644 0.0048
0.0003 0.0846 0.0048
0.0003 0.0846 -0.0048
numsurf 1
SURF 0x00
mat 1
refs 4
0 0.210937455297 0.294921875
3 0.210937544703 0.455078125
2 0.140625044703 0.455078125
1 0.140624985099 0.294921875
kids 0
OBJECT poly
name "NAV2BugFROM"
data 9
Plane.354
texture "symbols.png"
texrep 1 1
crease 30.000000
numvert 4
0.0003 0.0624 -0.0048
0.0003 0.0624 0.0048
0.0003 0.0846 0.0048
0.0003 0.0846 -0.0048
numsurf 1
SURF 0x00
mat 1
refs 4
0 0.287109315395 0.08984375
3 0.287109434605 0.259765625
2 0.216796919703 0.259765625
1 0.216796860099 0.08984375
kids 0
OBJECT poly
name "NAV2BugTO"
data 9
Plane.355
texture "symbols.png"
texrep 1 1
crease 30.000000
numvert 4
0.0003 0.0644 -0.0048
0.0003 0.0644 0.0048
0.0003 0.0846 0.0048
0.0003 0.0846 -0.0048
numsurf 1
SURF 0x00
mat 1
refs 4
0 0.287109315395 0.294921875
3 0.287109434605 0.455078125
2 0.216796919703 0.455078125
1 0.216796860099 0.294921875
kids 0
OBJECT poly
name "Off"
data 12
Cylinder.249
texture "ati.rgb"
texrep 1 1
crease 30.000000
numvert 4
0.0007 0.121216 -0.120697
0.0007 -0.120179 -0.120698
0.0007 -0.120179 0.120697
0.0007 0.121216 0.120698
numsurf 1
SURF 0x10
mat 5
refs 4
1 0.879687488079 0.449999988079
0 0.879687488079 0.550000011921
3 0.979687511921 0.550000011921
2 0.979687511921 0.449999988079
kids 0
OBJECT poly
name "VORL"
data 9
Plane.006
texture "symbols.png"
texrep 1 1
crease 30.000000
numvert 4
0.0002 -0.073956 0.01
0.0002 -0.055956 0.01
0.0002 -0.055956 -0.01
0.0002 -0.073956 -0.01
numsurf 1
SURF 0x00
mat 2
refs 4
0 0.345703125 0.830078125
3 0.4921875 0.830078125
2 0.4921875 0.95703125
1 0.345703125 0.95703125
kids 0
OBJECT poly
name "VORR"
data 9
Plane.004
texture "symbols.png"
texrep 1 1
crease 30.000000
numvert 4
0.0002 -0.073956 0.01
0.0002 -0.055956 0.01
0.0002 -0.055956 -0.01
0.0002 -0.073956 -0.01
numsurf 1
SURF 0x00
mat 2
refs 4
0 0.345703125 0.6875
3 0.4921875 0.6875
2 0.4921875 0.814453125
1 0.345703125 0.814453125
kids 0
OBJECT poly
name "WP"
data 9
Plane.002
texture "symbols.png"
texrep 1 1
crease 30.000000
numvert 4
0.0002 -0.069756 0.00475
0.0002 -0.060156 0.00475
0.0002 -0.060156 -0.00475
0.0002 -0.069756 -0.00475
numsurf 1
SURF 0x00
mat 2
refs 4
0 0.53515625 0.486328125
3 0.564453125 0.486328125
2 0.564453125 0.513671875
1 0.53515625 0.513671875
kids 0
OBJECT poly
name "WPCrs"
data 9
Plane.013
texture "mfd.rgb"
texrep 1 1
crease 30.000000
numvert 4
0.0003 -0.065 -0.001333
0.0003 -0.065 0.001333
0.0003 0.0825 -0.001333
0.0003 0.0825 0.001333
numsurf 1
SURF 0x00
mat 4
refs 4
0 0.255625009537 0.968515634537
2 0.255625009537 0.988515615463
3 0.275624990463 0.988515615463
1 0.275624990463 0.968515634537
kids 0