Files
oprf_assets/depot/Models/Depot/Depot.ac
T
Nikolai V Chr 93c1437244 Depot: Split into 4.
Depot: {JMav16} Add more variants.
Depot: {JMav16} Improve smoke and fire.
2020-03-30 10:39:12 +02:00

14991 lines
219 KiB
Plaintext

AC3Db
MATERIAL "Material" rgb 0.8 0.8 0.8 amb 0.95 0.95 0.95 emis 0 0 0 spec 0.5 0.5 0.5 shi 50 trans 0
MATERIAL "Brick" rgb 0.737673 0.454526 0.335306 amb 0.737673 0.454526 0.335306 emis 0 0 0 spec 0 0 0 shi 32 trans 0
MATERIAL "Armco" rgb 0.4 0.4 0.4 amb 0.4 0.4 0.4 emis 0 0 0 spec 0.5 0.5 0.5 shi 32 trans 0
MATERIAL "BlackPaint" rgb 0 0 0 amb 0 0 0 emis 0 0 0 spec 0.5 0.5 0.5 shi 32 trans 0
MATERIAL "WhitePaint" rgb 1 1 1 amb 1 1 1 emis 0 0 0 spec 0.5 0.5 0.5 shi 32 trans 0
MATERIAL "DefaultWhite.001" rgb 1 1 1 amb 1 1 1 emis 0 0 0 spec 0.5 0.5 0.5 shi 64 trans 0
MATERIAL "ac3dmat1" rgb 1 1 1 amb 1 1 1 emis 0 0 0 spec 0.2 0.2 0.2 shi 128 trans 0
MATERIAL "ac3dmat12" rgb 0.086 0.086 0.09 amb 0.086 0.086 0.09 emis 0 0 0 spec 0 0 0 shi 31 trans 0
MATERIAL "Material" rgb 1 1 1 amb 1 1 1 emis 0 0 0 spec 1 1 1 shi 32 trans 0
MATERIAL "storage_container_20f" rgb 1 1 1 amb 1 1 1 emis 0 0 0 spec 0 0 0 shi 128 trans 0
MATERIAL "Material" rgb 0.8 0.8 0.8 amb 1 1 1 emis 0 0 0 spec 1 1 1 shi 64 trans 0
MATERIAL "Material" rgb 0.8 0.8 0.8 amb 0.8 0.8 0.8 emis 0 0 0 spec 1 1 1 shi 32 trans 0
OBJECT world
kids 23
OBJECT poly
name "box"
loc 8.8 0 -15.9
data 4
jour
texture "vehicules-01.png"
crease 30.000000
numvert 16
0.138501 -0.247773 -2.78109
3.7965 -0.247773 -2.78109
3.7965 -0.247773 -0.0380859
0.138501 -0.247773 -0.0380859
0.138501 -0.123773 -2.78109
0.138501 -0.123773 -0.0380859
0.308501 -0.123773 -0.208086
3.7965 -0.123773 -0.0380859
3.6255 -0.123773 -0.208086
3.6255 -0.123773 -2.61109
3.7965 -0.123773 -2.78109
0.308501 -0.123773 -2.61109
3.6255 1.58623 -2.61109
0.308501 1.58623 -2.61109
0.308501 1.58623 -0.208086
3.6255 1.58623 -0.208086
numsurf 17
SURF 0x10
mat 11
refs 3
4 0.495613 0.171468
5 0.397143 0.172034
6 0.397143 0.162919
SURF 0x10
mat 11
refs 3
7 0.495613 0.172034
6 0.401724 0.162919
5 0.397143 0.172034
SURF 0x10
mat 11
refs 3
8 0.490808 0.162919
6 0.397143 0.162919
7 0.495613 0.172034
SURF 0x10
mat 11
refs 3
9 0.495613 0.172034
8 0.397143 0.162919
7 0.397143 0.171431
SURF 0x10
mat 11
refs 3
10 0.495613 0.162919
4 0.397143 0.162919
11 0.401724 0.172034
SURF 0x10
mat 11
refs 3
6 0.397143 0.162919
11 0.495613 0.163522
4 0.495613 0.172034
SURF 0x10
mat 11
refs 3
9 0.490808 0.172034
10 0.495613 0.162919
11 0.397143 0.172034
SURF 0x10
mat 11
refs 3
7 0.397143 0.163485
10 0.495613 0.172034
9 0.495613 0.162919
SURF 0x10
mat 11
refs 4
1 0.495613 0.162919
0 0.397143 0.162919
4 0.397143 0.172034
10 0.495613 0.172034
SURF 0x10
mat 11
refs 4
2 0.495612 0.162919
1 0.397143 0.162919
10 0.397144 0.172034
7 0.495613 0.172034
SURF 0x10
mat 11
refs 4
3 0.397143 0.172034
2 0.495613 0.172034
7 0.495613 0.162919
5 0.397143 0.162919
SURF 0x10
mat 11
refs 4
0 0.495613 0.162919
3 0.397143 0.162919
5 0.397143 0.172034
4 0.495612 0.172034
SURF 0x10
mat 11
refs 4
12 0.481941 0.245276
13 0.481941 0.174638
14 0.409513 0.174638
15 0.409513 0.245276
SURF 0x10
mat 11
refs 4
9 0.481941 0.166174
11 0.409513 0.166174
13 0.409513 0.245276
12 0.481941 0.245276
SURF 0x10
mat 11
refs 4
11 0.481941 0.166174
6 0.409513 0.166174
14 0.409513 0.245276
13 0.481941 0.245276
SURF 0x10
mat 11
refs 4
6 0.481941 0.166174
8 0.409513 0.166174
15 0.409513 0.245276
14 0.481941 0.245276
SURF 0x10
mat 11
refs 4
8 0.481941 0.166174
9 0.409513 0.166174
12 0.409513 0.245276
15 0.481941 0.245276
kids 0
OBJECT poly
name "Cylinder"
loc -14 0 -8.3
data 8
Cylinder
texture "6barrels.png"
crease 179.000000
numvert 768
0.5 0.005504 -1.90735e-06
0.5 1.2055 -1.90735e-06
0.490393 0.005504 0.0975437
0.490393 1.2055 0.0975437
0.461941 0.005504 0.191343
0.461941 1.2055 0.191343
0.415735 0.005504 0.277784
0.415735 1.2055 0.277784
0.353554 0.005504 0.353554
0.353554 1.2055 0.353554
0.277784 0.005504 0.415735
0.277784 1.2055 0.415735
0.191341 0.005504 0.461939
0.191341 1.2055 0.461939
0.0975456 0.005504 0.490393
0.0975456 1.2055 0.490393
0 0.005504 0.5
0 1.2055 0.5
-0.0975456 0.005504 0.490393
-0.0975456 1.2055 0.490393
-0.191341 0.005504 0.461939
-0.191341 1.2055 0.461939
-0.277784 0.005504 0.415735
-0.277784 1.2055 0.415735
-0.353554 0.005504 0.353552
-0.353554 1.2055 0.353552
-0.415735 0.005504 0.277784
-0.415735 1.2055 0.277784
-0.461941 0.005504 0.191341
-0.461941 1.2055 0.191341
-0.490393 0.005504 0.0975437
-0.490393 1.2055 0.0975437
-0.5 0.005504 0
-0.5 1.2055 0
-0.490393 0.005504 -0.0975437
-0.490393 1.2055 -0.0975437
-0.461941 0.005504 -0.191343
-0.461941 1.2055 -0.191343
-0.415735 0.005504 -0.277784
-0.415735 1.2055 -0.277784
-0.353554 0.005504 -0.353554
-0.353554 1.2055 -0.353554
-0.277784 0.005504 -0.415735
-0.277784 1.2055 -0.415735
-0.191341 0.005504 -0.461941
-0.191341 1.2055 -0.461941
-0.0975456 0.005504 -0.490393
-0.0975456 1.2055 -0.490393
0 0.005504 -0.5
0 1.2055 -0.5
0.0975456 0.005504 -0.490393
0.0975456 1.2055 -0.490393
0.191341 0.005504 -0.461941
0.191341 1.2055 -0.461941
0.277786 0.005504 -0.415735
0.277786 1.2055 -0.415735
0.353554 0.005504 -0.353552
0.353554 1.2055 -0.353552
0.415735 0.005504 -0.277784
0.415735 1.2055 -0.277784
0.461941 0.005504 -0.191341
0.461941 1.2055 -0.191341
0.490393 0.005504 -0.0975437
0.490393 1.2055 -0.0975437
0 0.906846 -0.509321
-0.360144 0.906846 0.360144
-0.423485 0.906846 -0.282965
-0.470551 0.906846 0.19491
-0.282963 0.906846 -0.423485
-0.0993633 0.906846 0.499533
-0.509321 0.906846 0
-0.0993633 0.906846 -0.499537
-0.282965 0.906846 0.423485
-0.470551 0.906846 -0.19491
-0.423485 0.906846 0.282965
-0.360144 0.906846 -0.360144
0 0.906846 0.509321
-0.499535 0.906846 0.0993633
-0.194908 0.906846 -0.470552
-0.194908 0.906846 0.470551
-0.499535 0.906846 -0.0993633
0.499535 0.906907 -0.0993633
0.0993633 0.906907 0.499533
0.194908 0.906907 -0.470552
0.470551 0.906907 0.194908
0.360146 0.906907 -0.360144
0.360144 0.906907 0.360144
0.509321 0.906907 0
0.470551 0.906907 -0.194908
0.194908 0.906907 0.470551
0.0993633 0.906907 -0.499535
0.499535 0.906907 0.0993633
0.282965 0.906907 -0.423487
0.423485 0.906907 0.282965
0.423485 0.906907 -0.282965
0.282965 0.906907 0.423485
0 0.300231 -0.509321
-0.360144 0.295671 0.360144
-0.423485 0.299044 -0.282965
-0.470551 0.296537 0.19491
-0.282963 0.299781 -0.423485
-0.0993633 0.29494 0.499533
-0.509321 0.29756 0
-0.0993633 0.30018 -0.499537
-0.282965 0.295339 0.423485
-0.470551 0.298582 -0.19491
-0.423485 0.296075 0.282965
-0.360144 0.299448 -0.360144
0 0.294888 0.509321
-0.499535 0.297038 0.0993633
-0.194908 0.300028 -0.470552
-0.194908 0.295092 0.470551
-0.499535 0.298081 -0.0993633
0.499535 0.296105 -0.0993633
0.0993633 0.292948 0.499533
0.194908 0.298062 -0.470552
0.509321 0.295581 0
0.470551 0.294554 0.194908
0.360146 0.29748 -0.360144
0.360144 0.293683 0.360144
0.470551 0.296609 -0.194908
0.194908 0.2931 0.470551
0.0993633 0.298215 -0.499535
0.499535 0.295057 0.0993633
0.282965 0.297814 -0.423487
0.423485 0.294089 0.282965
0.423485 0.297073 -0.282965
0.282965 0.293349 0.423485
-0.598124 0.003738 1.02196
0.601875 0.003738 1.02196
-0.598124 0.013346 1.1195
0.601875 0.013346 1.1195
-0.598124 0.041799 1.2133
0.601875 0.041799 1.2133
-0.598124 0.088004 1.29974
0.601875 0.088004 1.29974
-0.598124 0.150185 1.37551
0.601875 0.150185 1.37551
-0.598124 0.225953 1.43769
0.601875 0.225953 1.43769
-0.598124 0.312397 1.4839
0.601875 0.312397 1.4839
-0.598124 0.406193 1.51235
0.601875 0.406193 1.51235
-0.598124 0.503738 1.52196
0.601875 0.503738 1.52196
-0.598124 0.601283 1.51235
0.601875 0.601284 1.51235
-0.598124 0.69508 1.4839
0.601875 0.69508 1.4839
-0.598124 0.781523 1.43769
0.601875 0.781524 1.43769
-0.598124 0.857292 1.37551
0.601875 0.857292 1.37551
-0.598124 0.919473 1.29974
0.601875 0.919473 1.29974
-0.598124 0.965678 1.2133
0.601875 0.965678 1.2133
-0.598124 0.994131 1.1195
0.601875 0.994131 1.1195
-0.598124 1.00374 1.02196
0.601875 1.00374 1.02196
-0.598124 0.994131 0.924412
0.601875 0.994131 0.92441
-0.598124 0.965678 0.830614
0.601875 0.965678 0.830614
-0.598124 0.919473 0.744171
0.601875 0.919473 0.744171
-0.598124 0.857291 0.668402
0.601875 0.857292 0.668402
-0.598124 0.781523 0.60622
0.601875 0.781523 0.60622
-0.598124 0.69508 0.560015
0.601875 0.69508 0.560015
-0.598124 0.601283 0.531563
0.601875 0.601283 0.531563
-0.598124 0.503738 0.521955
0.601875 0.503738 0.521955
-0.598124 0.406193 0.531565
0.601875 0.406193 0.531563
-0.598124 0.312396 0.560017
0.601875 0.312396 0.560017
-0.598124 0.225953 0.606222
0.601875 0.225953 0.606222
-0.598124 0.150184 0.668402
0.601875 0.150185 0.668404
-0.598124 0.088003 0.744173
0.601875 0.088003 0.744171
-0.598124 0.041798 0.830614
0.601875 0.041798 0.830614
-0.598124 0.013346 0.924412
0.601875 0.013346 0.924412
0.303219 0.503738 0.512634
0.303219 0.863883 1.3821
0.303219 0.927223 0.738991
0.303219 0.97429 1.21686
0.303219 0.786702 0.598471
0.303219 0.603102 1.52149
0.303219 1.01306 1.02196
0.303219 0.603102 0.522423
0.303219 0.786702 1.44544
0.303219 0.97429 0.827047
0.303219 0.927223 1.30492
0.303219 0.863882 0.661812
0.303219 0.503738 1.53128
0.303219 1.00327 1.12132
0.303219 0.698647 0.551405
0.303219 0.698647 1.49251
0.303219 1.00327 0.92259
0.30328 0.004204 0.922592
0.30328 0.404375 1.52149
0.30328 0.308829 0.551405
0.30328 0.033187 1.21687
0.30328 0.143594 0.661812
0.30328 0.143594 1.3821
0.30328 -0.005583 1.02196
0.30328 0.033187 0.827047
0.30328 0.30883 1.49251
0.30328 0.404374 0.522421
0.30328 0.004204 1.12132
0.30328 0.220774 0.598473
0.30328 0.080254 1.30492
0.30328 0.080253 0.738993
0.30328 0.220775 1.44544
-0.303398 0.503738 0.512636
-0.307959 0.863883 1.3821
-0.304585 0.927223 0.738991
-0.307091 0.97429 1.21686
-0.303848 0.786702 0.598471
-0.308689 0.603102 1.52149
-0.306068 1.01306 1.02196
-0.30345 0.603101 0.522423
-0.30829 0.786702 1.44544
-0.305046 0.974289 0.827047
-0.307552 0.927223 1.30492
-0.30418 0.863882 0.661812
-0.308741 0.503738 1.53128
-0.306589 1.00327 1.12132
-0.3036 0.698647 0.551405
-0.308537 0.698647 1.49251
-0.305548 1.00327 0.922592
-0.307524 0.004204 0.922594
-0.31068 0.404375 1.52149
-0.305567 0.308829 0.551405
-0.308046 -0.005583 1.02196
-0.309074 0.033187 1.21687
-0.306149 0.143594 0.661812
-0.309946 0.143594 1.3821
-0.30702 0.033187 0.827049
-0.310528 0.30883 1.49251
-0.305414 0.404374 0.522421
-0.308571 0.004204 1.12132
-0.305815 0.220774 0.598471
-0.30954 0.080253 1.30492
-0.306555 0.080253 0.738993
-0.31028 0.220775 1.44544
-0.598124 0.681788 1.58437
0.601875 0.681788 1.58437
-0.598124 0.587216 1.55861
0.601875 0.587216 1.55861
-0.598124 0.489436 1.5518
0.601875 0.489436 1.5518
-0.598124 0.392205 1.56419
0.601875 0.392205 1.56419
-0.598124 0.299261 1.59532
0.601875 0.299261 1.59532
-0.598124 0.214175 1.64398
0.601875 0.214175 1.64397
-0.598124 0.140216 1.7083
0.601875 0.140216 1.7083
-0.598124 0.080228 1.78581
0.601875 0.080228 1.78581
-0.598124 0.036514 1.87354
0.601875 0.036514 1.87354
-0.598124 0.010756 1.96811
0.601875 0.010756 1.96811
-0.598124 0.003943 2.0659
0.601875 0.003943 2.0659
-0.598124 0.016337 2.16313
0.601875 0.016337 2.16313
-0.598124 0.047461 2.25607
0.601875 0.047461 2.25607
-0.598124 0.09612 2.34116
0.601875 0.09612 2.34116
-0.598124 0.160444 2.41512
0.601875 0.160444 2.41512
-0.598124 0.23796 2.4751
0.601875 0.23796 2.4751
-0.598124 0.325689 2.51882
0.601875 0.32569 2.51882
-0.598124 0.420262 2.54457
0.601875 0.420262 2.54457
-0.598124 0.518042 2.55139
0.601875 0.518042 2.55139
-0.598124 0.615272 2.53899
0.601875 0.615272 2.53899
-0.598124 0.708216 2.50787
0.601875 0.708217 2.50787
-0.598124 0.793303 2.45921
0.601875 0.793303 2.45921
-0.598124 0.867261 2.39489
0.601875 0.867261 2.39489
-0.598124 0.92725 2.31737
0.601875 0.92725 2.31737
-0.598124 0.970963 2.22964
0.601875 0.970963 2.22964
-0.598124 0.996721 2.13507
0.601875 0.996721 2.13507
-0.598124 1.00353 2.03729
0.601875 1.00353 2.03729
-0.598124 0.99114 1.94006
0.601875 0.99114 1.94006
-0.598124 0.960016 1.84712
0.601875 0.960016 1.84711
-0.598124 0.911357 1.76203
0.601875 0.911357 1.76203
-0.598124 0.847033 1.68807
0.601875 0.847033 1.68807
-0.598124 0.769517 1.62808
0.601875 0.769517 1.62808
0.303219 0.979673 2.23296
0.303219 0.038955 2.25988
0.303219 0.617351 2.54808
0.303219 0.154044 2.42189
0.303219 0.798701 2.46681
0.303219 0.001566 1.96656
0.303219 0.32237 2.52753
0.303219 0.935145 2.32232
0.303219 0.007251 2.16521
0.303219 0.518308 2.56071
0.303219 0.088522 2.34656
0.303219 0.712028 2.51637
0.303219 0.027804 1.87022
0.303219 0.233005 2.483
0.303219 0.874038 2.40129
0.303219 -0.005374 2.06616
0.303219 0.418706 2.55377
0.30328 0.774472 1.62019
0.30328 0.072333 1.78086
0.30328 1.01285 2.03702
0.30328 0.489169 1.54248
0.30328 0.968521 1.8433
0.30328 0.295449 1.58681
0.30328 0.685107 1.57566
0.30328 0.853433 1.68129
0.30328 0.133439 1.7019
0.30328 1.00591 2.13663
0.30328 0.588772 1.54942
0.30328 1.00023 1.93798
0.30328 0.390126 1.55511
0.30328 0.918956 1.75663
0.30328 0.208777 1.63638
-0.303398 0.979673 2.23296
-0.307959 0.038955 2.25988
-0.304585 0.617351 2.54808
-0.307091 0.154044 2.42189
-0.303848 0.798701 2.46681
-0.308689 0.001566 1.96656
-0.306068 0.32237 2.52753
-0.30345 0.935145 2.32232
-0.30829 0.007251 2.16521
-0.305046 0.518308 2.56071
-0.307552 0.088521 2.34656
-0.30418 0.712028 2.51638
-0.308741 0.027804 1.87022
-0.306589 0.233005 2.483
-0.3036 0.874038 2.40129
-0.308537 -0.005374 2.06616
-0.305548 0.418705 2.55377
-0.307524 0.774472 1.62019
-0.31068 0.072333 1.78086
-0.305567 1.01285 2.03702
-0.308046 0.685107 1.57566
-0.309074 0.489169 1.54248
-0.306149 0.968521 1.8433
-0.309946 0.295449 1.58681
-0.30702 0.853433 1.68129
-0.310528 0.133439 1.7019
-0.305414 1.00591 2.13663
-0.308571 0.588772 1.54942
-0.305815 1.00023 1.93798
-0.30954 0.390126 1.55511
-0.306555 0.918955 1.75663
-0.31028 0.208776 1.63638
-0.598124 1.16784 1.08705
0.601875 1.16784 1.08705
-0.598124 1.08373 1.13737
0.601875 1.08373 1.13737
-0.598124 1.01104 1.20313
0.601875 1.01104 1.20313
-0.598124 0.952587 1.28181
0.601875 0.952588 1.28181
-0.598124 0.910602 1.37038
0.601875 0.910602 1.37038
-0.598124 0.886703 1.46544
0.601875 0.886703 1.46544
-0.598124 0.881808 1.56333
0.601875 0.881808 1.56333
-0.598124 0.896106 1.6603
0.601875 0.896106 1.6603
-0.598124 0.929046 1.75261
0.601875 0.929046 1.75262
-0.598124 0.979364 1.83673
0.601875 0.979364 1.83673
-0.598124 1.04513 1.90942
0.601875 1.04513 1.90941
-0.598124 1.1238 1.96787
0.601875 1.1238 1.96787
-0.598124 1.21237 2.00986
0.601875 1.21237 2.00986
-0.598124 1.30743 2.03376
0.601875 1.30743 2.03376
-0.598124 1.40533 2.03865
0.601875 1.40533 2.03865
-0.598124 1.50229 2.02435
0.601875 1.50229 2.02435
-0.598124 1.59461 1.99142
0.601875 1.59461 1.99142
-0.598124 1.67873 1.9411
0.601875 1.67873 1.9411
-0.598124 1.75141 1.87534
0.601875 1.75141 1.87534
-0.598124 1.80987 1.79666
0.601875 1.80987 1.79666
-0.598124 1.85185 1.70809
0.601875 1.85185 1.70809
-0.598124 1.87575 1.61303
0.601875 1.87575 1.61303
-0.598124 1.88065 1.51513
0.601875 1.88065 1.51513
-0.598124 1.86635 1.41817
0.601875 1.86635 1.41817
-0.598124 1.83341 1.32585
0.601875 1.83341 1.32585
-0.598124 1.78309 1.24174
0.601875 1.78309 1.24173
-0.598124 1.71733 1.16905
0.601875 1.71733 1.16905
-0.598124 1.63865 1.11059
0.601875 1.63865 1.11059
-0.598124 1.55008 1.06861
0.601875 1.55008 1.06861
-0.598124 1.45502 1.04471
0.601875 1.45502 1.04471
-0.598124 1.35713 1.03981
0.601875 1.35713 1.03982
-0.598124 1.26016 1.05411
0.601875 1.26016 1.05411
0.303219 1.84184 1.32187
0.303219 1.20922 2.01863
0.303219 1.81786 1.80146
0.303219 1.40577 2.04796
0.303219 1.88497 1.61441
0.303219 0.971872 1.84228
0.303219 1.59859 1.99984
0.303219 1.87539 1.41591
0.303219 1.119 1.97586
0.303219 1.75831 1.8816
0.303219 1.30605 2.04298
0.303219 1.86063 1.71124
0.303219 0.920617 1.75659
0.303219 1.50455 2.0334
0.303219 1.88996 1.51469
0.303219 1.03886 1.91632
0.303219 1.68427 1.94859
0.30328 1.2579 1.04507
0.30328 0.887062 1.66256
0.30328 1.7236 1.16215
0.30328 1.00414 1.19687
0.30328 1.55323 1.05984
0.30328 0.901829 1.36723
0.30328 1.16387 1.07862
0.30328 1.35668 1.0305
0.30328 0.872498 1.56378
0.30328 1.79058 1.23619
0.30328 1.07818 1.12988
0.30328 1.64345 1.1026
0.30328 0.944597 1.27701
0.30328 1.4564 1.03549
0.30328 0.877484 1.46406
-0.303398 1.84184 1.32187
-0.307959 1.20922 2.01863
-0.304585 1.81786 1.80146
-0.307091 1.40577 2.04796
-0.303848 1.88497 1.6144
-0.308689 0.971872 1.84228
-0.306068 1.59859 1.99985
-0.30345 1.87539 1.41591
-0.30829 1.119 1.97587
-0.305046 1.75831 1.8816
-0.307552 1.30605 2.04298
-0.30418 1.86063 1.71124
-0.308741 0.920617 1.75659
-0.306589 1.50455 2.0334
-0.3036 1.88996 1.51468
-0.308537 1.03886 1.91632
-0.305548 1.68427 1.94859
-0.307524 1.2579 1.04507
-0.31068 0.887062 1.66256
-0.305567 1.7236 1.16215
-0.308046 1.16387 1.07862
-0.309074 1.00414 1.19687
-0.306149 1.55323 1.05984
-0.309946 0.901829 1.36723
-0.30702 1.35668 1.03051
-0.310528 0.872498 1.56378
-0.305414 1.79058 1.23619
-0.308571 1.07818 1.12988
-0.305815 1.64345 1.1026
-0.30954 0.944597 1.27701
-0.306555 1.4564 1.03549
-0.31028 0.877484 1.46406
-0.598124 0.681788 2.60559
0.601875 0.681788 2.60559
-0.598124 0.587216 2.57983
0.601875 0.587216 2.57983
-0.598124 0.489436 2.57302
0.601875 0.489436 2.57302
-0.598124 0.392205 2.58541
0.601875 0.392205 2.58541
-0.598124 0.299261 2.61654
0.601875 0.299261 2.61654
-0.598124 0.214175 2.66519
0.601875 0.214175 2.66519
-0.598124 0.140216 2.72952
0.601875 0.140216 2.72952
-0.598124 0.080228 2.80703
0.601875 0.080228 2.80703
-0.598124 0.036514 2.89476
0.601875 0.036514 2.89476
-0.598124 0.010756 2.98934
0.601875 0.010756 2.98934
-0.598124 0.003943 3.08712
0.601875 0.003943 3.08711
-0.598124 0.016337 3.18435
0.601875 0.016337 3.18434
-0.598124 0.047461 3.27729
0.601875 0.047461 3.27729
-0.598124 0.09612 3.36238
0.601875 0.09612 3.36238
-0.598124 0.160444 3.43633
0.601875 0.160444 3.43633
-0.598124 0.23796 3.49632
0.601875 0.23796 3.49632
-0.598124 0.325689 3.54004
0.601875 0.32569 3.54004
-0.598124 0.420262 3.56579
0.601875 0.420262 3.56579
-0.598124 0.518042 3.57261
0.601875 0.518042 3.57261
-0.598124 0.615272 3.56021
0.601875 0.615272 3.56021
-0.598124 0.708216 3.52909
0.601875 0.708217 3.52909
-0.598124 0.793303 3.48043
0.601875 0.793303 3.48043
-0.598124 0.867261 3.41611
0.601875 0.867261 3.41611
-0.598124 0.92725 3.33859
0.601875 0.92725 3.33859
-0.598124 0.970963 3.25086
0.601875 0.970963 3.25086
-0.598124 0.996721 3.15629
0.601875 0.996721 3.15629
-0.598124 1.00353 3.05851
0.601875 1.00353 3.05851
-0.598124 0.99114 2.96128
0.601875 0.99114 2.96128
-0.598124 0.960016 2.86833
0.601875 0.960016 2.86833
-0.598124 0.911357 2.78325
0.601875 0.911357 2.78325
-0.598124 0.847033 2.70929
0.601875 0.847033 2.70929
-0.598124 0.769517 2.6493
0.601875 0.769517 2.6493
0.303219 0.979673 3.25418
0.303219 0.038955 3.2811
0.303219 0.617351 3.5693
0.303219 0.154044 3.44311
0.303219 0.798701 3.48803
0.303219 0.001566 2.98778
0.303219 0.32237 3.54875
0.303219 0.935145 3.34355
0.303219 0.007251 3.18642
0.303219 0.518308 3.58192
0.303219 0.088522 3.36777
0.303219 0.712028 3.5376
0.303219 0.027804 2.89144
0.303219 0.233005 3.50422
0.303219 0.874038 3.42251
0.303219 -0.005374 3.08738
0.303219 0.418706 3.57498
0.30328 0.774472 2.64141
0.30328 0.072333 2.80208
0.30328 1.01285 3.05824
0.30328 0.489169 2.5637
0.30328 0.968521 2.86452
0.30328 0.295449 2.60803
0.30328 0.685107 2.59688
0.30328 0.853433 2.70251
0.30328 0.133439 2.72312
0.30328 1.00591 3.15785
0.30328 0.588772 2.57064
0.30328 1.00023 2.9592
0.30328 0.390126 2.57632
0.30328 0.918956 2.77785
0.30328 0.208777 2.65759
-0.303398 0.979673 3.25418
-0.307959 0.038955 3.2811
-0.304585 0.617351 3.5693
-0.307091 0.154044 3.44311
-0.303848 0.798701 3.48803
-0.308689 0.001566 2.98778
-0.306068 0.32237 3.54875
-0.30345 0.935145 3.34355
-0.30829 0.007251 3.18642
-0.305046 0.518308 3.58192
-0.307552 0.088521 3.36777
-0.30418 0.712028 3.5376
-0.308741 0.027804 2.89144
-0.306589 0.233005 3.50422
-0.3036 0.874038 3.42251
-0.308537 -0.005374 3.08738
-0.305548 0.418705 3.57498
-0.307524 0.774472 2.64141
-0.31068 0.072333 2.80208
-0.305567 1.01285 3.05824
-0.308046 0.685107 2.59688
-0.309074 0.489169 2.5637
-0.306149 0.968521 2.86452
-0.309946 0.295449 2.60803
-0.30702 0.853433 2.70251
-0.310528 0.133439 2.72312
-0.305414 1.00591 3.15785
-0.308571 0.588772 2.57064
-0.305815 1.00023 2.9592
-0.30954 0.390126 2.57632
-0.306555 0.918955 2.77785
-0.31028 0.208776 2.65759
-0.598124 1.86189 2.69593
0.601875 1.86189 2.69593
-0.598124 1.87921 2.59945
0.601875 1.87921 2.59945
-0.598124 1.87738 2.50146
0.601875 1.87738 2.50146
-0.598124 1.85647 2.40569
0.601875 1.85647 2.4057
-0.598124 1.81727 2.31586
0.601875 1.81727 2.31586
-0.598125 1.7613 2.23539
0.601875 1.7613 2.23539
-0.598124 1.69071 2.16739
0.601875 1.69071 2.16739
-0.598124 1.60821 2.11447
0.601875 1.60821 2.11447
-0.598124 1.51697 2.07865
0.601875 1.51697 2.07865
-0.598124 1.4205 2.06133
0.601875 1.4205 2.06133
-0.598124 1.32249 2.06316
0.601875 1.32249 2.06316
-0.598124 1.22673 2.08408
0.601875 1.22673 2.08408
-0.598124 1.1369 2.12327
0.601875 1.1369 2.12327
-0.598124 1.05643 2.17924
0.601875 1.05643 2.17924
-0.598124 0.988428 2.24983
0.601875 0.988428 2.24983
-0.598124 0.935505 2.33233
0.601875 0.935505 2.33233
-0.598124 0.899693 2.42357
0.601875 0.899694 2.42358
-0.598124 0.882371 2.52005
0.601875 0.882371 2.52005
-0.598124 0.884202 2.61805
0.601875 0.884203 2.61805
-0.598124 0.905118 2.71381
0.601875 0.905118 2.71381
-0.598124 0.944313 2.80365
0.601875 0.944313 2.80365
-0.598124 1.00028 2.88412
0.601875 1.00028 2.88412
-0.598124 1.07087 2.95212
0.601875 1.07087 2.95212
-0.598124 1.15338 3.00504
0.601875 1.15338 3.00504
-0.598124 1.24462 3.04085
0.601875 1.24462 3.04085
-0.598124 1.34109 3.05817
0.601875 1.34109 3.05817
-0.598124 1.43909 3.05634
0.601875 1.43909 3.05634
-0.598124 1.53485 3.03543
0.601875 1.53485 3.03543
-0.598124 1.62469 2.99623
0.601875 1.62469 2.99623
-0.598124 1.70516 2.94026
0.601875 1.70516 2.94026
-0.598124 1.77316 2.86967
0.601875 1.77316 2.86967
-0.598124 1.82608 2.78717
0.601875 1.82608 2.78717
0.303219 1.24208 3.04982
0.303219 1.13235 2.11514
0.303219 0.89625 2.71668
0.303219 0.981113 2.24406
0.303219 0.993188 2.89016
0.303219 1.42123 2.05204
0.303219 0.890725 2.42104
0.303219 1.14913 3.01334
0.303219 1.22386 2.07521
0.303219 0.874945 2.61914
0.303219 1.05038 2.17215
0.303219 0.936176 2.8082
0.303219 1.51951 2.06968
0.303219 0.927204 2.32809
0.303219 1.0651 2.95943
0.303219 1.32141 2.0539
0.303219 0.87308 2.51931
0.30328 1.83438 2.79141
0.30328 1.61245 2.10616
0.30328 1.44018 3.0656
0.30328 1.88664 2.50037
0.30328 1.62924 3.00437
0.30328 1.82541 2.31131
0.30328 1.87086 2.69847
0.30328 1.78047 2.87545
0.30328 1.69649 2.16007
0.30328 1.34035 3.06746
0.30328 1.8885 2.60019
0.30328 1.53772 3.04429
0.30328 1.86533 2.40282
0.30328 1.7112 2.94736
0.30328 1.7684 2.22934
-0.303398 1.24208 3.04982
-0.307959 1.13235 2.11514
-0.304585 0.89625 2.71668
-0.307091 0.981113 2.24405
-0.303848 0.993188 2.89016
-0.308689 1.42123 2.05204
-0.306068 0.890725 2.42104
-0.30345 1.14913 3.01334
-0.30829 1.22386 2.07521
