Files
oprf_assets/depot/Models/RadarStation/RadarStation.ac
2020-05-28 13:35:27 -07:00

21604 lines
363 KiB
Plaintext

AC3Db
MATERIAL "Material.003" rgb 0.800 0.800 0.800 amb 1.000 1.000 1.000 emis 0.000 0.000 0.000 spec 0.547 0.547 0.547 shi 31 trans 0.000
MATERIAL "default.002" rgb 0.500 0.500 0.500 amb 0.400 0.400 0.400 emis 0.000 0.000 0.000 spec 0.200 0.200 0.200 shi 128 trans 0.000
MATERIAL "switch_control_cabinet.001" rgb 1.000 1.000 1.000 amb 1.000 1.000 1.000 emis 0.000 0.000 0.000 spec 0.200 0.200 0.200 shi 128 trans 0.000
MATERIAL "Material.008" rgb 0.800 0.800 0.800 amb 1.000 1.000 1.000 emis 0.000 0.000 0.000 spec 1.000 1.000 1.000 shi 16 trans 0.000
MATERIAL "Material.002" rgb 0.800 0.800 0.800 amb 0.800 0.800 0.800 emis 0.000 0.000 0.000 spec 1.000 1.000 1.000 shi 72 trans 0.000
MATERIAL "Material.001" rgb 1.000 1.000 1.000 amb 0.500 0.500 0.500 emis 0.000 0.000 0.000 spec 1.000 1.000 1.000 shi 32 trans 0.000
MATERIAL "DefaultWhite.002" rgb 1.000 1.000 1.000 amb 1.000 1.000 1.000 emis 0.000 0.000 0.000 spec 0.500 0.500 0.500 shi 64 trans 0.000
MATERIAL "DefaultWhite.003" rgb 1.000 1.000 1.000 amb 1.000 1.000 1.000 emis 0.000 0.000 0.000 spec 0.500 0.500 0.500 shi 64 trans 0.000
MATERIAL "ac3dmat1.003" rgb 1.000 1.000 1.000 amb 1.000 1.000 1.000 emis 0.000 0.000 0.000 spec 0.500 0.500 0.500 shi 72 trans 0.000
MATERIAL "ac3dmat14.001" rgb 0.800 0.800 0.800 amb 0.500 0.500 0.500 emis 0.000 0.000 0.000 spec 0.200 0.200 0.200 shi 128 trans 0.000
MATERIAL "ac3dmat13" rgb 0.533 0.533 0.533 amb 0.200 0.200 0.200 emis 0.000 0.000 0.000 spec 0.200 0.200 0.200 shi 128 trans 0.000
MATERIAL "ac3dmat1.006" rgb 1.000 1.000 1.000 amb 0.600 0.600 0.600 emis 0.000 0.000 0.000 spec 0.200 0.200 0.200 shi 128 trans 0.047
MATERIAL "ac3dmat12" rgb 0.086 0.086 0.090 amb 0.087 0.087 0.087 emis 0.000 0.000 0.000 spec 0.000 0.000 0.000 shi 31 trans 0.000
MATERIAL "ac3dmat1.004" rgb 1.000 1.000 1.000 amb 1.000 1.000 1.000 emis 0.000 0.000 0.000 spec 0.200 0.200 0.200 shi 128 trans 0.000
MATERIAL "Material.004" rgb 0.800 0.800 0.800 amb 1.000 1.000 1.000 emis 0.000 0.000 0.000 spec 1.000 1.000 1.000 shi 10 trans 0.000
MATERIAL "ac3dmat1.005" rgb 1.000 1.000 1.000 amb 0.200 0.200 0.200 emis 0.000 0.000 0.000 spec 0.200 0.200 0.200 shi 128 trans 0.000
MATERIAL "def.001" rgb 0.720 0.720 0.720 amb 0.800 0.800 0.800 emis 0.080 0.080 0.080 spec 0.200 0.200 0.200 shi 128 trans 0.000
OBJECT world
name "Blender_exporter_v2.26__RadarStation.ac"
kids 29
OBJECT poly
name "antena"
data 6
antena
crease 179.0
texture "Radar_Avia1.png"
texrep 1 1
numvert 264
-0.39987 22.00719 -4.96328
-0.39987 22.00719 4.96328
-0.62428 21.96097 4.96328
-0.62428 21.96097 -4.96328
-0.41309 22.07136 -4.96327
-0.41309 22.07136 4.96329
-0.63749 22.02514 4.96328
-0.63749 22.02514 -4.96328
-0.75531 21.93398 2.97797
-0.97971 21.88776 2.97797
-0.76852 21.99815 2.97797
-0.99293 21.95193 2.97797
-0.75531 21.93398 -2.97796
-0.97971 21.88776 -2.97797
-0.76852 21.99815 -2.97796
-0.99293 21.95193 -2.97797
-1.22029 23.05577 -2.97797
-0.99589 23.10199 -2.97796
-1.20707 22.9916 -2.97797
-0.98267 23.03782 -2.97796
-1.22029 23.05577 2.97797
-0.99589 23.10199 2.97797
-1.20707 22.9916 2.97797
-0.98267 23.03782 2.97797
-0.86486 23.12898 -4.96328
-0.86486 23.12898 4.96328
-0.64045 23.1752 4.96329
-0.64045 23.1752 -4.96327
-0.85164 23.06481 -4.96328
-0.85164 23.06481 4.96328
-0.62723 23.11103 4.96328
-0.62723 23.11103 -4.96328
-1.299 24.57357 1.44764
-1.5234 24.52735 1.44764
-1.31221 24.63774 1.44764
-1.53662 24.59152 1.44764
-1.299 24.57357 -1.46926
-1.5234 24.52735 -1.46926
-1.31221 24.63774 -1.46926
-1.53662 24.59152 -1.46926
-1.47422 24.28858 -1.46926
-1.24982 24.3348 -1.46926
-1.461 24.22441 -1.46926
-1.2366 24.27063 -1.46926
-1.47422 24.28858 1.44764
-1.24982 24.3348 1.44764
-1.461 24.22441 1.44764
-1.2366 24.27063 1.44764
-1.1482 23.84147 3.05196
-1.37261 23.79525 3.05196
-1.16142 23.90564 3.05196
-1.38583 23.85942 3.05196
-1.1482 23.84147 -3.0509
-1.37261 23.79525 -3.05091
-1.16142 23.90564 -3.0509
-1.38583 23.85942 -3.0509
-0.83204 21.17084 -3.0509
-0.60764 21.21706 -3.0509
-0.81883 21.10667 -3.05091
-0.59442 21.15289 -3.0509
-0.83204 21.17084 3.05196
-0.60764 21.21706 3.05196
-0.81883 21.10667 3.05196
-0.59442 21.15289 3.05196
-0.59844 21.17242 2.98299
-0.82285 21.1262 2.98299
-0.59844 21.17242 3.04851
-0.82285 21.1262 3.04851
-1.15984 23.89798 2.98249
-1.38425 23.85176 2.98249
-1.15984 23.89798 3.04801
-1.38425 23.85176 3.04801
-1.38425 23.85176 -2.98331
-1.15984 23.89798 -2.98331
-1.38425 23.85176 -3.04882
-1.15984 23.89798 -3.04882
-0.82285 21.1262 -2.98281
-0.59844 21.17242 -2.98281
-0.82285 21.1262 -3.04833
-0.59844 21.17242 -3.04833
-0.40419 22.02084 -4.95951
-0.6286 21.97461 -4.95951
-0.40419 22.02084 -4.894
-0.6286 21.97462 -4.894
-0.63907 23.16117 -4.96001
-0.86348 23.11495 -4.96001
-0.63907 23.16117 -4.89449
-0.86348 23.11495 -4.89449
-0.86348 23.11495 4.96038
-0.63907 23.16117 4.96038
-0.86348 23.11495 4.89486
-0.63907 23.16117 4.89486
-0.6286 21.97462 4.96088
-0.40419 22.02084 4.96088
-0.62859 21.97461 4.89536
-0.40419 22.02084 4.89536
-0.62497 23.10002 4.96328
-0.84937 23.0538 4.96328
-0.63818 23.16419 4.96329
-0.86259 23.11797 4.96328
-1.14815 23.84124 2.97797
-1.37256 23.79502 2.97797
-1.16137 23.90541 2.97797
-1.38578 23.85919 2.97797
-1.38578 23.85919 2.97797
-1.16137 23.90541 2.97797
-1.37256 23.79502 2.97797
-1.14815 23.84124 2.97797
-0.86259 23.11797 4.96328
-0.63818 23.16419 4.96329
-0.84937 23.0538 4.96328
-0.62497 23.10002 4.96328
-0.40021 22.00885 4.96328
-0.62462 21.96263 4.96328
-0.41343 22.07303 4.96329
-0.63784 22.0268 4.96328
-0.59564 21.1588 2.97797
-0.82004 21.11257 2.97797
-0.60886 21.22297 2.97797
-0.83326 21.17675 2.97797
-0.625 23.1002 -4.96328
-0.84941 23.05398 -4.96328
-0.63822 23.16437 -4.96327
-0.86263 23.11815 -4.96328
-1.14819 23.84142 -2.97796
-1.3726 23.7952 -2.97797
-1.16141 23.90559 -2.97796
-1.38582 23.85937 -2.97797
-0.83205 21.17088 -2.97797
-0.60765 21.2171 -2.97796
-0.81884 21.10671 -2.97797
-0.59443 21.15293 -2.97796
-0.63921 22.03347 -4.96328
-0.4148 22.07969 -4.96327
-0.62599 21.9693 -4.96328
-0.40159 22.01552 -4.96328
-0.59844 21.17242 -2.07735
-0.82285 21.1262 -2.07735
-0.59844 21.17242 -2.01184
-0.82285 21.1262 -2.01184
-1.15984 23.89798 -2.07785
-1.38425 23.85176 -2.07785
-1.15984 23.89798 -2.01233
-1.38425 23.85176 -2.01233
-1.38425 23.85176 -1.04136
-1.15984 23.89798 -1.04136
-1.38425 23.85176 -1.10688
-1.15984 23.89798 -1.10688
-0.82285 21.1262 -1.04086
-0.59844 21.17242 -1.04086
-0.82285 21.1262 -1.10638
-0.59844 21.17242 -1.10638
-0.59844 21.17242 2.01251
-0.82285 21.1262 2.01251
-0.59844 21.17242 2.07802
-0.82285 21.1262 2.07802
-1.15984 23.89798 2.01201
-1.38425 23.85176 2.01201
-1.15984 23.89798 2.07753
-1.38425 23.85176 2.07753
-1.38425 23.85176 1.06242
-1.15984 23.89798 1.06242
-1.38425 23.85176 0.9969
-1.15984 23.89798 0.9969
-0.82285 21.1262 1.06291
-0.59844 21.17242 1.06291
-0.82285 21.1262 0.9974
-0.59844 21.17242 0.9974
-1.24041 24.28916 1.38109
-1.46482 24.24294 1.38109
-1.24041 24.28916 1.44661
-1.46482 24.24294 1.44661
-1.30616 24.60835 1.38059
-1.53057 24.56213 1.38059
-1.30616 24.60835 1.44611
-1.53057 24.56213 1.44611
-1.53057 24.56213 -1.4007
-1.30616 24.60835 -1.4007
-1.53057 24.56213 -1.46622
-1.30616 24.60835 -1.46622
-1.46482 24.24294 -1.4002
-1.24041 24.28916 -1.4002
-1.46482 24.24294 -1.46572
-1.24041 24.28916 -1.46572
-1.24041 24.28916 -0.76948
-1.46482 24.24294 -0.76948
-1.24041 24.28916 -0.70396
-1.46482 24.24294 -0.70396
-1.30616 24.60835 -0.76998
-1.53057 24.56213 -0.76998
-1.30616 24.60835 -0.70446
-1.53057 24.56213 -0.70446
-1.53057 24.56213 -1.06854
-1.30616 24.60835 -1.06854
-1.53057 24.56213 -1.13406
-1.30616 24.60835 -1.13406
-1.46482 24.24294 -1.06805
-1.24041 24.28916 -1.06805
-1.46482 24.24294 -1.13357
-1.24041 24.28916 -1.13357
-1.24041 24.28916 0.70396
-1.46482 24.24294 0.70396
-1.24041 24.28916 0.76948
-1.46482 24.24294 0.76948
-1.30616 24.60835 0.70347
-1.53057 24.56213 0.70347
-1.30616 24.60835 0.76899
-1.53057 24.56213 0.76899
-1.53057 24.56213 1.1328
-1.30616 24.60835 1.1328
-1.53057 24.56213 1.06728
-1.30616 24.60835 1.06728
-1.46482 24.24294 1.1333
-1.24041 24.28916 1.1333
-1.46482 24.24294 1.06778
-1.24041 24.28916 1.06778
-1.24041 24.28916 -0.04032
-1.46482 24.24294 -0.04032
-1.24041 24.28916 0.02519
-1.46482 24.24294 0.02519
-1.30616 24.60835 -0.04082
-1.53057 24.56213 -0.04082
-1.30616 24.60835 0.0247
-1.53057 24.56213 0.0247
2.51296 21.80637 -0.16835
1.49072 20.05431 -0.40455
0.98298 20.05431 -0.40455
2.21557 21.80637 -0.16835
2.51296 21.80637 0.14593
1.49072 20.05431 0.38214
0.98298 20.05431 0.38214
2.21557 21.80637 0.14593
2.74201 22.04373 -0.31656
2.66827 21.57116 -0.31656
1.8688 21.84806 -0.20458
1.91659 22.15436 -0.20458
2.74201 22.04373 0.31656
2.66827 21.57116 0.31656
1.8688 21.84806 0.20578
1.91659 22.15436 0.20578
-0.54975 20.23209 0.41391
-0.54975 20.23209 0.49874
-1.50119 20.13116 0.49874
-1.50119 20.13116 0.41391
-1.50662 24.73205 0.41391
-1.50662 24.73205 0.49874
-1.98388 24.68143 0.49874
-1.98388 24.68143 0.41391
-1.98388 24.68143 -0.50125
-1.98388 24.68143 -0.41642
-1.50662 24.73205 -0.41642
-1.50662 24.73205 -0.50125
-1.50119 20.13116 -0.50125
-1.50119 20.13116 -0.41642
-0.54975 20.23209 -0.41642
-0.54975 20.23209 -0.50125
1.50651 20.04393 -0.51597
1.50651 20.04393 0.50644
-1.50651 20.04393 0.50644
-1.50651 20.04393 -0.51597
1.50651 20.26587 -0.51597
1.50651 20.26587 0.50644
-1.50651 20.26587 0.50644
-1.50651 20.26587 -0.51597
numsurf 155
SURF 0X30
mat 0
refs 4
1 0.412097 0.492087
5 0.412482 0.478139
6 0.417868 0.488197
2 0.417484 0.502144
SURF 0X30
mat 0
refs 4
4 0.020218 0.492446
0 0.019833 0.478499
3 0.025219 0.468441
7 0.025604 0.482389
SURF 0X30
mat 0
refs 4
8 0.205312 0.374783
1 0.230322 0.468413
2 0.2148 0.468441
9 0.189789 0.374811
SURF 0X30
mat 0
refs 4
11 0.022297 0.093672
6 0.047314 0.000043
5 0.06284 0.000071
10 0.037823 0.0937
SURF 0X30
mat 0
refs 4
10 0.226334 0.374741
5 0.251345 0.46837
1 0.230322 0.468413
8 0.205312 0.374783
SURF 0X30
mat 0
refs 4
6 0.047314 0.000043
11 0.022297 0.093672
9 0.001276 0.09363
2 0.026293 0
SURF 0X30
mat 0
refs 4
0 0.228194 0.000043
12 0.204035 0.093761
13 0.188513 0.093789
3 0.212672 0.000071
SURF 0X30
mat 0
refs 4
12 0.204035 0.093761
8 0.205312 0.374783
9 0.189789 0.374811
13 0.188513 0.093789
SURF 0X30
mat 0
refs 4
7 0.045187 0.468413
15 0.021021 0.374695
14 0.036547 0.374722
4 0.060713 0.468441
SURF 0X30
mat 0
refs 4
15 0.021021 0.374695
11 0.022297 0.093672
10 0.037823 0.0937
14 0.036547 0.374722
SURF 0X30
mat 0
refs 4
12 0.204035 0.093761
0 0.228194 0.000043
4 0.249217 0
14 0.225057 0.093718
SURF 0X30
mat 0
refs 4
14 0.225057 0.093718
10 0.226334 0.374741
8 0.205312 0.374783
12 0.204035 0.093761
SURF 0X30
mat 0
refs 4
11 0.022297 0.093672
15 0.021021 0.374695
13 0 0.374652
9 0.001276 0.09363
SURF 0X30
mat 0
refs 4
15 0.021021 0.374695
7 0.045187 0.468413
3 0.024166 0.46837
13 0 0.374652
SURF 0X30
mat 0
refs 4
16 0.083861 0.374695
24 0.108027 0.468413
28 0.087007 0.46837
18 0.06284 0.374652
SURF 0X30
mat 0
refs 4
20 0.085137 0.093672
16 0.083861 0.374695
18 0.06284 0.374652
22 0.064116 0.09363
SURF 0X30
mat 0
refs 4
17 0.162225 0.093718
21 0.163502 0.374741
23 0.142479 0.374783
19 0.141203 0.093761
SURF 0X30
mat 0
refs 4
19 0.141203 0.093761
31 0.165362 0.000043
27 0.186385 0
17 0.162225 0.093718
SURF 0X30
mat 0
refs 4
16 0.083861 0.374695
20 0.085137 0.093672
21 0.100663 0.0937
17 0.099387 0.374722
SURF 0X30
mat 0
refs 4
24 0.108027 0.468413
16 0.083861 0.374695
17 0.099387 0.374722
27 0.123554 0.468441
SURF 0X30
mat 0
refs 4
19 0.141203 0.093761
23 0.142479 0.374783
22 0.126957 0.374811
18 0.125681 0.093789
SURF 0X30
mat 0
refs 4
31 0.165362 0.000043
19 0.141203 0.093761
18 0.125681 0.093789
28 0.14984 0.000071
SURF 0X30
mat 0
refs 4
25 0.110154 0.000043
20 0.085137 0.093672
22 0.064116 0.09363
29 0.089134 0
SURF 0X30
mat 0
refs 4
21 0.163502 0.374741
26 0.188513 0.46837
30 0.16749 0.468413
23 0.142479 0.374783
SURF 0X30
mat 0
refs 4
20 0.085137 0.093672
25 0.110154 0.000043
26 0.125681 0.000071
21 0.100663 0.0937
SURF 0X30
mat 0
refs 4
23 0.142479 0.374783
30 0.16749 0.468413
29 0.151968 0.468441
22 0.126957 0.374811
SURF 0X30
mat 0
refs 4
27 0.037621 0.492446
31 0.037236 0.478499
28 0.042622 0.468441
24 0.043007 0.482388
SURF 0X30
mat 0
refs 4
30 0.031465 0.482388
26 0.03185 0.468441
25 0.037236 0.478499
29 0.036852 0.492446
SURF 0X30
mat 0
refs 4
36 0.666617 0.275444
32 0.667243 0.413074
33 0.651721 0.413102
37 0.651095 0.275472
SURF 0X30
mat 0
refs 4
39 0.672116 0.137672
35 0.672741 0.000043
34 0.688267 0.000071
38 0.687642 0.1377
SURF 0X30
mat 0
refs 4
38 0.687639 0.275401
34 0.688265 0.413031
32 0.667243 0.413074
36 0.666617 0.275444
SURF 0X30
mat 0
refs 4
35 0.672741 0.000043
39 0.672116 0.137672
37 0.651095 0.13763
33 0.65172 0
SURF 0X30
mat 0
refs 4
44 0.592163 0.288068
40 0.591538 0.425698
42 0.570517 0.425655
46 0.571142 0.288025
SURF 0X30
mat 0
refs 4
41 0.68764 0.1377
45 0.688265 0.27533
47 0.667243 0.275373
43 0.666617 0.137743
SURF 0X30
mat 0
refs 4
40 0.591538 0.425698
44 0.592163 0.288068
45 0.607689 0.288096
41 0.607064 0.425726
SURF 0X30
mat 0
refs 4
43 0.666617 0.137743
47 0.667243 0.275373
46 0.651721 0.275401
42 0.651095 0.137771
SURF 0X30
mat 0
refs 4
52 0.586038 0.000043
48 0.587346 0.287997
49 0.571825 0.288025
53 0.570517 0.000071
SURF 0X30
mat 0
refs 4
55 0.477976 0.287998
51 0.479283 0.000043
50 0.49481 0.000071
54 0.493502 0.288025
SURF 0X30
mat 0
refs 4
54 0.607061 0
50 0.608369 0.287955
48 0.587346 0.287997
52 0.586038 0.000043
SURF 0X30
mat 0
refs 4
51 0.479283 0.000043
55 0.477976 0.287998
53 0.456955 0.287955
49 0.458263 0
SURF 0X30
mat 0
refs 4
60 0.517138 0.000043
56 0.51583 0.287997
58 0.49481 0.287955
62 0.496117 0
SURF 0X30
mat 0
refs 4
57 0.569209 0
61 0.570517 0.287955
63 0.549494 0.287997
59 0.548186 0.000043
SURF 0X30
mat 0
refs 4
56 0.51583 0.287997
60 0.517138 0.000043
61 0.532664 0.000071
57 0.531357 0.288025
SURF 0X30
mat 0
refs 4
59 0.548186 0.000043
63 0.549494 0.287997
62 0.533972 0.288025
58 0.532664 0.000071
SURF 0X30
mat 0
refs 4
68 0.930554 0.20644
64 0.930402 0.798931
65 0.924737 0.808922
69 0.924889 0.21643
SURF 0X30
mat 0
refs 4
71 0.965604 0.798931
67 0.965453 0.20644
66 0.971118 0.21643
70 0.971269 0.808922
SURF 0X30
mat 0
refs 4
70 0.720187 0.00001
66 0.717496 0.590496
64 0.712821 0.590487
68 0.715512 0
SURF 0X30
mat 0
refs 4
67 0.77642 0
71 0.77911 0.59044
69 0.774436 0.59045
65 0.771745 0.000009
SURF 0X30
mat 0
refs 4
76 0.769055 0
72 0.771745 0.59044
74 0.767071 0.59045
78 0.76438 0.000009
SURF 0X30
mat 0
refs 4
73 0.734918 0.00001
77 0.732227 0.590496
79 0.727553 0.590487
75 0.730244 0
SURF 0X30
mat 0
refs 4
72 0.959788 0.798931
76 0.959637 0.20644
77 0.965302 0.21643
73 0.965453 0.808921
SURF 0X30
mat 0
refs 4
75 0.91892 0.20644
79 0.918768 0.798931
78 0.913102 0.808922
74 0.913254 0.21643
SURF 0X30
mat 0
refs 4
84 0.988544 0.20644
80 0.98848 0.454329
81 0.982815 0.46432
85 0.982878 0.21643
SURF 0X30
mat 0
refs 4
87 0.994335 0.454329
83 0.994272 0.20644
82 0.999937 0.21643
86 1 0.46432
SURF 0X30
mat 0
refs 4
86 0.844631 0.412888
82 0.843526 0.659939
80 0.838851 0.659929
84 0.839956 0.412879
SURF 0X30
mat 0
refs 4
83 0.849305 0.412879
87 0.85041 0.65991
85 0.845736 0.65992
81 0.844631 0.412888
SURF 0X30
mat 0
refs 4
92 0.80588 0.412894
88 0.806985 0.659925
90 0.80231 0.659934
94 0.801206 0.412903
SURF 0X30
mat 0
refs 4
89 0.857653 0.412888
93 0.856548 0.659939
95 0.851873 0.659929
91 0.852979 0.412879
SURF 0X30
mat 0
refs 4
88 0.988607 0.454329
92 0.988544 0.20644
93 0.994209 0.21643
89 0.994272 0.464319
SURF 0X30
mat 0
refs 4
91 0.982815 0.20644
95 0.982751 0.454329
94 0.977086 0.46432
90 0.977149 0.21643
SURF 0X30
mat 0
refs 4
100 0.827849 0.218451
96 0.828265 0.404027
97 0.820445 0.412894
101 0.820028 0.227318
SURF 0X30
mat 0
refs 4
103 0.81179 0.197571
99 0.81222 0.012011
98 0.820043 0.02088
102 0.819613 0.20644
SURF 0X30
mat 0
refs 4
102 0.838434 0.20644
98 0.838851 0.392015
96 0.828265 0.404027
100 0.827849 0.218451
SURF 0X30
mat 0
refs 4
99 0.81222 0.012011
103 0.81179 0.197571
101 0.801206 0.18556
97 0.801636 0
SURF 0X30
mat 0
refs 4
108 0.517048 0.300036
104 0.516617 0.485596
106 0.506033 0.473585
110 0.506463 0.288025
SURF 0X30
mat 0
refs 4
105 0.819612 0.20644
109 0.820028 0.392015
111 0.809443 0.404027
107 0.809026 0.218451
SURF 0X30
mat 0
refs 4
104 0.516617 0.485596
108 0.517048 0.300036
109 0.524871 0.308905
105 0.52444 0.494465
SURF 0X30
mat 0
refs 4
107 0.809026 0.218451
111 0.809443 0.404027
110 0.801622 0.412894
106 0.801206 0.227318
SURF 0X30
mat 0
refs 4
116 0.447445 0.390298
112 0.447352 0.597267
113 0.440335 0.588111
117 0.440429 0.381142
SURF 0X30
mat 0
refs 4
119 0.900267 0.422559
115 0.900167 0.215599
114 0.907186 0.20644
118 0.907285 0.413401
SURF 0X30
mat 0
refs 4
118 0.456955 0.402697
114 0.456862 0.609666
112 0.447352 0.597267
116 0.447445 0.390298
SURF 0X30
mat 0
refs 4
115 0.900167 0.215599
119 0.900267 0.422559
117 0.890758 0.434957
113 0.890658 0.227997
SURF 0X30
mat 0
refs 4
120 0.847067 0.21531
124 0.846662 0.400867
125 0.838851 0.391997
121 0.839256 0.20644
SURF 0X30
mat 0
refs 4
123 0.831047 0.194429
127 0.830628 0.008888
126 0.838442 0.000015
122 0.83886 0.185557
SURF 0X30
mat 0
refs 4
124 0.846662 0.400867
120 0.847067 0.21531
122 0.857653 0.227322
126 0.857248 0.412879
SURF 0X30
mat 0
refs 4
127 0.830628 0.008888
123 0.831047 0.194429
121 0.820462 0.20644
125 0.820043 0.020899
SURF 0X30
mat 0
refs 4
128 0.867216 0.218876
132 0.867047 0.428269
134 0.857653 0.415833
130 0.857823 0.20644
SURF 0X30
mat 0
refs 4
131 0.881264 0.428278
135 0.8811 0.218877
133 0.890495 0.20644
129 0.890658 0.415841
SURF 0X30
mat 0
refs 4
132 0.867047 0.428269
128 0.867216 0.218876
129 0.874159 0.22806
133 0.87399 0.437453
SURF 0X30
mat 0
refs 4
135 0.8811 0.218877
131 0.881264 0.428278
130 0.874323 0.43746
134 0.874159 0.228059
SURF 0X30
mat 0
refs 4
120 0.025604 0.478499
121 0.03099 0.468441
123 0.031375 0.482388
122 0.025989 0.492446
SURF 0X30
mat 0
refs 4
140 0.936371 0.20644
136 0.936219 0.798931
137 0.930554 0.808922
141 0.930706 0.21643
SURF 0X30
mat 0
refs 4
143 0.942339 0.798932
139 0.942188 0.20644
138 0.947853 0.21643
142 0.948004 0.808921
SURF 0X30
mat 0
refs 4
142 0.742284 0.000009
138 0.739593 0.590496
136 0.734918 0.590487
140 0.737609 0
SURF 0X30
mat 0
refs 4
139 0.783785 0
143 0.786475 0.590441
141 0.781801 0.59045
137 0.77911 0.000009
SURF 0X30
mat 0
refs 4
148 0.798515 0
144 0.801206 0.59044
146 0.796531 0.59045
150 0.793841 0.000009
SURF 0X30
mat 0
refs 4
145 0.727553 0.00001
149 0.724862 0.590496
151 0.720187 0.590487
147 0.722878 0
SURF 0X30
mat 0
refs 4
144 0.953972 0.798931
148 0.953821 0.20644
149 0.959486 0.21643
145 0.959637 0.808921
SURF 0X30
mat 0
refs 4
147 0.924737 0.20644
151 0.924585 0.798931
150 0.91892 0.808922
146 0.919071 0.21643
SURF 0X30
mat 0
refs 4
156 0.913102 0.20644
152 0.91295 0.798931
153 0.907285 0.808922
157 0.907437 0.21643
SURF 0X30
mat 0
refs 4
159 0.948155 0.798931
155 0.948004 0.20644
154 0.953669 0.21643
158 0.953821 0.808921
SURF 0X30
mat 0
refs 4
158 0.757015 0.000009
154 0.754324 0.590496
152 0.749649 0.590487
156 0.75234 0
SURF 0X30
mat 0
refs 4
155 0.76169 0
159 0.76438 0.59044
157 0.759705 0.59045
153 0.757015 0.000009
SURF 0X30
mat 0
refs 4
164 0.79115 0
160 0.79384 0.59044
162 0.789166 0.59045
166 0.786475 0.000009
SURF 0X30
mat 0
refs 4
161 0.749649 0.00001
165 0.746958 0.590496
167 0.742284 0.590487
163 0.744975 0
SURF 0X30
mat 0
refs 4
160 0.971421 0.798931
164 0.971269 0.20644
165 0.976935 0.21643
161 0.977086 0.808921
SURF 0X30
mat 0
refs 4
163 0.942188 0.20644
167 0.942036 0.798931
166 0.936371 0.808922
162 0.936523 0.21643
SURF 0X30
mat 0
refs 4
172 0.526784 0.493203
168 0.524871 0.423827
169 0.530257 0.41377
173 0.53217 0.483145
SURF 0X30
mat 0
refs 4
175 0.502127 0.423808
171 0.500213 0.493184
170 0.494827 0.483126
174 0.496741 0.413751
SURF 0X30
mat 0
refs 4
174 0.224004 0.468451
170 0.223721 0.537603
168 0.219046 0.537593
172 0.21933 0.468441
SURF 0X30
mat 0
refs 4
171 0.004675 0.468441
175 0.004958 0.537588
173 0.000284 0.537597
169 0 0.468451
SURF 0X30
mat 0
refs 4
180 0.05264 0.468441
176 0.052924 0.537588
178 0.048249 0.537597
182 0.047965 0.468451
SURF 0X30
mat 0
refs 4
177 0.219046 0.468451
181 0.218762 0.537603
183 0.214088 0.537593
179 0.214371 0.468441
SURF 0X30
mat 0
refs 4
176 0.672995 0.423159
180 0.671081 0.492535
181 0.665695 0.482477
177 0.667609 0.413102
SURF 0X30
mat 0
refs 4
179 0.808898 0.492327
183 0.806985 0.422951
182 0.812371 0.412894
178 0.814284 0.482269
SURF 0X30
mat 0
refs 4
188 0.473468 0.493184
184 0.471554 0.423808
185 0.476941 0.413751
189 0.478854 0.483126
SURF 0X30
mat 0
refs 4
191 0.680965 0.423159
187 0.679051 0.492535
186 0.673665 0.482477
190 0.675579 0.413102
SURF 0X30
mat 0
refs 4
190 0.233921 0.46845
186 0.233637 0.537603
184 0.228963 0.537593
188 0.229247 0.468441
SURF 0X30
mat 0
refs 4
187 0.009633 0.468441
191 0.009917 0.537588
189 0.005242 0.537597
185 0.004958 0.468451
SURF 0X30
mat 0
refs 4
196 0.014591 0.468441
192 0.014875 0.537588
194 0.0102 0.537597
198 0.009917 0.468451
SURF 0X30
mat 0
refs 4
193 0.06284 0.46845
197 0.062556 0.537603
199 0.057882 0.537593
195 0.058166 0.468441
SURF 0X30
mat 0
refs 4
192 0.464255 0.423808
196 0.462341 0.493184
197 0.456955 0.483126
193 0.458869 0.413751
SURF 0X30
mat 0
refs 4
195 0.482142 0.493184
199 0.480228 0.423809
198 0.485614 0.413751
194 0.487528 0.483126
SURF 0X30
mat 0
refs 4
204 0.489441 0.493184
200 0.487528 0.423808
201 0.492914 0.413751
205 0.494827 0.483126
SURF 0X30
mat 0
refs 4
207 0.688265 0.423159
203 0.686351 0.492535
202 0.680965 0.482477
206 0.682878 0.413102
SURF 0X30
mat 0
refs 4
206 0.228963 0.468451
202 0.228679 0.537603
200 0.224004 0.537593
204 0.224288 0.468441
SURF 0X30
mat 0
refs 4
203 0.057598 0.468441
207 0.057882 0.537588
205 0.053207 0.537597
201 0.052924 0.468451
SURF 0X30
mat 0
refs 4
212 0.047682 0.468441
208 0.047965 0.537588
210 0.043291 0.537597
214 0.043007 0.46845
SURF 0X30
mat 0
refs 4
209 0.23888 0.468451
213 0.238596 0.537603
215 0.233921 0.537593
211 0.234205 0.468441
SURF 0X30
mat 0
refs 4
208 0.658395 0.42316
212 0.656481 0.492535
213 0.651095 0.482477
209 0.653009 0.413102
SURF 0X30
mat 0
refs 4
211 0.816198 0.492326
215 0.814284 0.422951
