mirror of
https://github.com/vector-im/element-call.git
synced 2026-10-10 23:25:52 +00:00
Whitespace
This commit is contained in:
+1
-1
@@ -34,7 +34,7 @@ There are two formats for Element Call urls.
|
|||||||
## Parameters
|
## Parameters
|
||||||
|
|
||||||
| Name | Values | Required for widget | Required for SPA | Description |
|
| Name | Values | Required for widget | Required for SPA | Description |
|
||||||
| ------------------------- | --------------------------------------------------------------------- | ----------------------- | ----------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
|
| ------------------------- | ---------------------------------------------------------------------------------------------------- | ----------------------- | ----------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
|
||||||
| `allowIceFallback` | `true` or `false` | No, defaults to `false` | No, defaults to `false` | Allows use of fallback STUN servers for ICE if the user's homeserver doesn’t provide any. |
|
| `allowIceFallback` | `true` or `false` | No, defaults to `false` | No, defaults to `false` | Allows use of fallback STUN servers for ICE if the user's homeserver doesn’t provide any. |
|
||||||
| `analyticsID` | Posthog analytics ID | No | No | Available only with user's consent for sharing telemetry in Element Web. |
|
| `analyticsID` | Posthog analytics ID | No | No | Available only with user's consent for sharing telemetry in Element Web. |
|
||||||
| `appPrompt` | `true` or `false` | No, defaults to `true` | No, defaults to `true` | Prompts the user to launch the native mobile app upon entering a room, applicable only on Android and iOS, and must be enabled in config. |
|
| `appPrompt` | `true` or `false` | No, defaults to `true` | No, defaults to `true` | Prompts the user to launch the native mobile app upon entering a room, applicable only on Android and iOS, and must be enabled in config. |
|
||||||
|
|||||||
Reference in New Issue
Block a user