Federated Server: Unify remote table listing

- Removes DB_Federated_Server_List_Registered_Tables in favor
of CDB_Federated_Server_List_Remote_Tables that now returns
both registered and unregistered tables and, when they are
registered, the information about the associated view
This commit is contained in:
Raul Marin
2019-11-06 17:04:11 +01:00
parent 90b58fcdec
commit 01258530ff
6 changed files with 257 additions and 149 deletions

View File

@@ -31,10 +31,11 @@ You are now connected to database "contrib_regression" as user "cdb_fs_tester".
ERROR: Not enough permissions to access the server "loopback"
You are now connected to database "contrib_regression" as user "postgres".
## Test listing of remote tables (sunny day)
T 1
T 2
T 3
T 4
INFO: Could not find Postgis installation in the remote "public" schema in server "loopback"
f|T 1|||||[{"Name" : "C 1", "Type" : "integer"}, {"Name" : "c2", "Type" : "integer"}, {"Name" : "c3", "Type" : "text"}, {"Name" : "c4", "Type" : "timestamp with time zone"}, {"Name" : "c5", "Type" : "timestamp without time zone"}, {"Name" : "c6", "Type" : "character varying"}, {"Name" : "c7", "Type" : "character"}, {"Name" : "c8", "Type" : "USER-DEFINED"}]
f|T 2|||||[{"Name" : "c1", "Type" : "integer"}, {"Name" : "c2", "Type" : "text"}]
f|T 3|||||[{"Name" : "c1", "Type" : "integer"}, {"Name" : "c2", "Type" : "integer"}, {"Name" : "c3", "Type" : "text"}]
f|T 4|||||[{"Name" : "c1", "Type" : "integer"}, {"Name" : "c2", "Type" : "integer"}, {"Name" : "c3", "Type" : "text"}]
## Test listing of remote tables without permissions after the first instantiation (rainy day)
You are now connected to database "contrib_regression" as user "cdb_fs_tester".
ERROR: Not enough permissions to access the server "loopback"
@@ -42,10 +43,11 @@ You are now connected to database "contrib_regression" as user "postgres".
## Test listing of remote tables with permissions (sunny day)
You are now connected to database "contrib_regression" as user "cdb_fs_tester".
T 1
T 2
T 3
T 4
INFO: Could not find Postgis installation in the remote "public" schema in server "loopback"
f|T 1|||||[{"Name" : "C 1", "Type" : "integer"}, {"Name" : "c2", "Type" : "integer"}, {"Name" : "c3", "Type" : "text"}, {"Name" : "c4", "Type" : "timestamp with time zone"}, {"Name" : "c5", "Type" : "timestamp without time zone"}, {"Name" : "c6", "Type" : "character varying"}, {"Name" : "c7", "Type" : "character"}, {"Name" : "c8", "Type" : "USER-DEFINED"}]
f|T 2|||||[{"Name" : "c1", "Type" : "integer"}, {"Name" : "c2", "Type" : "text"}]
f|T 3|||||[{"Name" : "c1", "Type" : "integer"}, {"Name" : "c2", "Type" : "integer"}, {"Name" : "c3", "Type" : "text"}]
f|T 4|||||[{"Name" : "c1", "Type" : "integer"}, {"Name" : "c2", "Type" : "integer"}, {"Name" : "c3", "Type" : "text"}]
You are now connected to database "contrib_regression" as user "postgres".
## Test listing of remote tables without permissions after revoking access (rainy day)
@@ -60,7 +62,7 @@ You are now connected to database "contrib_regression" as user "cdb_fs_tester".
ERROR: Not enough permissions to access the server "loopback"
You are now connected to database "contrib_regression" as user "postgres".
## Test listing of remote columns (sunny day)
NOTICE: Could not find Postgis installation in the remote "public" schema
INFO: Could not find Postgis installation in the remote "public" schema in server "loopback"
C 1|integer
c2|integer
c3|text
@@ -76,7 +78,7 @@ You are now connected to database "contrib_regression" as user "postgres".
## Test listing of remote columns with permissions (sunny day)
You are now connected to database "contrib_regression" as user "cdb_fs_tester".
NOTICE: Could not find Postgis installation in the remote "public" schema
INFO: Could not find Postgis installation in the remote "public" schema in server "loopback"
C 1|integer
c2|integer
c3|text
@@ -95,6 +97,7 @@ You are now connected to database "contrib_regression" as user "postgres".
ERROR: Server "Does Not Exist" does not exist
## Test listing of remote columns (rainy day): Remote schema does not exist
## Test listing of remote columns (rainy day): Remote table does not exist
INFO: Could not find Postgis installation in the remote "public" schema in server "loopback"
## Test listing of remote columns (rainy day): Remote table is NULL
ERROR: Remote table name cannot be NULL
## Test listing of remote objects with permissions (sunny day)
@@ -103,11 +106,12 @@ You are now connected to database "contrib_regression" as user "cdb_fs_tester2".
S 1
information_schema
public
T 1
T 2
T 3
T 4
NOTICE: Could not find Postgis installation in the remote "public" schema
INFO: Could not find Postgis installation in the remote "public" schema in server "loopback2"
f|T 1|||||[{"Name" : "C 1", "Type" : "integer"}, {"Name" : "c2", "Type" : "integer"}, {"Name" : "c3", "Type" : "text"}, {"Name" : "c4", "Type" : "timestamp with time zone"}, {"Name" : "c5", "Type" : "timestamp without time zone"}, {"Name" : "c6", "Type" : "character varying"}, {"Name" : "c7", "Type" : "character"}, {"Name" : "c8", "Type" : "USER-DEFINED"}]
f|T 2|||||[{"Name" : "c1", "Type" : "integer"}, {"Name" : "c2", "Type" : "text"}]
f|T 3|||||[{"Name" : "c1", "Type" : "integer"}, {"Name" : "c2", "Type" : "integer"}, {"Name" : "c3", "Type" : "text"}]
f|T 4|||||[{"Name" : "c1", "Type" : "integer"}, {"Name" : "c2", "Type" : "integer"}, {"Name" : "c3", "Type" : "text"}]
INFO: Could not find Postgis installation in the remote "public" schema in server "loopback2"
C 1|integer
c2|integer
c3|text
@@ -126,11 +130,12 @@ You are now connected to database "contrib_regression" as user "cdb_fs_tester".
S 1
information_schema
public
T 1
T 2
T 3
T 4
NOTICE: Could not find Postgis installation in the remote "public" schema
INFO: Could not find Postgis installation in the remote "public" schema in server "loopback2"
f|T 1|||||[{"Name" : "C 1", "Type" : "integer"}, {"Name" : "c2", "Type" : "integer"}, {"Name" : "c3", "Type" : "text"}, {"Name" : "c4", "Type" : "timestamp with time zone"}, {"Name" : "c5", "Type" : "timestamp without time zone"}, {"Name" : "c6", "Type" : "character varying"}, {"Name" : "c7", "Type" : "character"}, {"Name" : "c8", "Type" : "USER-DEFINED"}]
f|T 2|||||[{"Name" : "c1", "Type" : "integer"}, {"Name" : "c2", "Type" : "text"}]
f|T 3|||||[{"Name" : "c1", "Type" : "integer"}, {"Name" : "c2", "Type" : "integer"}, {"Name" : "c3", "Type" : "text"}]
f|T 4|||||[{"Name" : "c1", "Type" : "integer"}, {"Name" : "c2", "Type" : "integer"}, {"Name" : "c3", "Type" : "text"}]
INFO: Could not find Postgis installation in the remote "public" schema in server "loopback2"
C 1|integer
c2|integer
c3|text