@@ -1,7 +1,7 @@
|
|||||||
# cartodb/Makefile
|
# cartodb/Makefile
|
||||||
|
|
||||||
EXTENSION = cartodb
|
EXTENSION = cartodb
|
||||||
EXTVERSION = 0.8.0
|
EXTVERSION = 0.8.1
|
||||||
|
|
||||||
SED = sed
|
SED = sed
|
||||||
|
|
||||||
@@ -39,6 +39,7 @@ UPGRADABLE = \
|
|||||||
0.7.2 \
|
0.7.2 \
|
||||||
0.7.3 \
|
0.7.3 \
|
||||||
0.7.4 \
|
0.7.4 \
|
||||||
|
0.8.0 \
|
||||||
$(EXTVERSION)dev \
|
$(EXTVERSION)dev \
|
||||||
$(EXTVERSION)next \
|
$(EXTVERSION)next \
|
||||||
$(END)
|
$(END)
|
||||||
|
|||||||
@@ -1,3 +1,7 @@
|
|||||||
|
0.8.1 (2015-06-30)
|
||||||
|
------------------
|
||||||
|
* Fix for [#95](https://github.com/CartoDB/cartodb-postgresql/issues/95) *cdb_usertables should return public tables when the user is publicuser*
|
||||||
|
|
||||||
0.8.0 (2015-06-30)
|
0.8.0 (2015-06-30)
|
||||||
------------------
|
------------------
|
||||||
* Adds new function CDB_QueryTablesText that can deal with "schema.table_name"
|
* Adds new function CDB_QueryTablesText that can deal with "schema.table_name"
|
||||||
|
|||||||
@@ -5,5 +5,5 @@ inp AS ( select z0.z, r1.r as x, r2.r as y FROM zoom z0, range r1, range r2 WHER
|
|||||||
ext AS ( select x,y,z,CDB_XYZ_Extent(x,y,z) as g from inp )
|
ext AS ( select x,y,z,CDB_XYZ_Extent(x,y,z) as g from inp )
|
||||||
select X::text || ',' || Y::text || ',' || Z::text as xyz,
|
select X::text || ',' || Y::text || ',' || Z::text as xyz,
|
||||||
st_xmin(g), st_xmax(g), st_ymin(g), st_ymax(g)
|
st_xmin(g), st_xmax(g), st_ymin(g), st_ymax(g)
|
||||||
from ext;
|
from ext order by xyz;
|
||||||
|
|
||||||
|
|||||||
@@ -1,13 +1,13 @@
|
|||||||
0,0,0|-20037508.5|20037508.5|-20037508.5|20037508.5
|
0,0,0|-20037508.5|20037508.5|-20037508.5|20037508.5
|
||||||
0,0,1|-20037508.5|0|0|20037508.5
|
0,0,1|-20037508.5|0|0|20037508.5
|
||||||
0,1,1|-20037508.5|0|-20037508.5|0
|
|
||||||
1,0,1|0|20037508.5|0|20037508.5
|
|
||||||
1,1,1|0|20037508.5|-20037508.5|0
|
|
||||||
0,0,2|-20037508.5|-10018754.25|10018754.25|20037508.5
|
0,0,2|-20037508.5|-10018754.25|10018754.25|20037508.5
|
||||||
|
0,1,1|-20037508.5|0|-20037508.5|0
|
||||||
0,1,2|-20037508.5|-10018754.25|0|10018754.25
|
0,1,2|-20037508.5|-10018754.25|0|10018754.25
|
||||||
0,2,2|-20037508.5|-10018754.25|-10018754.25|0
|
0,2,2|-20037508.5|-10018754.25|-10018754.25|0
|
||||||
0,3,2|-20037508.5|-10018754.25|-20037508.5|-10018754.25
|
0,3,2|-20037508.5|-10018754.25|-20037508.5|-10018754.25
|
||||||
|
1,0,1|0|20037508.5|0|20037508.5
|
||||||
1,0,2|-10018754.25|0|10018754.25|20037508.5
|
1,0,2|-10018754.25|0|10018754.25|20037508.5
|
||||||
|
1,1,1|0|20037508.5|-20037508.5|0
|
||||||
1,1,2|-10018754.25|0|0|10018754.25
|
1,1,2|-10018754.25|0|0|10018754.25
|
||||||
1,2,2|-10018754.25|0|-10018754.25|0
|
1,2,2|-10018754.25|0|-10018754.25|0
|
||||||
1,3,2|-10018754.25|0|-20037508.5|-10018754.25
|
1,3,2|-10018754.25|0|-20037508.5|-10018754.25
|
||||||
|
|||||||
Reference in New Issue
Block a user