FederatedTableList: Fix column parsing with default names
This commit is contained in:
@@ -4,14 +4,14 @@ R1|
|
||||
S1|1|POINT(1 1)|patata
|
||||
S1|2|POINT(2 2)|patata2
|
||||
t|remote_geom|cdb_fs_loopback.remote_geom|id|geom|geom|[{"Name" : "another_field", "Type" : "text"}, {"Name" : "geom", "Type" : "GEOMETRY,4326"}, {"Name" : "id", "Type" : "integer"}]
|
||||
f|remote_geom2|||||[{"Name" : "another_field", "Type" : "text"}, {"Name" : "geom", "Type" : "GEOMETRY,4326"}, {"Name" : "geom_mercator", "Type" : "GEOMETRY,3857"}, {"Name" : "id", "Type" : "bigint"}]
|
||||
f|remote_geom2|||||[{"Name" : "another_field", "Type" : "text"}, {"Name" : "cartodb_id", "Type" : "bigint"}, {"Name" : "the_geom", "Type" : "GEOMETRY,4326"}, {"Name" : "the_geom_webmercator", "Type" : "GEOMETRY,3857"}]
|
||||
f|remote_geom3|||||[{"Name" : "geom", "Type" : "GEOMETRY,4326"}, {"Name" : "geom_mercator", "Type" : "GEOMETRY,3857"}, {"Name" : "id", "Type" : "bigint"}]
|
||||
f|remote_other|||||[{"Name" : "field", "Type" : "text"}, {"Name" : "field2", "Type" : "text"}, {"Name" : "id", "Type" : "bigint"}]
|
||||
## Registering another existing table works
|
||||
R2|
|
||||
S2|3|POINT(3 3)|patata
|
||||
t|remote_geom|cdb_fs_loopback.remote_geom|id|geom|geom|[{"Name" : "another_field", "Type" : "text"}, {"Name" : "geom", "Type" : "GEOMETRY,4326"}, {"Name" : "id", "Type" : "integer"}]
|
||||
t|remote_geom2|cdb_fs_loopback."myFullTable"|id|geom|geom_mercator|[{"Name" : "another_field", "Type" : "text"}, {"Name" : "geom", "Type" : "GEOMETRY,4326"}, {"Name" : "geom_mercator", "Type" : "GEOMETRY,3857"}, {"Name" : "id", "Type" : "bigint"}]
|
||||
t|remote_geom2|cdb_fs_loopback."myFullTable"|cartodb_id|the_geom|the_geom_webmercator|[{"Name" : "another_field", "Type" : "text"}, {"Name" : "cartodb_id", "Type" : "bigint"}, {"Name" : "the_geom", "Type" : "GEOMETRY,4326"}, {"Name" : "the_geom_webmercator", "Type" : "GEOMETRY,3857"}]
|
||||
f|remote_geom3|||||[{"Name" : "geom", "Type" : "GEOMETRY,4326"}, {"Name" : "geom_mercator", "Type" : "GEOMETRY,3857"}, {"Name" : "id", "Type" : "bigint"}]
|
||||
f|remote_other|||||[{"Name" : "field", "Type" : "text"}, {"Name" : "field2", "Type" : "text"}, {"Name" : "id", "Type" : "bigint"}]
|
||||
## Re-registering a table works
|
||||
@@ -22,7 +22,7 @@ S3_new|3|patata
|
||||
U1|
|
||||
ERROR: relation "remote_geom" does not exist at character 71
|
||||
f|remote_geom|||||[{"Name" : "another_field", "Type" : "text"}, {"Name" : "geom", "Type" : "GEOMETRY,4326"}, {"Name" : "id", "Type" : "integer"}]
|
||||
t|remote_geom2|cdb_fs_loopback.different_name|id|geom_mercator|geom|[{"Name" : "another_field", "Type" : "text"}, {"Name" : "geom", "Type" : "GEOMETRY,4326"}, {"Name" : "geom_mercator", "Type" : "GEOMETRY,3857"}, {"Name" : "id", "Type" : "bigint"}]
|
||||
t|remote_geom2|cdb_fs_loopback.different_name|cartodb_id|the_geom_webmercator|the_geom|[{"Name" : "another_field", "Type" : "text"}, {"Name" : "cartodb_id", "Type" : "bigint"}, {"Name" : "the_geom", "Type" : "GEOMETRY,4326"}, {"Name" : "the_geom_webmercator", "Type" : "GEOMETRY,3857"}]
|
||||
f|remote_geom3|||||[{"Name" : "geom", "Type" : "GEOMETRY,4326"}, {"Name" : "geom_mercator", "Type" : "GEOMETRY,3857"}, {"Name" : "id", "Type" : "bigint"}]
|
||||
f|remote_other|||||[{"Name" : "field", "Type" : "text"}, {"Name" : "field2", "Type" : "text"}, {"Name" : "id", "Type" : "bigint"}]
|
||||
## Registering a table: Invalid server fails
|
||||
@@ -79,7 +79,7 @@ You are now connected to database "contrib_regression" as user "cdb_fs_tester".
|
||||
|
||||
## Listing remote tables works with granted permissions
|
||||
t|remote_geom|cdb_fs_loopback.localtable|id|geom|geom|[{"Name" : "another_field", "Type" : "text"}, {"Name" : "geom", "Type" : "GEOMETRY,4326"}, {"Name" : "id", "Type" : "integer"}]
|
||||
t|remote_geom2|cdb_fs_loopback.different_name|id|geom_mercator|geom|[{"Name" : "another_field", "Type" : "text"}, {"Name" : "geom", "Type" : "GEOMETRY,4326"}, {"Name" : "geom_mercator", "Type" : "GEOMETRY,3857"}, {"Name" : "id", "Type" : "bigint"}]
|
||||
t|remote_geom2|cdb_fs_loopback.different_name|cartodb_id|the_geom_webmercator|the_geom|[{"Name" : "another_field", "Type" : "text"}, {"Name" : "cartodb_id", "Type" : "bigint"}, {"Name" : "the_geom", "Type" : "GEOMETRY,4326"}, {"Name" : "the_geom_webmercator", "Type" : "GEOMETRY,3857"}]
|
||||
f|remote_geom3|||||[{"Name" : "geom", "Type" : "GEOMETRY,4326"}, {"Name" : "geom_mercator", "Type" : "GEOMETRY,3857"}, {"Name" : "id", "Type" : "bigint"}]
|
||||
f|remote_other|||||[{"Name" : "field", "Type" : "text"}, {"Name" : "field2", "Type" : "text"}, {"Name" : "id", "Type" : "bigint"}]
|
||||
## Selecting from a registered table with granted permissions works
|
||||
@@ -99,7 +99,7 @@ You are now connected to database "contrib_regression" as user "postgres".
|
||||
|
||||
You are now connected to database "contrib_regression" as user "cdb_fs_tester2".
|
||||
t|remote_geom|cdb_fs_loopback.localtable|id|geom|geom|[{"Name" : "another_field", "Type" : "text"}, {"Name" : "geom", "Type" : "GEOMETRY,4326"}, {"Name" : "id", "Type" : "integer"}]
|
||||
t|remote_geom2|cdb_fs_loopback.different_name|id|geom_mercator|geom|[{"Name" : "another_field", "Type" : "text"}, {"Name" : "geom", "Type" : "GEOMETRY,4326"}, {"Name" : "geom_mercator", "Type" : "GEOMETRY,3857"}, {"Name" : "id", "Type" : "bigint"}]
|
||||
t|remote_geom2|cdb_fs_loopback.different_name|cartodb_id|the_geom_webmercator|the_geom|[{"Name" : "another_field", "Type" : "text"}, {"Name" : "cartodb_id", "Type" : "bigint"}, {"Name" : "the_geom", "Type" : "GEOMETRY,4326"}, {"Name" : "the_geom_webmercator", "Type" : "GEOMETRY,3857"}]
|
||||
f|remote_geom3|||||[{"Name" : "geom", "Type" : "GEOMETRY,4326"}, {"Name" : "geom_mercator", "Type" : "GEOMETRY,3857"}, {"Name" : "id", "Type" : "bigint"}]
|
||||
f|remote_other|||||[{"Name" : "field", "Type" : "text"}, {"Name" : "field2", "Type" : "text"}, {"Name" : "id", "Type" : "bigint"}]
|
||||
1|POINT(1 1)
|
||||
@@ -108,7 +108,7 @@ f|remote_other|||||[{"Name" : "field", "Type" : "text"}, {"Name" : "field2", "Ty
|
||||
NOTICE: drop cascades to view cdb_fs_loopback.localtable
|
||||
|
||||
f|remote_geom|||||[{"Name" : "another_field", "Type" : "text"}, {"Name" : "geom", "Type" : "GEOMETRY,4326"}, {"Name" : "id", "Type" : "integer"}]
|
||||
t|remote_geom2|cdb_fs_loopback.different_name|id|geom_mercator|geom|[{"Name" : "another_field", "Type" : "text"}, {"Name" : "geom", "Type" : "GEOMETRY,4326"}, {"Name" : "geom_mercator", "Type" : "GEOMETRY,3857"}, {"Name" : "id", "Type" : "bigint"}]
|
||||
t|remote_geom2|cdb_fs_loopback.different_name|cartodb_id|the_geom_webmercator|the_geom|[{"Name" : "another_field", "Type" : "text"}, {"Name" : "cartodb_id", "Type" : "bigint"}, {"Name" : "the_geom", "Type" : "GEOMETRY,4326"}, {"Name" : "the_geom_webmercator", "Type" : "GEOMETRY,3857"}]
|
||||
f|remote_geom3|||||[{"Name" : "geom", "Type" : "GEOMETRY,4326"}, {"Name" : "geom_mercator", "Type" : "GEOMETRY,3857"}, {"Name" : "id", "Type" : "bigint"}]
|
||||
f|remote_other|||||[{"Name" : "field", "Type" : "text"}, {"Name" : "field2", "Type" : "text"}, {"Name" : "id", "Type" : "bigint"}]
|
||||
## Only the owner can revoke permissions over the server
|
||||
|
||||
Reference in New Issue
Block a user