13 lines
599 B
Plaintext
13 lines
599 B
Plaintext
-- test of Geographically Weighted Regression (GWR)
|
|
SET client_min_messages TO WARNING;
|
|
\set ECHO none
|
|
rowid|coeff_pctrural|std_errs_pctrural|t_vals_pctrural|predicted|residuals|r_squared|bandwidth
|
|
13001|-0.0852|0.0220|-3.8678|8.8071|-0.6071|0.5218|90.0
|
|
13027|-0.0719|0.0221|-3.2506|9.9673|-0.8673|0.5443|90.0
|
|
13027|-0.0719|0.0221|-3.2506|9.9673|-0.8673|0.5443|90.0
|
|
13039|-0.0959|0.0241|-3.9755|13.4802|0.0198|0.6269|90.0
|
|
13231|-0.1383|0.0181|-7.6634|8.5520|0.7480|0.6337|90.0
|
|
13293|-0.1207|0.0184|-6.5553|12.9930|-3.9930|0.6446|90.0
|
|
13321|-0.0720|0.0204|-3.5337|8.2738|-1.9738|0.5573|90.0
|
|
(7 rows)
|