| 1 | countries | project_tags | date_provided | project_contact_phone_number | start_date | verbatim_location | project_contact_email | regions_level1 | additional_information | partner_organizations | project_description | regions_level2 | project_needs | project_id | donors | regions_level3 | sectors | project_contact_person | clusters | project_contact_position | intervention_id | organization_name | activities | estimated_people_reached | calculation_of_number_of_people_reached | awardee_type | target | project_name | budget | end_date | organization_id | project_website | date_updated | cross_cutting_issues | implementing_organization |
|---|
| 2 | Haiti | | 2011-01-11 | | 2010-01-16 | | | Ouest | | | March 17th, 2010: in Léogâne, 68839 persons (or 13805 families) have been reached by CARE since January 16, 2010. | Léogâne | | 235 | | Léogâne | | | | | CARE-HT-10-004 | CARE | | | | | | Léogâne, Haiti | | 2011-01-10 | 19 | | 2011-01-11 | | |
| 3 | Haiti | | 2011-05-02 | | 2011-05-01 | Petionville
| mcrutchfield@gbgm-umc.org | Ouest | | | This project funds transformation of dormitories into classrooms at College Methodiste de Freres in Petionville, repairs an existing damaged building, and will serve as an application school for students at teacher training school.
| Port-au-Prince | | 1755 | Private donations | Pétion-Ville | Education | Melissa Crutchfield | | Assistant General Secretary, International Disaster Response | UMCOR-HT-11-010 | United Methodist Committee on Relief | | | | Prime awardee | | Kindergarten Building for College Methodiste de Freres | 64784 | 2011-07-31 | 67 | | 2011-05-02 | | Eglise Methodiste d'Haiti |
| 4 | Haiti | | 2010-12-20 | | 2010-10-27 | | marianna.franco@acted.org | | | | Result 1: DINEPA and MSPP are supported for the coordination of the WASH response (WASH cluster support)
Result 2: 300,000 Population (60,000 household) living in areas at risks of cholera outbreak has access to clean drinking water
Result 3: 300,000 Population (60,000 household) living in area at risks of cholera infection is aware of appropriate hygienic behaviors
Result 4: Rural and remote health centers and schools are supported by the provision of mitigation kits (ORS, aquatabs), have access to clean water and sanitation facilities | | | 404 | UNICEF | | Water Sanitation and Hygiene | Marianna Franco | Water Sanitation and Hygiene | Program Development Manager | ACTED-HT-10-41 ARR 13N | Friends of ACTED | | 300000 | | | Cholera affected population | Provision of WASH Emergency Relief and Mitigation Measures to Cholera Outbreak in Artibonite | 19998 | 2010-11-26 | 29 | | | | Friends of ACTED |
| 5 | Haiti | | 1991-10-13 | | 2010-03-01 | | docjeanfrancoisthomas@yahoo.fr | Ouest | | Haiti Ministry of Agriculture Natural Resources and Rural Development (MARNDR) | Public awareness of animal welfare, disease prevention, and disaster preparedness | Port-au-Prince | | 167 | Animal Relief Coalition for Haiti (ARCH) members | Port-au-Prince | Disaster Management,Other | Dr. Jean Thomas | | Country Coordinator | ARCH-HT-10-006 | Animal Relief Coalition for Haiti (ARCH) | Working with Publigestion, develop media campaign to provide messaging through radio/tv on animal welfare, disease prevention, and disaster preparedness | | | | | Public Outreach | 100000 | 2011-02-01 | 14 | | 2011-01-25 | Animal care and welfare, Disaster risk reduction (DRR) | Animal Relief Coalition for Haiti (ARCH) |
| 6 | Haiti | | 1991-12-09 | | 2010-02-01 | | dporstner@americares.org | Ouest,Sud-Est | | | To support the Nutrition Cluster by filling an immediate gap of infant nutritionals. AmeriCares provided three separate shipments of nutritionals. | Jacmel,Léogâne,Port-au-Prince | | 138 | Private donations | Jacmel,Léogâne,Port-au-Prince | Health | Donna Porstner | Health | Communications Manager | ACARE-HT-10-125-1009-400 | AmeriCares | | 2000 | | | Infants | Emergency Procurement of Nutritionals | 370000 | 2011-05-01 | 11 | | 2011-04-22 | Nutrition | UNICEF, Save the Children, Associazione Volontari per il Servizio Internazionale, Concern Worldwide, Medecins du Monde Suisse, GHESKIO, Love a Child, Accion Contre la Faim, Medecins du Monde Canada |
| 7 | Burkina Faso | foodsecurity_site | 2010-10-19 | | 2008-01-01 | | vw@thp.org | Kouritenga | | | The epicenter strategy mobilizes the population of a cluster of villages within a 10km radius to establish and manage their own programs for health, education, nutrition, microfinance, food security, nutrition, water and sanitation. It is a fully integrated rural development strategy based on three pillars: social mobilization for self-reliant action, empowering women as key change agents for development, and partnership with local government. | | | 1078 | Private donations | | Agriculture,Economic Recovery and Development,Education,Health,Water Sanitation and Hygiene | Tory Watts | | | THP-BF-08-BF12 | The Hunger Project | | 11010 | | | | Vowogdo Epicenter | | | 83 | | | Nutrition | The Hunger Project |
| 8 | Haiti | | 2010-11-15 | | 2010-11-15 | Avenue Pouplard, Rue Sylvia # 51, Port-au-Prince | lespieere@yahoo.fr | Ouest | | N/A | Work for Food | Port-au-Prince | shipping/custome clearance | 223 | Private donations | Port-au-Prince | Other | Lesly Pierre | | Coordinator | TZU-HT-10-TZHT-06 | Buddhist Tzu Chi Foundation | Centre Prescolaire Carmen René Durocher | 411 | | NA | Affected population(s) | Job Training # 3 | 95000 | 2011-12-31 | 18 | | 2010-11-15 | Livelihoods | Tzu Chi Foundation |
| 9 | Haiti | | 2011-05-04 | | 2010-11-01 | | ldills@ht.crs.org | Ouest | | | Waste Hotline Project - WASH (ARC)
| Croix-des-Bouquets,Port-au-Prince | | 1738 | American Red Cross | Carrefour,Cité Soleil,Croix-des Bouquets,Delmas,Kenscoff,Port-au-Prince,Pétion-Ville,Tabarre | Water Sanitation and Hygiene | Laura Dills | Water Sanitation and Hygiene | Director of Programs | CRS-HT-10-7420214 | Catholic Relief Services (CRS) | Waste disposal
| 183000 | | | Internally displaced persons (IDPs) | Waste Hotline Project - WASH (ARC) | 1810513 | 2011-10-31 | 20 | | 2011-05-04 | | Catholic Relief Services (CRS) |
| 10 | Haiti | | 2010-12-15 | | 2010-09-01 | | kdietrick@ht.mercycorps.org | Ouest | Will work with 40 institutions, 80 mentors, and 2000 youth and children affected by the earthquake. | 40 local institutions | Mercy Corps will promote arts therapy and visual storytelling as a therapeutic and youth empowerment mechanism through collaboration with U.S. and Haitian experts. It will build the capacity and skill sets of caregivers, educators, artists and youth to support the psychosocial needs of children and youth. It will also provide psychosocial support to children and youth through community and school based programming and the sponsorship of commemorative events. It will increase the number and range of printed materials available to support caregivers. | Port-au-Prince | | 601 | Mercy Corps private funds,US Department of State | Carrefour,Cité Soleil,Delmas,Grenier,Kenscoff,Port-au-Prince,Pétion-Ville,Tabarre | Education,Health,Protection | Kyle Dietrich | Education,Health | Youth/Psychosocial Program Manager | MC-HT-10-012 | Mercy Corps | | 2080 | | | Children, Youth | Art Therapy and Youth Storytelling Project | 241000 | 2012-02-28 | 50 | http://www.mercycorps.org | 2011-01-27 | Mental health/Psychosocial support | Mercy Corps |
| 11 | Liberia | foodsecurity_site | 2010-10-19 | | 2009-01-01 | | bcooper@lr.mercycorps.org | Bong,Grand Bassa,Margibi,Montserrado | | | Mercy Corps' Food for Progress program in Liberia is engaging in market-driven activities that will re-establish and improve productive agricultural capacity and livelihoods, availability of and access to food in rural areas, and income generation. The Food for Progress program uses proceeds from monetization of 2360 metric tons (MT) of soybean oil to work with communities in the four central Liberian counties of Bong, Grand Bassa, Margibi, and Montserrado. Through the program, Mercy Corps is increasing agricultural productivity through targeted training and technical assistance on market-driven agricultural practices to 60 farmer groups in 60 communities (1,500 farmers). Additionally, the program is improving functioning of markets through development of sub-sector and market linkages by supporting agribusinesses and micro-enterprises and increasing access to information through market-based radio news. Mercy Corps is working with the 60 supported communities to provide access to appropriate palm oil presses promoted through a USAID project implemented by Winrock International. Any farmer who has participated in the USDA-supported producer groups has access to purchase the Freedom Mill through a cost share process. Mercy Corps is also creating access through promotional events and local input suppliers at market days in the areas of the supported communities. The program also provide access to loan through community microfinance associations/village savings and loan assocations (VSLAs). | | | 1011 | US Department of Agriculture (USDA) | | Agriculture,Economic Recovery and Development | Barsee Cooper | | Interim Country Director | MC-LR-09-003 | Mercy Corps | 1) Increased agricultural productivity of farmers through (a) targeted training and technical assistance on market-driven agricultural practices, and (b) provision of agricultural inputs; 2) Improved functioning of markets and related agribusinesses/micro-enterprises through (a) development of sub-sector and market connections by supporting agribusinesses and microenterprises, and (b) increased access to information through a market-based radio news system; 3) Strengthened policies and institutions to enhance agricultural recovery through (a) rehabilitation and capacity building of local offices of the Ministry of Agriculture (MoA), Central Agricultural Research Institute (CARI) and Booker Washington Institute (BWI), and (b) dissemination of subsector analyses to agricultural stakeholders in Liberia; 4) Increase beneficiaries' access to loan by the formation of 50 Village Saving and Loan Associations. | 1450 | | | (a) are female, (b) face challenges in access to inputs and markets, and sustainable systems for agricultural support, (c) have developed strong relationships with local leaders and local organizations (d) live in project areas that can be reasonably accessed during dry and rainy seasons, (e) are identified as at risk by the community, (f) are entrepreneurial and enthusiastic, (g) demonstrate leadership, commitment and accountability and can become self-sustaining and provide substantial contribution to the recovery of the agricultural sector. | Food for Progress - Liberia | | 2010-12-31 | 50 | | | | Mercy Corps |
| 12 | Haiti | | 2010-09-22 | | 2010-09-01 | | | | | Haitian Red Cross | With the Haitian government’s approval, Operation Blessing will soon start a hatchery for Gambusia – tiny fish that eat mosquito larvae – that are used all around the world as a green, natural, and sustainable method of mosquito control, which is key in eradicating the root cause of diseases including malaria and dengue fever (Haiti is the only western country where malaria remains epidemic). Currently, the State of Virginia’s Mosquito Control office is raising 4,000 breeder fish that will be delivered to Haiti in about 2 months. At the hatchery, the fish multiply rapidly into millions. Gambusia fish thrive in the worst conditions imaginable and eat many times their body weight in mosquito larvae/eggs. The Haitian Red Cross will partner with OBI to provide the volunteers needed to release the fish into stagnant, mosquito-infested waters around the country. In addition to the Gambusia, OBI will also import truck mounted insecticide sprayers, 11 backpack spray units, 10 tons of spraying material and 3,600 larvacide briquettes for the purposes of this mosquito abatement program. | | | 615 | | | Health | | Health | | OBI-HT-10-010 | Operation Blessing International | | | | | | Big Busters Mosquito Abatement Program | 0 | 2011-12-12 | 51 | http://www.ob.org/haitiprojects/MosquitoFish.asp | 2011-05-13 | | Operation Blessing International |
| 13 | Dominican Republic | foodsecurity_site | 2010-10-26 | | 1991-01-01 | | jhughey@worldvision.org | Baoruco | | | Through this long-term community development program, World Vision is partnering with the local community to help meet critical needs facing the community. Currently this development program is implementing projects with food security components. | | | 1323 | Private donations | | Economic Recovery and Development,Education,Health,Protection,Water Sanitation and Hygiene | Joel Hughey | Nutrition | PE&L Director, IPG, World Vision US | WV-DO-91-167216 | World Vision US, Inc. | | 0 | | | | Apolinar Perdomo Development Program | | 2018-01-01 | 76 | | | HIV/AIDS, Nutrition | World Vision Dominican Republic |
| 14 | Bangladesh | foodsecurity_site | 2010-10-19 | | 1999-01-01 | | jc@thp.org | Dhaka | | | THP works at the Union level to (a) mobilize the population for self-reliant action, including forming producer co-operatives and other income generating enterprises, (b) build civil society from the bottom up - creating people's organization of women, youth, elders, girl-child advocates, and the poorest of the poor, (c) strengthen local democracy, (d) ensure adequate facilities for achieving the MDGs, (e) organize mass action campaigns for health, nutrition, education, clean water and sanitation. | | | 1236 | Australian Agency for International Development (AusAID),British Council,Private donations | | Agriculture,Education,Health,Human Rights Democracy and Governance,Water Sanitation and Hygiene | John Coonrod | | Executive Vice President | THP-BD-99-573 | The Hunger Project | | 20000 | | | | Damurdda Pouroshova Mobilization | | 2100-12-31 | 83 | | | | The Hunger Project |
| 15 | Haiti | | 2010-09-22 | | 2010-02-01 | | rbenachour@heartlandalliance.org | Centre,Nord-Est,Ouest | | | Heartland Alliance is currently providing trained Child Protection Officers at principal Haitian border crossings to assist the Government of Haitiís (GoH) Child Protection Brigades to identify children who are at risk of becoming child trafficking victims. These professionals are improving the safety of children by enhancing the capacity of government officers to safely and appropriately deal with separated children they identify and stop at border posts. Additionally, Heartland Alliance's Child Protection Officers are providing guidance on child interviewing techniques, as well as assessing children's needs, and ensuring their temporary placement into GoH and UNICEF vetted interim care facilities in Haiti. Heartland Alliance provides follow up assessments of all children placed into interim care facilities, and ensures that, where possible, their families are located and subsequently reunified with the children. To date, Heartland Alliance has achieved the following: 79 children were registered as potential victims of trafficking; 57 children were transferred into the custody of child protection brigade; screened over 2400 children crossing the Haitian-Dominican border to verify their identities and relationship to their adult companions; 15 officers from the Child Protection Brigade (a division of the Haitian National Police) were trained. | Croix-des-Bouquets,Lascahobas,Ouanaminthe | | 449 | Office to Monitor and Combat Trafficking in Persons (DOS/GTIP),UNICEF | Belladère,Ganthier,Ounaminthe | Protection | Ramsey Ben-Achour | Protection | Country Director | HLA-HT-10-002 | Heartland Alliance for Human Needs & Human Rights | | 2400 | | | Children | Urgent Child Trafficking Prevention Program - Haiti Earthquake Response | 1409118 | 2011-04-04 | 33 | http://www.heartlandalliance.org | | | Heartland Alliance for Human Needs & Human Rights |
| 16 | Haiti | | 1991-09-24 | | 2010-01-12 | | spiveyestradam@usa.redcross.org | Ouest | | | The American Red Cross trained and deployed nearly 70 Creole-speaking interpreters to serve as volunteers on board the USNS Comfort naval hospital ship to help medical personnel communicate with Haitian patients. Over the course of 7 weeks, the Comfort treated 871 patients. Medical staff on the Comfort performed 843 surgeries aboard the ship during the mission, treating more than 540 critically injured earthquake survivors within the first 10 days. | Port-au-Prince | | 90 | Private donations | Port-au-Prince | Health | Marian-Spivey-Estrada | Health | Manager, Informaton and Reporting | ARCIS-HT-10-D1 | American Red Cross | | | Please note that the estimated number of people reached refers to the total number of people each project plans to reach over the life of its implementation. Not all of these people have been reached with services yet. | | Affected population(s) | Volunteer interpreters on board USNS Comfort | 0 | 2010-03-31 | 9 | www.redcross.org/haiti | 2011-02-15 | | United States Navy |
| 17 | Romania | foodsecurity_site | 2010-10-26 | | 2004-01-01 | | jhughey@worldvision.org | Ia?i,Mures | | | The main focus of this project is to improve the life and well being of farmers. This is done primarily through better business and agricultural training. | | | 1562 | Private donations | | Agriculture | Joel Hughey | | PE&L Director, IPG, World Vision US | WV-RO-04-178859 | World Vision US, Inc. | | 0 | | | | Agriculture Consulting & Learning Centers | | 2013-01-01 | 76 | | | | World Vision Romania |
| 18 | South Africa | foodsecurity_site | 2010-10-26 | | 2005-01-10 | | jhughey@worldvision.org | Eastern Cape | | | This project works to improve food security through better agricultural techniques. One important goal is the implementation of better food storage and vegetable crops in the winter season. | | | 1563 | Private donations | | Agriculture | Joel Hughey | | PE&L Director, IPG, World Vision US | WV-ZA-05-181965 | World Vision US, Inc. | | 0 | | | | Umzimvubu HIV/AIDS Project | | 2008-09-30 | 76 | | | HIV/AIDS | World Vision South Africa |
| 19 | Haiti | | 2010-12-09 | | 2010-01-21 | | erock@freedomfromhunger.org | | | World Concern | Freedom from Hunger raised funds and gave them to World Concern, the parent organization of ACLAM in Haiti, for ACLAM to use in the relief and rebuilding efforts for its staff and clients as a result of the Haitian earthquake on January 12, 2010. Funds were potentially pooled with funds from other donors to extend outreach. Funds were used to help staff with burial expenses, assets and facilitate home repair or construction; they were used to give livesaving assistance such as food, water and temporary shelter to ACLAM clients; they were used to help with programs to provide cash-for-work and transtional shelter and house repair programs; they were used for livelihood grants to help people restart businesses; and they were used for the orphan and vulnerable care program to start an income generating activity. | | | 771 | | | Economic Recovery and Development,Shelter and Housing | Eden Rock | Shelter and Non-Food Items | Director of Institutional Gifts | | Freedom from Hunger | | 65 | | | | Donations for Haiti Relief and Rebuilding | 80000 | 2010-04-30 | 78 | | 2011-01-11 | | Action Contre La Misere (ACLAM) |
| 20 | Haiti | | 2010-12-13 | | 2010-10-22 | | opsco@merlin-haiti.org | Ouest | | | Merlin is running preventative health programs throughout seven rural communities and two camps in the town. Merlin also provides support to the coordinated cholera treatment center set up by MDM Espagne.
| Léogâne | | 547 | Emergency Response Relief Fund for Haiti (OCHA/ERRF) | Grand-Goâve,Petit-Goâve | Health | Léa Gibert | Health | Operations Coordinator | MERLIN-HT-10-005 | Medical Emergency Relief International, UK (Merlin) | | 42500 | | | | Cholera Response (Petit-Goâve) | 0 | 2011-04-17 | 48 | | 2011-05-17 | | Medical Emergency Relief International, UK (Merlin) |
| 21 | United Republic of Tanzania | foodsecurity_site | 2010-10-26 | | 1992-01-01 | | jhughey@worldvision.org | Kilimanjaro | | | Through this long-term community development program, World Vision is partnering with the local community to help meet critical needs facing the community. Currently this development program is implementing projects with food security components. | | | 1528 | Private donations | | Education,Health | Joel Hughey | | PE&L Director, IPG, World Vision US | WV-TZ-92-167358 | World Vision US, Inc. | | 0 | | | | Sanya Development Program | | 2012-01-01 | 76 | | | | World Vision Tanzania |
| 22 | Haiti | foodsecurity_site | 2010-12-10 | | 2010-10-01 | Bois Pin, Montagne Noire, Mathurin, San Yago, San Souci, Savannette | awilson@lwr.org | Nord,Nord-Est | | | Lutheran World Relief's project will strengthen local leadership and capacity of six peasant organizations to sustainably improve agricultural production, livelihoods, savings and credit, health and natural resources management. | Borgne,Grande-Rivière-du-Nord,Saint-Raphaël,Vallières | | 516 | Private donations | Bahon,Mombin Crochu,Pignon,Saint-Saint-Raphaël | Agriculture,Economic Recovery and Development,Health | Alex Wilson | Early Recovery,Food Security and Agriculture,Health,Nutrition | Deputy Director for Latin America | LWR-HT-10-LA-HAI-3-001-11 | Lutheran World Relief | Strengthen organizational capacities, increase agricultural production, improve natural resource management and disaster risk reduction, improve health and nutrition, develop livelihoods strategies and income generation programs | 53926 | | | Internally displaced persons (IDPs), Rural population, Small farmers, Women, Youth | Rebuilding Haiti's Future after the Earthquake: Towards a Prosperous and Sustainable Countryside | 675000 | 2013-09-30 | 45 | http://www.lwr.org | 2011-01-27 | Gender, Disaster risk reduction (DRR), Capacity building | Partnership for Local Development (PLD) |
| 23 | Bolivia | foodsecurity_site | 2010-08-17 | | 2010-04-01 | | omontes@fh.org | Potosí | | N/A | Objective - Implement the Health Promotion Component of the Water and Environmental Sanitation program of UNICEF, to achieve changes in behavior regarding the implementation of hygiene practices. | | | 862 | UNICEF | | Water Sanitation and Hygiene | Oscar Montes | | Country Director | FH-BO-10-0110 | Food for the Hungry | % increase in handwashing
% increase in water treatment and storage
% increase in proper disposal of human excrement
% increase in the proper use of infrastructure | 9868 | | Prime awardee | Mothers | Implementation of the Hygiene Promotion Component of the Water and Environmental Sanitation Programme | | 2011-03-31 | 28 | | 2010-09-17 | Gender | Food for the Hungry |
| 24 | Haiti | | 2010-09-24 | | 2010-01-12 | | frank.manfredi@planusa.org, kristie.vandewetering@plan-international.org. | Ouest,Sud-Est | | | Preparation of local communities for eventuality of natural disaster | Croix-des-Bouquets,Jacmel | | 655 | | Croix-des Bouquets,Jacmel | Disaster Management | Frank Manfredi (Plan USA/DC), Kristie van de Wetering (Plan Haiti) | | Director of Humanitarian Assistance, Director of Communications | PLAN-HT-10-010 | Plan | Creation of Civil Protection Committees, distribution of hurricane preparedness kits, pre-positioning of hygiene kits, conducting of disaster risk management workshops, and launching of awareness-raising campaigns | | | | | Disaster Risk Reduction | | 2012-01-31 | 57 | | | Disaster risk reduction (DRR) | Plan |
| 25 | Haiti | foodsecurity_site | 1991-09-21 | | 2010-06-12 | | paul@amurt.net | L'Artibonite | | | Inject cash in the communes by providing IDPs, hosts and local communities with cash for the work they will realize. Rotation of workers to increase number of beneficiaries. Work realized aims at reducing watershed, enhancing soil conservation and planting a maximum of trees in order to protect agriculture, houses, and Human lives. | Gros-Morne | | 161 | Emergency Response Relief Fund for Haiti (OCHA/ERRF) | Anse Rouge,Terre-Neuve | Agriculture,Economic Recovery and Development,Environment | Paul Ziade | Food Security and Agriculture | Coordinator of Rural Dvelopment | AMURT-HT-10-ERRF DMA 0369 056 | Ananda Marga Universal Relief Team (AMURT) | | 5000 | | | Internally displaced persons (IDPs), Host families, Vulnerable people | Integrated watershed protection, soil conservation and employment cash for work program, commune of Anse Rouge and Terre-Neuve | 374639 | 2010-12-10 | 13 | http://www.amurt.net | 2011-01-25 | Environment | Ananda Marga Universal Relief Team Haiti (AMURT) |
| 26 | Haiti | | 2010-10-12 | | 2010-05-01 | | ameliak@archq.org | Ouest | | | | Port-au-Prince | | 131 | International Organization for Migration (IOM) | Delmas,Port-au-Prince | Disaster Management,Shelter and Housing | Amelia Kendall | Camp Coordination and Management | | ARC-HT-10-004 | American Refugee Committee International | | | | | | Responding to Temporary Settlement and Camp Management Needs of Earthquake-affected Haitians 1 | 494977 | 2010-12-31 | 10 | | | | MoH, Delmas Mayor |
| 27 | Haiti | | 2010-09-24 | | 2010-01-12 | | frank.manfredi@planusa.org, kristie.vandewetering@plan-international.org. | Ouest,Sud-Est | | | Professional development training for youth to encourage entrepreneurship and increase economic capacity in communities | Croix-des-Bouquets,Jacmel | | 653 | | Croix-des Bouquets,Jacmel | Economic Recovery and Development | Frank Manfredi (Plan USA/DC), Kristie van de Wetering (Plan Haiti) | Early Recovery | Director of Humanitarian Assistance, Director of Communications | PLAN-HT-10-008 | Plan | | | | | Youth | Vocational Training | | 2012-01-31 | 57 | | | Gender | Plan |
| 28 | United Republic of Tanzania | foodsecurity_site | 2010-07-27 | | 2009-09-24 | | pbarnard@hki.org | Mwanza | | Catholic Relief Service (CRS) | This project supports research to improve the agricultural performance, production and consumption of orange-flesh sweet potatoes in Tanzania and across sub-Saharan Africa. | | | 942 | International Potato Center | | Agriculture,Health | Peter Barnard | | | HKI-TZ-09-6131 | Helen Keller International | | 200000 | | | | OFSP - Sweetpotato Action for Security and Health in Africa (SASHA) | | 2012-07-31 | 79 | http://www.hki.org/working-worldwide/africa/tanzania/ | | Nutrition | |
| 29 | Haiti | | 2010-09-27 | | 2010-01-28 | Port-au-Prince | niecylocricchio@projectcure.org | Ouest | Port-au-Prince | | Delivery of $545,225 worth of medical supplies and equipment to Partners in Health for the Hopital l'Universite d'Etate d'Haiti -(HUEH) | Port-au-Prince | | 663 | | Port-au-Prince | Health | Niecy LoCricchio | Health | Director of Grants | CURE-HT-10-20919 | PROJECT C.U.R.E. | | 18000 | | | | In-Kind Donations to Partners in Health for the University Hospital (HUEH), #2 | 545225 | 2010-01-28 | 59 | http://www.projectcure.org | | | Partners in Health, University Hospital (HUEH) |
| 30 | Haiti | | 2010-07-30 | | 2010-01-13 | | marianna.franco@acted.org | Ouest | | | L’objectif spécifique de ce projet est d’apporter une aide d’urgence en matière d’eau et d’assainissement tout en réduisant les effets hydro-sanitaires néfastes sur la population cible de la zone de cette crise Dans cette période de première urgence le projet a pour objectif de répondre immédiatement aux besoins de première nécessité des populations victimes de la catastrophe et de contribuer à améliorer rapidement les conditions de vie des familles les plus démunies dans la zone, qu’elles soient déplacées en famille d’accueil, ou restées chez elles. .Ce projet fait partie intégrante d’une opération de grande envergure lancée par ACTED dans le cadre de cette urgence avec ses partenaires de mise en oeuvre ShelterBox UK, Alliance 2015 et ses partenaires institutionnels. | Léogâne,Port-au-Prince | | 382 | Ville de Paris | Léogâne,Port-au-Prince | Water Sanitation and Hygiene | Marianna Franco | Water Sanitation and Hygiene | Program Development Manager | ACTED-HT-10-41 AKZ 58Z | Friends of ACTED | | 6250 | | | Affected population(s) | Emergency Support to Earthquake Affected Populations # 2 | 30750 | 2010-12-13 | 29 | | 2010-12-20 | | Friends of ACTED |
| 31 | Haiti | | 2010-09-22 | | 2010-02-01 | | | | | | Operation Blessing has a second warehouse near the U.S. Embassy where OBI is staging medical donations including a huge consignment of medicine from one of the largest U.S.-based pharmaceutical companies valued at more than $150 million USD, and these meds are being used in partnership with the Haiti Ministry of Health and one of OBI's partnering agencies, Partners in Health. | | | 608 | | | Health | | Health | | OBI-HT-10-003 | Operation Blessing International | | | | | | Medicine | 0 | 2011-12-12 | 51 | | 2011-05-13 | | Haiti Ministry of Health, Partners in Health |
| 32 | Ethiopia | foodsecurity_site | 2010-10-18 | | 2007-07-11 | | scommins@internationalmedicalcorps.org | Somali | | | The objective of this project is to improve the overall health status of drought affected populations in four districts. | | | 962 | Hilton Foundation | | Health | Stephen Commins | Nutrition | Strategy Manager, Fragile States | IMC-ET-07-1107 | International Medical Corps | Support three nutrition stabilization centers; provide assistance and capacity building to 18 Outpatient Therapy Programs | 2200 | | Prime awardee | Malnourished children | Emergency Nutrition, Health and Water/Sanitation Response | | 2011-02-28 | 39 | http://www.internationalmedicalcorps.org/ | | Nutrition | International Medical Corps |
| 33 | Haiti | foodsecurity_site | 1991-09-02 | | 2010-03-01 | | robertmorikawa@gmail.com | Ouest | | World Relief, Food and Agriculture Organization of the United Nations (FAO) | Distribute 96 metric tons of bean and corn seeds for 5500 families (completed); Provide cash for work for soil conservation, watershed restoration and tree planting for 4000 families (24000 individuals); Plant 350,00 trees | Croix-des-Bouquets,Léogâne | | 657 | Emergency Response Relief Fund for Haiti (OCHA/ERRF),Private donations | Cornillon,Fonds-Verettes,Grand-Goâve,Léogâne | Agriculture,Environment | Bob Morikawa | Food Security and Agriculture | Technical Director | PLANT-HT-10-002 | Plant With Purpose | | 24000 | Direct beneficiaries multiplied by average members per family (6) | | Internally displaced persons (IDPs) | Emergency Food Production and Job Creation through Soil Conservation and Reforestation | 700000 | 2010-10-31 | 58 | http://www.plantwithpurpose.org | 2011-02-24 | | Floresta Ayiti |
| 34 | Haiti | | 2010-12-15 | | 2010-10-31 | | mcrutchfield@gbgm-umc.org | Ouest | | | The purpose of this project is to formally undertake an architectural assessment of New College Bird, an Eglise Methodiste D’Haiti (EMH) school, which was partially damaged and destroyed on January 12th 2010. Through this preliminary work, UMCOR will help the EMH prepare for the reconstruction of New College Bird, which will ultimately provide adequate educational facilities for students and teachers. | Port-au-Prince | | 728 | Private donations | Port-au-Prince | Education | Melissa Crutchfield | | Assistant General Secretary, International Disaster Response | UMCOR-HT-10-418325-11 | United Methodist Committee on Relief | | | | Prime awardee | Children, Youth | New College Bird Architectural Study | 56270 | 2011-04-30 | 67 | | | | Eglise Methodiste d’Haiti |
| 35 | Haiti | foodsecurity_site | 2010-09-02 | | 2010-02-01 | | robertmorikawa@gmail.com | Nord,Ouest,Sud-Est | | World Relief | Distributed 113.25 tons of rice and 15,612 liters of cooking oil to 4433 families | Bainet,Croix-des-Bouquets,Léogâne,l'Acul-du-Nord | | 656 | Private donations | Acul du Nord,Bainet,Cornillon,Fonds-Verettes,Grand-Goâve,Léogâne | Food Aid | Bob Morikawa | Food Security and Agriculture,Shelter and Non-Food Items | Technical Director | PLANT-HT-10-001 | Plant With Purpose | | 26400 | Direct beneficiaries multiplied by average members per family (6) | | Internally displaced persons (IDPs) | Emergency Food Distribution | 300000 | 2010-02-28 | 58 | http://www.plantwithpurpose.org | | | Floresta Ayiti |
| 36 | Mali | foodsecurity_site | 2011-03-07 | | 2010-07-16 | | timothy.bishop@crs.org | Mopti | The school management committee is the market actor. | Ministry of Education | Improve the food security of school-aged children and community served by the target schools in the region of Mopti and improve the sustainability of the school feeding system | | | 1668 | Catholic Relief Services (CRS),US Agency for International Development (USAID),World Food Program (WFP) | | Education | Timothy Bishop | | Country Representative | CRS-ML-10-LRP-688-2010/007-00 | Catholic Relief Services (CRS) | School Canteen | 3253 | | Prime Awardee | Students, Cooks, Producers | Local and Regional Purchase Pilot Project | 326315 | 2011-10-30 | 20 | | 2011-04-07 | | Caritas Mopti |
| 37 | Haiti | | 2011-01-24 | | 2010-09-01 | | | Ouest | | | In partnership with two local NGOs AFSC is working on the implementation of two pilot projects. The primary goal of the two projects is to enhance the well-being and physical security of displaced persons residing in urban camps/shelters in Port-au-Prince and Léogâne. Special emphasis is given to strengthening local capacities to manage conflicts and reduce violence. As a part of these projects AFSC will facilitate intensive training in trauma healing which will be given to the staff working in the communities of the two projects and key community leadership members. | Léogâne,Port-au-Prince | | 53 | | Léogâne,Port-au-Prince | Health,Peace and Security,Protection | | | | AFSC-HT-10-001 | American Friends Service Committee (AFSC) | | | | | | Peace and Security Program | 0 | 2011-09-30 | 6 | | 2011-01-24 | | American Friends Service Committee |
