Commit Graph
195 Commits
Author SHA1 Message Date
Carla 756049d88b Update README.md 2015-06-30 17:13:27 +02:00
Carla a3cdb8a735 Merge pull request #151 from CartoDB/iri/revamp_adm1
Includes admin1 production functions
2015-06-30 15:05:25 +02:00
Carla 60db9ca2ea Adds geonames info 2015-06-30 14:33:56 +02:00
Carla f7882d43bf Update CONTRIBUTE.md 2015-06-26 16:10:44 +02:00
Carla 34c86d2c9e Merge pull request #152 from CartoDB/iri/revamp_postal
Uploads functions from database
2015-06-25 11:10:22 +02:00
Carla df8801a1fe Merge pull request #150 from CartoDB/iri/namedp_revamp
Adds geocode_namedplace_country from db
2015-06-25 11:10:11 +02:00
Carla f62604b148 Update CONTRIBUTE.md 2015-06-24 18:55:10 +02:00
Carla 4725eeec21 Update README.md 2015-06-24 18:41:24 +02:00
Carla 47280ca74b Uploads functions from database 2015-06-24 18:40:42 +02:00
Carla decda55a98 Update README.md 2015-06-24 18:20:15 +02:00
Carla d500a2cf63 Update README.md 2015-06-24 18:09:56 +02:00
Carla ac717e4e3d Update README.md 2015-06-24 18:08:24 +02:00
Carla 6f4f65a7c1 Update README.md 2015-06-24 18:03:29 +02:00
Carla d67b9cee16 Includes admin1 production functions 2015-06-24 18:02:05 +02:00
Carla 9941034d78 Update README.md 2015-06-24 17:47:10 +02:00
Carla d3b1cee7d2 Update README.md 2015-06-24 17:43:53 +02:00
Carla 0e5f6312b1 Create CONTRIBUTE.md 2015-06-24 17:31:42 +02:00
Carla ca6a3c6162 Update README.md 2015-06-24 17:30:21 +02:00
Carla b6fd348c5b Adds geocode_namedplace_country from db 2015-06-24 17:29:17 +02:00
Carla c8bec1eee0 Merge pull request #149 from CartoDB/iri/admin0_functions_revamp
Adds function that lives in the database adm0
2015-06-24 16:36:31 +02:00
Carla c9a67e40da Update README.md 2015-06-24 16:34:17 +02:00
Carla 7bf708f9b7 Update README.md 2015-06-24 16:27:39 +02:00
Carla 5d54bf884e Update README.md 2015-06-24 16:27:23 +02:00
Carla 37a34c81a3 Create README.md 2015-06-24 16:19:45 +02:00
Carla ae66a60a13 Update README.md 2015-06-24 16:14:41 +02:00
Carla 1fe2cdd60d Update README.md 2015-06-24 16:08:00 +02:00
Carla e63382827d Update README.md 2015-06-24 16:00:31 +02:00
Carla dc4b1be78d Update README.md 2015-06-24 15:52:13 +02:00
Carla 9de7720704 Update README.md 2015-06-24 15:51:42 +02:00
Carla de7c2bc859 Update README.md 2015-06-24 15:50:23 +02:00
Carla 6ff1f32c58 Adds function that live in the database adm0
and which are not in the repo
2015-06-24 15:49:08 +02:00
Carla 33d9cfcce3 Update README.md 2015-06-24 15:13:20 +02:00
Carla 64380d7bde Update README.md 2015-06-24 15:07:24 +02:00
Carla 03fae5c5ef Update README.md 2015-06-24 14:54:54 +02:00
Carla 6b1b8a7caa Update build_data_table.sql 2015-06-24 12:50:54 +02:00
Carla c8120c4986 Update README.md 2015-06-23 18:14:20 +02:00
Carla 18e22d38fa Update README.md 2015-06-23 17:16:01 +02:00
Carla 4f9b0360d6 Update README.md 2015-06-23 17:15:29 +02:00
Carla 41f855bcc3 Update README.md 2015-06-23 17:15:01 +02:00
Carla 9b156cdd5c Update README.md 2015-06-23 17:13:49 +02:00
Carla 17b8b6ced3 Update README.md 2015-06-23 17:06:44 +02:00
Carla c7b66966e9 Update README.md 2015-06-23 16:59:03 +02:00
Carla d55926daa4 Update README.md 2015-06-23 16:58:07 +02:00
Carla ee06bf8366 Update Readme 2015-06-23 16:47:19 +02:00
Carla 5b5a9710b2 Adds ST_Collect for missing geoms
This forces all the geometries to be ST_MultiPolygon
2015-06-23 15:25:20 +02:00
Carla 4d38a997db Update wikipedia_iso_3166_2.csv 2015-06-23 14:52:03 +02:00
Carla c64f7e3e01 Merge branch 'master' of github.com:CartoDB/data-services 2015-06-22 19:45:15 +02:00
Carla b2c0afa64b Reorganisation of folders 2015-06-22 19:44:03 +02:00
Carla bb645dcfec Update README.md 2015-06-22 17:24:37 +02:00
Carla 18e2c3a59d Adds test suite structure 2015-06-22 15:34:23 +02:00