Update license.md
updated
This commit is contained in:
@@ -1,2 +1,18 @@
|
||||
# License
|
||||
|
||||
The Data Observatory is a collection of various sources of data with varying licenses. We have worked hard to find you data that will work for the broades set of use-cases. Please still review the below terms for any dataset you use and please respect the rights of the owners of each dataset you use. We list below the third-party datasets that are used in the Data Observatory, along with the terms governing the use of each.
|
||||
|
||||
Name | Terms link
|
||||
-------|---------
|
||||
ACS | https://www.usa.gov/government-works
|
||||
TIGER | https://www.usa.gov/government-works
|
||||
Zillow Home Value Index | http://www.zillow.com/corp/Terms.htm
|
||||
Who's on First | http://whosonfirst.mapzen.com#License
|
||||
GeoNames | http://www.geonames.org/
|
||||
GeoPlanet | https://developer.yahoo.com/geo/geoplanet/
|
||||
Natural Earth | http://www.naturalearthdata.com/about/terms-of-use/
|
||||
Quattroshapes | https://github.com/foursquare/quattroshapes/blob/master/LICENSE.md
|
||||
Zetashapes | http://zetashapes.com/license
|
||||
Spielmana & Singleton | http://www.tandfonline.com/doi/full/10.1080/00045608.2015.1052335
|
||||
Instituto Nacional de Estadistica | http://www.ine.es/ss/Satellite?L=0&c=Page&cid=1254735849170&p=1254735849170&pagename=Ayuda%2FINELayout
|
||||
|
||||
|
||||
Reference in New Issue
Block a user