Depot: Removed all old models except for old container.

This commit is contained in:
Nikolai V Chr
2020-04-03 00:34:11 +02:00
parent b214b61f54
commit d8920c6fcf
24 changed files with 2 additions and 10792 deletions
File diff suppressed because it is too large Load Diff
Binary file not shown.

Before

Width:  |  Height:  |  Size: 122 KiB

-49
View File
@@ -1,49 +0,0 @@
<?xml version="1.0" encoding="UTF-8" ?>
<PropertyList>
<path>Bud_paliw.ac</path>
<animation>
<type>range</type>
<min-m>0</min-m>
<max-m>25000</max-m>
</animation>
<animation>
<type>textranslate</type>
<object-name>Plane</object-name>
<property>/sim/time/sun-angle-rad</property>
<step> 1.57 </step>
<factor>0.318471338</factor>
<center>
<x-m> 0 </x-m>
<y-m> 0 </y-m>
<z-m> 0 </z-m>
</center>
<axis>
<x> 0 </x>
<y> -1 </y>
<z> 0 </z>
</axis>
</animation>
<animation>
<type>material</type>
<object-name>Plane</object-name>
<condition>
<greater-than>
<property>/sim/time/sun-angle-rad</property>
<value>1.57</value>
</greater-than>
</condition>
<emission>
<red> 1.0 </red>
<green> 1.0 </green>
<blue> 1.0 </blue>
</emission>
</animation>
</PropertyList>
-525
View File
@@ -1,525 +0,0 @@
AC3DbS
MATERIAL "default" rgb 0.5 0.5 0.5 amb 0.4 0.4 0.4 emis 0 0 0 spec 0.2 0.2 0.2 shi 128 trans 0
MATERIAL "EDAK_SHELTER11" rgb 1 1 1 amb 1 1 1 emis 0 0 0 spec 0 0 0 shi 16 trans 0
MATERIAL "EDAK_SHELTER12" rgb 1 1 1 amb 1 1 1 emis 0 0 0 spec 0 0 0 shi 16 trans 0
OBJECT world
kids 2
OBJECT poly
name "EDAK_SHELTER11"
texture "EDAK_SHELTER11.png"
numvert 21
-11.898372 0.000000 -15.265887
-11.400363 1.896364 -15.265887
-11.400363 -0.000000 -15.265887
-11.898372 5.215266 -15.265887
-11.400363 5.215266 -15.265887
-11.463746 0.000000 16.263605
-11.898372 5.215266 16.263605
-11.898372 0.000000 16.263605
-11.463746 1.749375 16.263605
-11.463746 5.215266 16.263605
-11.898372 5.215266 9.665290
-11.898372 5.610925 8.124003
-11.898372 6.309432 6.904996
-11.898372 8.159781 3.675841
-11.898372 8.783574 2.008914
-11.898372 9.186433 -0.284653
-11.898372 8.991581 -2.402981
-11.898372 7.745654 -5.249293
-11.898372 6.411063 -7.025534
-11.898372 5.534693 -8.489228
-11.898372 5.215266 -10.221477
numsurf 19
SURF 0x10
mat 1
refs 3
0 -107.0000 14.0000
1 -107.0268 14.2043
2 -107.0268 14.0000
SURF 0x10
mat 1
refs 3
1 -107.0268 14.2043
0 -107.0000 14.0000
3 -107.0000 14.5620
SURF 0x10
mat 1
refs 3
1 -107.0268 14.2043
3 -107.0000 14.5620
4 -107.0268 14.5620
SURF 0x10
mat 1
refs 3
5 -105.9766 14.0000
6 -106.0000 14.5620
7 -106.0000 14.0000
SURF 0x10
mat 1
refs 3
6 -106.0000 14.5620
5 -105.9766 14.0000
8 -105.9766 14.1885
SURF 0x10
mat 1
refs 3
6 -106.0000 14.5620
8 -105.9766 14.1885
9 -105.9766 14.5620
SURF 0x10
mat 1
refs 3
10 -106.2093 14.5620
7 -106.0000 14.0000
6 -106.0000 14.5620
SURF 0x10
mat 1
refs 3
7 -106.0000 14.0000
10 -106.2093 14.5620
0 -107.0000 14.0000
SURF 0x10
mat 1
refs 3
0 -107.0000 14.0000
10 -106.2093 14.5620
11 -106.2582 14.6046
SURF 0x10
mat 1
refs 3
0 -107.0000 14.0000
11 -106.2582 14.6046
12 -106.2968 14.6799
SURF 0x10
mat 1
refs 3
0 -107.0000 14.0000
12 -106.2968 14.6799
13 -106.3992 14.8793
SURF 0x10
mat 1
refs 3
0 -107.0000 14.0000
13 -106.3992 14.8793
14 -106.4521 14.9465
SURF 0x10
mat 1
refs 3
0 -107.0000 14.0000
14 -106.4521 14.9465
15 -106.5248 14.9899
SURF 0x10
mat 1
refs 3
0 -107.0000 14.0000
15 -106.5248 14.9899
16 -106.5920 14.9689
SURF 0x10
mat 1
refs 3
0 -107.0000 14.0000
16 -106.5920 14.9689
17 -106.6823 14.8346
SURF 0x10
mat 1
refs 3
0 -107.0000 14.0000
17 -106.6823 14.8346
18 -106.7386 14.6908
SURF 0x10
mat 1
refs 3
0 -107.0000 14.0000
18 -106.7386 14.6908
19 -106.7851 14.5964
SURF 0x10
mat 1
refs 3
0 -107.0000 14.0000
19 -106.7851 14.5964
20 -106.8400 14.5620
SURF 0x10
mat 1
refs 3
0 -107.0000 14.0000
20 -106.8400 14.5620
3 -107.0000 14.5620
kids 0
OBJECT poly
name "EDAK_SHELTER12"
texture "EDAK_SHELTER12.png"
crease 19.4238812198068
numvert 40
-11.898372 5.215266 -10.221477
-11.400363 5.215266 -15.265887
-11.898372 5.215266 -15.265887
-11.400363 5.215266 -10.221477
11.432925 5.534693 -8.489228
-11.898372 5.534693 -8.489228
11.726696 5.215266 -10.221477
10.626942 6.411063 -7.025534
-11.898372 6.411063 -7.025534
-11.898372 7.745654 -5.249293
9.399541 7.745654 -5.249293
8.253682 8.991581 -2.402981
-11.898372 8.991581 -2.402981
-11.898372 9.186433 -0.284653
8.074480 9.186433 -0.284653
-11.898372 8.159781 3.675841
8.444983 8.783574 2.008914
-11.898372 8.783574 2.008914
9.018675 8.159781 3.675841
10.720410 6.309432 6.904996
-11.898372 6.309432 6.904996
-11.463746 5.215266 9.665290
-11.898372 5.610925 8.124003
-11.898372 5.215266 9.665290
11.362815 5.610925 8.124003
11.726696 5.215266 9.665290
-11.898372 5.215266 16.263605
-11.463746 5.215266 16.263605
-11.400363 2.607633 -12.743682
-11.400363 1.896364 -15.265887
14.124893 2.607633 -12.743682
-11.463746 2.607633 12.964447
-11.463746 1.749375 16.263605
14.124893 2.607633 12.964447
19.729223 -0.000000 -21.990515
19.729223 0.000000 22.988233
-11.400363 -0.000000 -21.990515
-11.463746 0.000000 22.988233
-11.463746 0.000000 16.263605
-11.400363 -0.000000 -15.265887
numsurf 55
SURF 0x10
mat 2
refs 3
0 -0.2380 0.1553
1 -0.2306 0.2284
2 -0.2380 0.2284
SURF 0x10
mat 2
refs 3
1 -0.2306 0.2284
0 -0.2380 0.1553
3 -0.2306 0.1553
SURF 0x10
mat 2
refs 3
4 -0.1077 -0.0682
0 0.2380 -0.0938
5 0.2380 -0.0682
SURF 0x10
mat 2
refs 3
0 0.2380 -0.0938
4 -0.1077 -0.0682
3 0.2306 -0.0938
SURF 0x10
mat 2
refs 3
3 0.2306 -0.0938
4 -0.1077 -0.0682
6 -0.1120 -0.0938
SURF 0x10
mat 2
refs 3
7 -0.0957 -0.0434
5 0.2380 -0.0682
8 0.2380 -0.0434
SURF 0x10
mat 2
refs 3
5 0.2380 -0.0682
7 -0.0957 -0.0434
4 -0.1077 -0.0682
SURF 0x10
mat 2
refs 3
9 0.2380 -0.0109
7 -0.0957 -0.0434
8 0.2380 -0.0434
SURF 0x10
mat 2
refs 3
7 -0.0957 -0.0434
9 0.2380 -0.0109
10 -0.0776 -0.0109
SURF 0x10
mat 2
refs 3
11 -0.0606 0.0343
9 0.2380 -0.0109
12 0.2380 0.0343
SURF 0x10
mat 2
refs 3
9 0.2380 -0.0109
11 -0.0606 0.0343
10 -0.0776 -0.0109
SURF 0x10
mat 2
refs 3
13 0.2380 0.0651
11 -0.0606 0.0343
12 0.2380 0.0343
SURF 0x10
mat 2
refs 3
11 -0.0606 0.0343
13 0.2380 0.0651
14 -0.0579 0.0651
SURF 0x10
mat 2
refs 3
15 -0.2380 0.0002
16 0.0634 0.0261
17 -0.2380 0.0261
SURF 0x10
mat 2
refs 3
16 0.0634 0.0261
15 -0.2380 0.0002
18 0.0719 0.0002
SURF 0x10
mat 2
refs 3
19 0.0971 -0.0596
15 -0.2380 -0.0054
20 -0.2380 -0.0596
SURF 0x10
mat 2
refs 3
15 -0.2380 -0.0054
19 0.0971 -0.0596
18 0.0719 -0.0054
SURF 0x10
mat 2
refs 3
21 -0.2315 -0.1031
22 -0.2380 -0.0800
23 -0.2380 -0.1031
SURF 0x10
mat 2
refs 3
22 -0.2380 -0.0800
21 -0.2315 -0.1031
24 0.1066 -0.0800
SURF 0x10
mat 2
refs 3
24 0.1066 -0.0800
21 -0.2315 -0.1031
25 0.1120 -0.1031
SURF 0x10
mat 2
refs 3
26 -0.2380 -0.1987
21 -0.2315 -0.1031
23 -0.2380 -0.1031
SURF 0x10
mat 2
refs 3
21 -0.2315 -0.1031
26 -0.2380 -0.1987
27 -0.2315 -0.1987
SURF 0x10
mat 2
refs 3
28 -0.1920 0.1918
1 -0.2306 0.2284
3 -0.2306 0.1553
SURF 0x10
mat 2
refs 3
1 -0.2306 0.2284
28 -0.1920 0.1918
29 -0.1814 0.2284
SURF 0x10
mat 2
refs 3
3 0.2306 -0.0938
30 -0.1476 -0.1469
28 0.2306 -0.1469
SURF 0x10
mat 2
refs 3
30 -0.1476 -0.1469
3 0.2306 -0.0938
6 -0.1120 -0.0938
SURF 0x10
mat 2
refs 3
31 -0.2315 -0.1646
27 -0.2811 -0.2008
32 -0.2315 -0.2140
SURF 0x10
mat 2
refs 3
27 -0.2811 -0.2008
31 -0.2315 -0.1646
21 -0.2566 -0.1085
SURF 0x10
mat 2
refs 3
31 -0.2315 -0.1646
25 0.1120 -0.1031
21 -0.2315 -0.1031
SURF 0x10
mat 2
refs 3
25 0.1120 -0.1031
31 -0.2315 -0.1646
33 0.1476 -0.1646
SURF 0x10
mat 2
refs 3
33 0.1476 -0.1646
34 0.2683 0.3356
30 0.1691 0.2072
SURF 0x10
mat 2
refs 3
34 0.2683 0.3356
33 0.1476 -0.1646
35 0.2306 -0.3148
SURF 0x10
mat 2
refs 3
29 0.2306 -0.1850
34 -0.2306 -0.2863
36 0.2306 -0.2863
SURF 0x10
mat 2
refs 3
34 -0.2306 -0.2863
29 0.2306 -0.1850
28 0.2306 -0.1469
SURF 0x10
mat 2
refs 3
34 -0.2306 -0.2863
28 0.2306 -0.1469
30 -0.1476 -0.1469
SURF 0x10
mat 2
refs 3
24 0.1066 -0.0800
20 -0.2380 -0.0596
22 -0.2380 -0.0800
SURF 0x10
mat 2
refs 3
20 -0.2380 -0.0596
24 0.1066 -0.0800
19 0.0971 -0.0596
SURF 0x10
mat 2
refs 3
17 -0.2380 0.0261
14 0.0579 0.0598
13 -0.2380 0.0598
SURF 0x10
mat 2
refs 3
14 0.0579 0.0598
17 -0.2380 0.0261
16 0.0634 0.0261
SURF 0x10
mat 2
refs 3
30 0.2604 0.1903
25 0.1120 -0.1031
33 0.1476 -0.1646
SURF 0x10
mat 2
refs 3
25 0.1120 -0.1031
30 0.2604 0.1903
24 0.1112 -0.0794
SURF 0x10
mat 2
refs 3
24 0.1112 -0.0794
30 0.2604 0.1903
19 0.1032 -0.0583
SURF 0x10
mat 2
refs 3
19 0.1032 -0.0583
30 0.2604 0.1903
18 0.0819 -0.0025
SURF 0x10
mat 2
refs 3
18 0.0819 -0.0025
30 0.2604 0.1903
16 0.0772 0.0243
SURF 0x10
mat 2
refs 3
16 0.0772 0.0243
30 0.2604 0.1903
14 0.0796 0.0585
SURF 0x10
mat 2
refs 3
14 0.0796 0.0585
30 0.2604 0.1903
11 0.0926 0.0865
SURF 0x10
mat 2
refs 3
11 0.0926 0.0865
30 0.2604 0.1903
7 0.1624 0.1346
SURF 0x10
mat 2
refs 3
11 0.0926 0.0865
7 0.1624 0.1346
10 0.1290 0.1182
SURF 0x10
mat 2
refs 3
7 0.1624 0.1346
30 0.2604 0.1903
4 0.1856 0.1494
SURF 0x10
mat 2
refs 3
4 0.1856 0.1494
30 0.2604 0.1903
6 0.1994 0.1714
SURF 0x10
mat 2
refs 3
35 0.2306 -0.3148
32 -0.2315 -0.2140
37 -0.2315 -0.3148
SURF 0x10
mat 2
refs 3
32 -0.2315 -0.2140
35 0.2306 -0.3148
31 -0.2315 -0.1646
SURF 0x10
mat 2
refs 3
31 -0.2315 -0.1646
35 0.2306 -0.3148
33 0.1476 -0.1646
SURF 0x10
mat 2
refs 3
38 -0.2566 -0.2207
37 -0.2315 -0.3148
32 -0.2315 -0.2140
SURF 0x10
mat 2
refs 3
36 0.2306 -0.2863
39 0.2576 -0.1927
29 0.2306 -0.1850
kids 0
Binary file not shown.

Before

Width:  |  Height:  |  Size: 40 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 30 KiB

File diff suppressed because it is too large Load Diff
Binary file not shown.

Before

Width:  |  Height:  |  Size: 300 B

-111
View File
@@ -1,111 +0,0 @@
AC3Db
MATERIAL "DefaultWhite" rgb 1 1 1 amb 1 1 1 emis 0 0 0 spec 0.5 0.5 0.5 shi 64 trans 0
MATERIAL "DefaultWhite" rgb 1 1 1 amb 1 1 1 emis 0 0 0 spec 0.985096 0.985096 0.985096 shi 64 trans 0
OBJECT world
kids 1
OBJECT poly
name "Industrial50x100_new"
data 20
Industrial50x100_new
texture "Industrial50x100.png"
texrep 1 1
crease 30.000000
numvert 14
-50.943359 15.000005 26.091824
50.943378 15.000007 26.091854
50.955078 15.00001 -26.092596
-50.95504 15.00001 -26.092617
-50.955898 20.000006 -0.000645
50.937401 20.000008 -0.000314
49.500004 15.00001 -24.500004
-49.499996 15.00001 -24.499996
-49.500004 15.000005 24.500004
49.5 15.000005 24.500004
-49.499996 1e-05 -24.499996
-49.500004 6e-06 24.500004
49.5 6e-06 24.500004
49.500004 1e-05 -24.500004
numsurf 12
SURF 0x00
mat 1
refs 4
0 0.00408399105072 0.293529987335
1 0.997146189213 0.29513335228
5 0.99630767107 0.162014052272
4 0.00318139791489 0.160412088037
SURF 0x00
mat 1
refs 4
2 0.995699703693 0.295869827271
3 0.00240969657898 0.294265985489
4 0.00318139791489 0.160412088037
5 0.99630767107 0.162014052272
SURF 0x00
mat 0
refs 4
2 0.0110795497894 0.348316073418
1 0.0109004378319 0.315168976784
9 0.0126482248306 0.316177368164
6 0.01282954216 0.347301661968
SURF 0x00
mat 0
refs 4
2 0.0110795497894 0.348316073418
6 0.01282954216 0.347301661968
7 0.132303953171 0.347108721733
3 0.13406586647 0.348117470741
SURF 0x00
mat 0
refs 4
8 0.132122576237 0.315984427929
0 0.13385862112 0.314970493317
3 0.13406586647 0.348117470741
7 0.132303953171 0.347108721733
SURF 0x00
mat 0
refs 4
0 0.13385862112 0.314970493317
8 0.132122576237 0.315984427929
9 0.0126482248306 0.316177368164
1 0.0109004378319 0.315168976784
SURF 0x00
mat 0
refs 4
8 1.00008487701 0.155556246638
7 0.00745987892151 0.157111868262
10 0.00652772188187 0.00189244979993
11 0.999152719975 0.000336857978255
SURF 0x00
mat 0
refs 4
9 1.95392727852 0.152874752879
8 0.00300824642181 0.156025186181
11 0.00210154056549 0.0004430138506
12 1.95302057266 -8.59541469254e-05
SURF 0x00
mat 0
refs 4
7 1.95019185543 0.154717281461
6 -0.000726580619812 0.157867714763
13 -0.00163376331329 0.00228560203686
10 1.94928503036 -0.000209442514461
SURF 0x00
mat 0
refs 4
6 0.998065769672 0.499879598618
9 0.00544053316116 0.50003439188
12 0.00450819730759 0.351999640465
13 0.997133612633 0.350502490997
SURF 0x00
mat 0
refs 3
1 0.00669097900391 0.297229766846
2 0.992738962173 0.298821806908
5 0.499424129725 0.347752571106
SURF 0x00
mat 0
refs 3
3 0.00567692518234 0.297229647636
0 0.991724133492 0.298821926117
4 0.498406082392 0.347752571106
kids 0
Binary file not shown.

Before

Width:  |  Height:  |  Size: 154 KiB

-208
View File
@@ -1,208 +0,0 @@
AC3Db
MATERIAL "DefaultWhite" rgb 1 1 1 amb 1 1 1 emis 0 0 0 spec 0.5 0.5 0.5 shi 64 trans 0
MATERIAL "White" rgb 0.942963 0.942963 0.942963 amb 0.942963 0.942963 0.942963 emis 0 0 0 spec 0.163199 0.163199 0.163199 shi 32 trans 0
MATERIAL "Roof" rgb 0.572858 0.568899 0.524482 amb 0.572858 0.568899 0.524482 emis 0 0 0 spec 0 0 0 shi 32 trans 0
MATERIAL "Brick" rgb 0.40923 0.277385 0 amb 0.40923 0.277385 0 emis 0 0 0 spec 0.265272 0.265272 0.265272 shi 32 trans 0
MATERIAL "LightBrick" rgb 0.88 0.89 0.73 amb 0.88 0.89 0.73 emis 0 0 0 spec 0.265272 0.265272 0.265272 shi 32 trans 0
OBJECT world
kids 4
OBJECT poly
name "Plane"
data 9
Plane.001
crease 30
numvert 3
11 6 -3.999999
11 6 4.000001
11 9 1e-06
numsurf 1
SURF 0x00
mat 1
refs 3
1 0 0
0 0 0
2 0 0
kids 0
OBJECT poly
name "Cube.001"
data 8
Cube.001
crease 30
numvert 12
0 11 -2
-10.999999 6 -13.000001
-11.000001 6 12.999999
0 11 2
11.000001 5.999999 -12.999998
10.999999 6 13.000001
4 9 0
4 6 -4
11.000001 6 -3.999999
11 9 1e-06
11 6 4.000001
4 6 4
numsurf 7
SURF 0x00
mat 2
refs 4
0 0 0
1 0 0
2 0 0
3 0 0
SURF 0x00
mat 2
refs 4
0 0 0
3 0 0
5 0 0
4 0 0
SURF 0x00
mat 2
refs 3
0 0 0
4 0 0
1 0 0
SURF 0x00
mat 2
refs 4
1 0 0
4 0 0
5 0 0
2 0 0
SURF 0x00
mat 2
refs 3
2 0 0
5 0 0
3 0 0
SURF 0x00
mat 2
refs 4
8 0 0
7 0 0
6 0 0
9 0 0
SURF 0x00
mat 2
refs 4
10 0 0
11 0 0
6 0 0
9 0 0
kids 0
OBJECT poly
name "Cube.002"
data 8
Cube.002
crease 30
numvert 8
-10.999999 -2 -13.000001
11.000001 -2 -12.999999
10.999999 -2 13.000001
-11.000001 -2 12.999999
-10.999998 3 -13.000001
11.000002 3 -12.999998
10.999999 3 13.000001
-11.000001 3 12.999999
numsurf 6
SURF 0x00
mat 3
refs 4
0 0 0
1 0 0
2 0 0
3 0 0
SURF 0x00
mat 3
refs 4
4 0 0
7 0 0
6 0 0
5 0 0
SURF 0x00
mat 3
refs 4
0 0 0
4 0 0
5 0 0
1 0 0
SURF 0x00
mat 3
refs 4
1 0 0
5 0 0
6 0 0
2 0 0
SURF 0x00
mat 3
refs 4
2 0 0
6 0 0
7 0 0
3 0 0
SURF 0x00
mat 3
refs 4
4 0 0
0 0 0
3 0 0
7 0 0
kids 0
OBJECT poly
name "Cube"
data 4
Cube
crease 30
numvert 8
-10.999999 3 -13.000001
11.000001 3 -12.999999
10.999999 3 13.000001
-11.000001 3 12.999999
-10.999998 6 -13.000001
11.000002 6 -12.999998
10.999999 6 13.000001
-11.000001 6 12.999999
numsurf 6
SURF 0x00
mat 4
refs 4
0 0 0
1 0 0
2 0 0
3 0 0
SURF 0x00
mat 4
refs 4
4 0 0
7 0 0
6 0 0
5 0 0
SURF 0x00
mat 4
refs 4
0 0 0
4 0 0
5 0 0
1 0 0
SURF 0x00
mat 4
refs 4
1 0 0
5 0 0
6 0 0
2 0 0
SURF 0x00
mat 4
refs 4
2 0 0
6 0 0
7 0 0
3 0 0
SURF 0x00
mat 4
refs 4
4 0 0
0 0 0
3 0 0
7 0 0
kids 0
-182
View File
@@ -1,182 +0,0 @@
AC3Db
MATERIAL "DefaultWhite" rgb 1 1 1 amb 1 1 1 emis 0 0 0 spec 0.5 0.5 0.5 shi 64 trans 0
MATERIAL "White" rgb 0.942963 0.942963 0.942963 amb 0.942963 0.942963 0.942963 emis 0 0 0 spec 0.163199 0.163199 0.163199 shi 32 trans 0
MATERIAL "Roof" rgb 0.572858 0.568899 0.524482 amb 0.572858 0.568899 0.524482 emis 0 0 0 spec 0 0 0 shi 32 trans 0
MATERIAL "Brick" rgb 0.40923 0.277385 0 amb 0.40923 0.277385 0 emis 0 0 0 spec 0.265272 0.265272 0.265272 shi 32 trans 0
MATERIAL "LightBrick" rgb 0.88 0.89 0.73 amb 0.88 0.89 0.73 emis 0 0 0 spec 0.265272 0.265272 0.265272 shi 32 trans 0
OBJECT world
kids 4
OBJECT poly
name "Plane"
data 9
Plane.001
crease 30
numvert 6
11 6 -3.999999
11 6 4.000001
11 9 1e-06
-11 9 -3e-06
-11 6 -4.000001
-11 6 3.999997
numsurf 2
SURF 0x00
mat 1
refs 3
1 0 0
0 0 0
2 0 0
SURF 0x00
mat 1
refs 3
4 0 0
5 0 0
3 0 0
kids 0
OBJECT poly
name "Cube.001"
data 8
Cube.001
crease 30
numvert 12
0 11 -4
-10.999998 6 -15.000001
-11.000001 6 14.999999
0 11 4
11.000002 5.999999 -14.999998
10.999999 6 15.000001
-11 9 0
-10.999999 6 -4
11.000001 6 -3.999999
11 9 1e-06
11 6 4.000001
-11 6 4
numsurf 6
SURF 0x00
mat 2
refs 4
0 0 0
1 0 0
2 0 0
3 0 0
SURF 0x00
mat 2
refs 4
0 0 0
3 0 0
5 0 0
4 0 0
SURF 0x00
mat 2
refs 3
0 0 0
4 0 0
1 0 0
SURF 0x00
mat 2
refs 3
2 0 0
5 0 0
3 0 0
SURF 0x00
mat 2
refs 4
8 0 0
7 0 0
6 0 0
9 0 0
SURF 0x00
mat 2
refs 4
10 0 0
9 0 0
6 0 0
11 0 0
kids 0
OBJECT poly
name "Cube.002"
data 8
Cube.002
crease 30
numvert 8
-10.999999 -2 -15.000001
11.000001 -2 -14.999999
10.999999 -2 15.000001
-11.000001 -2 14.999999
-10.999998 3 -15.000001
11.000002 3 -14.999998
10.999999 3 15.000001
-11.000001 3 14.999999
numsurf 4
SURF 0x00
mat 3
refs 4
0 0 0
4 0 0
5 0 0
1 0 0
SURF 0x00
mat 3
refs 4
1 0 0
5 0 0
6 0 0
2 0 0
SURF 0x00
mat 3
refs 4
2 0 0
6 0 0
7 0 0
3 0 0
SURF 0x00
mat 3
refs 4
4 0 0
0 0 0
3 0 0
7 0 0
kids 0
OBJECT poly
name "Cube"
data 4
Cube
crease 30
numvert 8
-10.999999 3 -15.000001
11.000001 3 -14.999999
10.999999 3 15.000001
-11.000001 3 14.999999
-10.999998 6 -15.000001
11.000002 6 -14.999998
10.999999 6 15.000001
-11.000001 6 14.999999
numsurf 4
SURF 0x00
mat 4
refs 4
0 0 0
4 0 0
5 0 0
1 0 0
SURF 0x00
mat 4
refs 4
1 0 0
5 0 0
6 0 0
2 0 0
SURF 0x00
mat 4
refs 4
2 0 0
6 0 0
7 0 0
3 0 0
SURF 0x00
mat 4
refs 4
4 0 0
0 0 0
3 0 0
7 0 0
kids 0
Binary file not shown.

Before

Width:  |  Height:  |  Size: 68 KiB

File diff suppressed because it is too large Load Diff
-170
View File
@@ -1,170 +0,0 @@
AC3Db
MATERIAL "DefaultWhite" rgb 1.0000 1.0000 1.0000 amb 0.2000 0.2000 0.2000 emis 0.0000 0.0000 0.0000 spec 0.5000 0.5000 0.5000 shi 10 trans 0.0000
MATERIAL "Material" rgb 1.0000 1.0000 1.0000 amb 1.0000 1.0000 1.0000 emis 0.0000 0.0000 0.0000 spec 0.5000 0.5000 0.5000 shi 12 trans 0.0000
OBJECT world
name "Blender_export__Quadplex_18x18.ac"
kids 1
OBJECT poly
name "Cube"
crease 35.0
texture "Quadplex_18x18.png"
texrep 1 1
numvert 20
-9.0000000 0.0000000 9.0000000
-9.0000000 3.0000000 9.0000000
-9.0000000 0.0000000 -9.0000000
-9.0000000 3.0000000 -9.0000000
9.0000000 0.0000000 9.0000000
9.0000000 3.0000000 9.0000000
9.0000000 0.0000000 -9.0000000
9.0000000 3.0000000 -9.0000000
-9.0000000 0.0000000 0.0000000
-9.0000000 7.0000000 0.0000000
-9.0000000 3.0000000 0.0000000
9.0000000 7.0000000 0.0000000
9.0000000 3.0000000 0.0000000
9.0000000 0.0000000 0.0000000
0.0000000 3.0000000 -9.0000000
0.0000000 0.0000000 -9.0000000
0.0000000 3.0000000 9.0000000
0.0000000 0.0000000 9.0000000
0.0000000 0.0000000 0.0000000
0.0000000 7.0000000 0.0000000
numsurf 20
SURF 0X0
mat 1
refs 4
10 0.027972 0.266658
3 0.715583 0.266658
2 0.715583 0.036421
8 0.027972 0.036421
SURF 0X0
mat 1
refs 4
14 0.017641 0.980334
7 0.708394 0.980334
6 0.708394 0.750082
15 0.017641 0.750082
SURF 0X0
mat 1
refs 4
12 0.027972 0.266658
5 0.715583 0.266658
4 0.715583 0.036421
13 0.027972 0.036421
SURF 0X0
mat 1
refs 4
16 0.017641 0.980334
1 0.708394 0.980334
0 0.708394 0.750082
17 0.017641 0.750082
SURF 0X0
mat 1
refs 4
18 0.816012 0.491010
15 0.816012 0.441020
6 0.866002 0.441020
13 0.866002 0.491010
SURF 0X0
mat 1
refs 3
3 0.715583 0.266658
10 0.027972 0.266658
9 0.027972 0.573641
SURF 0X0
mat 1
refs 4
1 0.715583 0.266658
10 0.027972 0.266658
8 0.027972 0.036421
0 0.715583 0.036421
SURF 0X0
mat 1
refs 4
7 0.715583 0.266658
12 0.027972 0.266658
13 0.027972 0.036421
6 0.715583 0.036421
SURF 0X0
mat 1
refs 4
14 0.982857 0.332133
3 0.617402 0.332133
9 0.617402 0.732056
19 0.982857 0.732056
SURF 0X0
mat 1
refs 4
17 0.816012 0.541000
18 0.816012 0.491010
13 0.866002 0.491010
4 0.866002 0.541000
SURF 0X0
mat 1
refs 4
16 0.982857 0.332133
5 0.617402 0.332133
11 0.617402 0.732056
19 0.982857 0.732056
SURF 0X0
mat 1
refs 3
12 0.027972 0.266658
7 0.715583 0.266658
11 0.027972 0.573641
SURF 0X0
mat 1
refs 3
5 0.715583 0.266658
12 0.027972 0.266658
11 0.027972 0.573641
SURF 0X0
mat 1
refs 3
1 0.715583 0.266658
9 0.027972 0.573641
10 0.027972 0.266658
SURF 0X0
mat 1
refs 4
1 0.617402 0.332133
16 0.982857 0.332133
19 0.982857 0.732056
9 0.617402 0.732056
SURF 0X0
mat 1
refs 4
0 0.766022 0.541000
8 0.766022 0.491010
18 0.816012 0.491010
17 0.816012 0.541000
SURF 0X0
mat 1
refs 4
7 0.617402 0.332133
14 0.982857 0.332133
19 0.982857 0.732056
11 0.617402 0.732056
SURF 0X0
mat 1
refs 4
8 0.766022 0.491010
2 0.766022 0.441020
15 0.816012 0.441020
18 0.816012 0.491010
SURF 0X0
mat 1
refs 4
5 0.708394 0.980334
16 0.017641 0.980334
17 0.017641 0.750082
4 0.708394 0.750082
SURF 0X0
mat 1
refs 4
3 0.708394 0.980334
14 0.017641 0.980334
15 0.017641 0.750082
2 0.708394 0.750083
kids 0
Binary file not shown.

Before

Width:  |  Height:  |  Size: 34 KiB

-294
View File
@@ -1,294 +0,0 @@
AC3Db
MATERIAL "DefaultWhite" rgb 1.0000 1.0000 1.0000 amb 0.2000 0.2000 0.2000 emis 0.0000 0.0000 0.0000 spec 0.5000 0.5000 0.5000 shi 10 trans 0.0000
MATERIAL "TourChalles" rgb 0.8000 0.8000 0.8000 amb 1.0000 1.0000 1.0000 emis 0.0000 0.0000 0.0000 spec 0.5000 0.5000 0.5000 shi 12 trans 0.0000
OBJECT world
name "Blender_export__TourChalles.ac"
kids 2
OBJECT poly
name "Cylinder"
data 8
Cylinder
loc -7.9530792 4.0369859 8.8437424
crease 35.0
texture "TourChalles.png"
texrep 1 1
numvert 12
-11.00000 -4.03699 -12.00000
-11.00000 3.96301 -12.00000
11.00000 -4.03699 -12.00000
11.00000 3.96301 -12.00000
11.00000 -4.03699 15.00000
11.00000 3.96301 15.00000
3.50000 -4.03699 15.00000
3.50000 3.96301 15.00000
3.50000 -4.03699 0.00000
3.50000 3.96301 0.00000
-11.00000 -4.03699 0.00000
-11.00000 3.96301 0.00000
numsurf 7
SURF 0X0
mat 1
refs 4
0 0.747676 0.651160
1 0.747676 0.807548
3 0.317610 0.807548
2 0.317610 0.651160
SURF 0X0
mat 1
refs 4
2 0.989188 0.485955
3 0.989188 0.642343
5 0.461380 0.642343
